NJ PISTOL HOME

MATCH DIRECTORS ONLY!

LEAGUE CHAIRMEN ONLY!

SECURE
SHOOTER LOGIN

LINKS FOR MORE INFO!

FAQ

Distinguished Revolver

Distinguished Pistol

JUNIORS
  3/23/14- Jr. Newsletter

Local Match Results

Match Calendar

Where are the Matches?

Where are the LEAGUES?

HELP! - WHERE IS the AMMO?

Camp Perry
 revised for 2024- FAQ for newbies

Products
and Services

2024- Sponsors

Guns etc. for Sale
- updated 12/1/24

State Champions

NJ Outdoor Champ

 

OUTDOOR    SERVICE    REVOLVER    INDOOR

new - STATE TEAM

INDOOR HIGH MASTERS

OUTDOOR HIGH MASTERS

NJ "2650 CLUB"

NJ "2600 CLUB"


Dave Lange - "clean sweep" for 2010 ---- 25th consecutive NJ Resident Outdoor Championship for 2022

OUTDOOR CHAMPIONS

Dave Lange * 2627 - 103X 2023
Rich Kang 2603 - 105X 2022
Rich Kang 2617 - 117X 2021
Dave Lange * 2632 - 105X 2020
Rich Kang 2625 - 121X 2019
Dave Lange * 2637 - 124X 2018
Dave Lange * 2628 - 119X 2017
Dave Lange * 2651 - 132X 2016
Rich Kang 2630 - 109X 2015
Dave Lange * 2659 - 140X 2014
Dave Lange * 2653 - 124X 2013
Dave Lange * 2630 - 124X 2012
Dave Lange * 2645 - 136X 2011
Ron Steinbrecher 2632 - 110X 2010
Dave Lange * 2636 - 135X 2009
Ron Steinbrecher 2628 - 120X 2008
Brian Zins 2645 - 154X 2007
Dave Lange * 2639 - 117X 2006
Dave Lange * 2657 - 131X 2005
Col. Joe Chang 2644 - 134X 2004
Al Dorman 2625 - 120X 2003
Dave Lange * 2637 - 118X 2002
Dave Lange * 2642 - 140X 2001
Dave Lange * 2620 - 128X 2000
Dave Lange * 2588 1999
Dave Lange * 2535-96X 1998

* NJ RESIDENT CHAMPION

 

OUTDOOR - WOMAN

Tanya Chowdary* (Junior!) 2564 - 85X 2023
Julie Latzgo 2551 - 78X 2022
Joanna N* 2190 - 32X 2021
Valerie Bernhardt* 2496 - 60X 2020
Julie Latzgo 2586 - 85X 2019
Angelina Chudoba * 2373 - 58X 2018
Julie Latzgo 2525 - 75X 2017
Julie Latzgo 2521 - 73X 2016
Annemarie Pepitone * 2416 - 47X 2015
Annemarie Pepitone * 2410 - 40X 2014
Kimberly Hobart 2574 - 82X 2013
Frances Wasilnak 2424 - 59X 2012
Kimberly Hullings * 2428 - 53X 2011
Kathy Chatterton * 2579 - 74X 2010
Kathy Chatterton * 2599 - 104X 2009
Kathy Chatterton * 2599 - 86X 2008
Kathy Chatterton * 2581 - 110X 2007
Kathy Chatterton * 2579 - 91X 2006

* NJ RESIDENT CHAMPION

OUTDOOR - JUNIOR

Tanya Chowdary* 2564 - 85X 2023
Tanya Chowdary* 2521 - 65X 2022
Justin Kopecky* 2455 - 47X 2021
Devin LaCross* 2481 - 61X 2020
Justin Kopecky* 2481 - 71X 2019
Devin LaCross* 2443 - 68X 2018
Devin LaCross* 2467 - 59X 2017
Christopher Reiner * 2364 - 56X 2016
Trevor Houlis * 2335 - 52X 2015
Juan Pena-Velasquez * 2434 - 52X 2014
Michael B Soklaski * 2411 - 46X 2013
Michael B Soklaski * 2389 - 31X 2012
Blake Fleming 2557 - 80X 2011
Blake Fleming 2550 - 81X 2010
Blake Fleming 2550 - 83X 2009
Kimberly Hullings * 2278 - 35X 2008
John Gunn III * 2503 - 62X 2007
John Gunn III * 2483 - 71X 2006
John Gunn III * 2467 - 51X 2005
Kenneth Lund * 2404 - 41X 2004
Kenneth Lund * 2416 - 52X 2003
Logan Ball * 2323 - 47X 2002

* NJ RESIDENT CHAMPION

OUTDOOR - SENIOR

Denny K 2515 - 63X 2023
Stu K 2480 - 57X 2022
Thomas White 2552 - 75X 2021
Mike K. 2599 - 97X 2020
David W. L 2535 - 76X 2019
Daniel Frank Kupar 2627 - 126X 2018
Daniel Frank Kupar 2594 - 107X 2017
William Tierney 2574 - 75X 2016
Ron Steinbrecher 2612 - 120X 2015
Ron Steinbrecher 2626 - 112X 2014
Ron Steinbrecher 2571 - 107X 2013
Ron Steinbrecher 2618 - 101X 2012
Ron Steinbrecher 2609 - 109X 2011
Ron Steinbrecher 2632 - 110X 2010
Ron Steinbrecher 2636 - 117X 2009
Ron Steinbrecher 2628 - 120X 2008
Ron Steinbrecher 2633 - 124X 2007
Ron Steinbrecher 2627 - 121X 2006

* NJ RESIDENT CHAMPION

 

NRA STATE TEAM POSTAL MATCH

Team score = top 10 NJ residents' .22 NMC

  # NJ Residents   MEDAL/PLACE
2023 53 2891 - 92 X  
2022 51 2879 - 98 X  
2021 54 2856 - 79 X  
2020 60 2881 - 97 X  
2019 76 2891 - 94 X bronze
2018 63 2886 - 90 X GOLD
2017 64 2883 - 102 X silver
2016 64 2875 - 96 X silver
2015 57 2877 - 91 X silver
2014 65 2881 - 94 X silver
2013 66 2913 - 99 X GOLD
2012 68 2897 - 102 X silver
2011 50 2876 - 97 X silver
2010 62 2881 - 101 X GOLD
2009 64 2901 - 98 X GOLD
2008 47 2902 - 107 X GOLD
2007 40 2887 - 103 X silver
2006 56 2882 - 96 X (4th place)
2005 58 2906 - 119 X GOLD
2004 61 2914 - 119 X silver
2003 52 2908 - 116 X bronze

 

back to top


 

SERVICE

In 2015 the format was changed to 60 round Championships,
and included the newly established Rimfire Service Pistol

In 2022 the format was again changed to 40 rounds + EIC
and included the newly established REVOLVER (40 round EIC + 30 round NRA DR)

.22 Rimfire Service Pistol

Rich Kang  672- 19X 2023
Dave Lange *  667-18X 2022
Dave Lange *  581-18X 2021
Dave Lange *  577-26X 2019
Dave Lange *  578-21X 2018
Dave Lange *  579-25X 2017
Dave Lange *  577-22X 2016
Dave Lange *  583-22X 2015

Service Pistol

Rich Kang  664- 17X 2023
Rich Kang  663- 22X 2022
Dave Lange *  568 - 15X 2021
Dave Lange *  573 - 17X 2019
Dave Lange *  573 - 17X 2018
Rich Kang  582 - 26X 2017
Dave Lange *  576 - 16X 2016
Rich Kang  573 - 18X 2015
Dave Lange * 852 - 23X 2014
Dave Lange * 855 - 20X 2013
Rich Kang 829 - 20X 2012
Dave Lange * 844 - 30X 2011
Dave Lange * 850 - 22X 2010
Dave Lange * 855 - 27X 2009
Rich Kang 842 - 23X 2008
Jeff Bromberger 808 - 7X 2007
Rich Kang 843 - 22X 2006

* NJ RESIDENT CHAMPION

 

REVOLVER

Rich Kang  649- 19X 2023
Rich Kang  647- 10X 2022
Dave Lange *  544 - 10X 2021
Dave Lange *  561 - 10X 2019
Rich Kang  554 - 14X 2018
Dave Lange *  564 - 14X 2017
Dave Lange *  552 - 15X 2016
Dave Lange *  571 - 20X 2015
Dave Lange * 846 - 14X 2014
Dave Lange * 843 - 21X 2013
Rich Kang 840 - 23X 2012
Dave Lange * 860 - 26X 2011
Rich Kang 850 - 25X 2010
Rich Kang 848 - 26X 2009
Norm Glitz * 809 - 10X 2008

* NJ RESIDENT CHAMPION

back to top


NJ OUTDOOR HIGH MASTERS


Jan Brundin Hainesport, NJ 28-Feb-94
Dave Lange Glen Rock, NJ 26-Sept-00
Kathy Chatterton Glen Rock, NJ 30-July-09
Adam Kopstein Summerville, SC 16-Jan-19

back to top


 

INDOOR CHAMPIONS

Dan Kupar 2638 - 113X 2024
Dan Kupar 2627 - 110X 2023
Dave Lange * 2614 - 104X 2022
Dave Lange * 2642 - 136X 2021
Dave Lange * 2624 - 138X 2020
Dave Lange * 2657 - 125X 2019
Dave Lange * 2631 - 131X 2018
Dave Lange * 2649 - 139X 2017
Dave Lange * 2647 - 124X 2016
Dave Lange * 2656 - 125X 2015
Dave Lange * 2635 - 131X 2014
Dave Lange * 2659 - 134X 2013
Dave Lange * 2642 - 136X 2012
Dave Lange * 2663 - 140X 2011
Dave Lange * 2626 - 105X 2010
Mike Westock * 2633 - 136X 2009
Dave Lange * 2643 - 132X 2008
Ron Steinbrecher 2635 - 114X 2007
Dave Lange * 2657 - 152X 2006

* NJ RESIDENT CHAMPION

 

INDOOR - WOMAN

Tanya Chowdary (Junior)* 2566 - 75X 2024
Julie L 2583 - 89X 2023
Julie L 2572 - 83X 2022
Barbara M * 1781 - 7X 2021
Valerie Bernhardt * 2483 - 51X 2020
Angelina Chudoba * 2406 - 52X 2019
Kathy Chatterton * 2511 - 64X 2018
Kathy Chatterton * 2551 - 84X 2017
Annemarie Pepitone* 2398 - 46X 2016
Kathy Chatterton * 2584 - 74X 2015
Annemarie Pepitone* 2405 - 40X 2014
Annemarie Pepitone* 2363 - 39X 2013
Annemarie Pepitone* 2354 - 33X 2012
Kathy Chatterton * 2597 - 100X 2011
Annemarie Pepitone * 2391 - 42X 2010
Kathy Chatterton * 2569 - 93X 2009
Kathy Chatterton * 2588 - 90X 2008
Kathy Chatterton * 2611 - 110X 2007
Kathy Chatterton * 2573 - 100X 2006

* NJ RESIDENT CHAMPION

INDOOR - JUNIOR

Tanya Chowdary * 2566 - 74X 2024
Justin Kopecky * 2432 - 59X 2023
Tanya Chowdary * 2479 - 63X 2022
Justin Kopecky * 2487 - 71X 2021
Justin Kopecky * 2489 - 55X 2020
Devin LaCross * 2494 - 76X 2019
Devin LaCross * 2445 - 58X 2018
Michael D Perez * 2393 - 45X 2017
Trevor Houlis * 2347 - 43X 2016
Juan Pena-Velasquez * 2479 - 65X 2015
Michael B. Soklaski * 2384 - 45X 2014
Joseph Storch * 2399 - 48X 2013
Trevor Houlis * 2208 - 37X 2012
Michael B. Soklaski * 2214 - 21X 2011
Kimberly Hullings * 2319 - 45X 2010
Kimberly Hullings * 2308 - 42X 2009
Kimberly Hullings * 2259 - 28X 2008
John Gunn III * 2503 - 57X 2007
John Gunn III * 2473 - 60X 2006

* NJ RESIDENT CHAMPION

INDOOR - SENIOR

Daniel Frank Kupar 2638 - 113X 2024
Daniel Frank Kupar 2627 - 110X 2023
Thomas White 2518 - 56X 2022
Thomas White 2531 - 64X 2021
Daniel Frank Kupar 2629 - 128X 2020
Daniel Frank Kupar 2625 - 120X 2019
Daniel Frank Kupar 2613 - 100X 2018
Gary Peterson 2588 - 82X 2017
Gary Peterson 2590 - 88X 2016
Ron Steinbrecher 2599 - 95X 2015
Ron Steinbrecher 2598 - 113X 2014
Ron Steinbrecher 2611 - 115X 2013
Ron Steinbrecher 2607 - 121X 2012
Kathy Chatterton * 2597 - 100X 2011
Ron Steinbrecher 2620 - 120X 2010
Ron Steinbrecher 2604 - 124X 2009
Ron Steinbrecher 2618 - 107X 2008
Ron Steinbrecher 2635 - 114X 2007
Ron Steinbrecher 2625 - 114X 2006

* NJ RESIDENT CHAMPION

back to top


 

NJ INDOOR HIGH MASTERS


Jan Brundin Hainesport, NJ 28-Feb-94
Dave Lange Glen Rock, NJ 4-Jan-01
John Gemmill Cliffwood Beach, NJ 2-Apr-01
Kathy Chatterton Glen Rock, NJ 3-Mar-04
Kevin Ball Englishtown, NJ 30-Nov-04
Mike Westock Cranbury, NJ 20-May-09

 


 

NJ "2650 CLUB"

now online!  List by name - List by year


Dave Lange Glen Rock, NJ 2002
Kevin Ball Englishtown, NJ 3-Dec-05

 


NJ "2600 CLUB"

now online!  List by name - List by year

Jan Brundin Hainesport, NJ 1968
Ron Bennett   1980
Kathy Chatterton Glen Rock, NJ 1992
Eric Wilson   1994
Roger Rosendale   1994
Richard Collari   1996
Scott Bevensee   1996
John Gemmill Cliffwood Beach, NJ 1996
Dave Lange Glen Rock, NJ 1999
Al Kutyla   1999
Bill Vargo   2001
Kevin Ball Englishtown, NJ 2003
Faisal Yamin   2003
Andy Mitchell   2004
Jim Aglione   2004
Mike Westock Cranbury, NJ 13-Aug-06
Bruce Piatt Montvale, NJ 12-Feb-11
Mike G. Soklaski Ringoes, NJ 12-Nov-11
Lateif Dickerson Jersey City, NJ 17-May-14
Adam Kopstein Riverdale, NJ 8-June-14

back to top


  

This website was originally inspired and instituted by Kathy Chatterton

Please send comments or suggestions to:  Mary@njpistol.net