NJ PISTOL HOME

MATCH DIRECTORS ONLY!

LEAGUE CHAIRMEN ONLY!

SECURE
SHOOTER LOGIN

LINKS FOR MORE INFO!

FAQ

Distinguished Revolver

Distinguished Pistol

JUNIORS
  3/23/14- Jr. Newsletter

Local Match Results

Match Calendar

Where are the Matches?

Where are the LEAGUES?

HELP! - WHERE IS the AMMO?

Camp Perry
 revised for 2024- FAQ for newbies

Products
and Services

2024- Sponsors

Guns etc. for Sale
- updated 8/9/24

State Champions

NJ Outdoor Champ

 

 CAMP PERRY NATIONAL PISTOL MATCHES


NJ Hardball Team - Ranking among Civilian Teams (Oglethorpe Trophy)
year Team Agg    
2024 950-15 7th Lange, Dickerson, Reineke, Ainsworth
2023 1014-13 9th Lange, Dickerson, Sutter, Rosenberg
2022 1091-23 1st Lange, Dickerson, Reineke, Spingeld
2021 1019-20 5th Lange, Esposito, Reineke, Sutter
2019 1052-22 5th Lange, Esposito, Reineke, LaRocca
2018 1077-26 2nd Lange, Kopstein, Esposito, Reineke
2017 1019-18 3rd Lange, Kopstein, Esposito, Kwon* (Riverdale)
2016 1055-12 3rd Lange, Kopstein, Esposito, Dickerson
2015 1083-19 2nd Lange, Chatterton, Kopstein, Esposito
2014 1074-19 2nd Lange, Chatterton, Glidden, Kopstein
2013 1065-25 3rd Lange, Chatterton, Glidden, Soklaski
2012 1039-21 4th Lange, Chatterton, Glidden, Situico
2011 1013-13 6th Lange, Chatterton, Gemmill, Greco
2010 1048-16 5th Lange, Chatterton, Ball, Grimes
2009 1051-21 5th Lange, Chatterton, Gemmill, Gunn III
2008 1039-15 4th Lange, Chatterton, Gemmill, Westock
2007 1084-24 4th Lange, Chatterton, Gemmill, Glidden
2006 1067-24 5th Lange, Glitz, Ball, Gunn III*
2005 1035-17 10th Lange, Glitz, Kutyla, Kirk
2004 1050-17 6th Glitz, Gemmill, Ball, Aglione
2003 1029-16 5th Furman, Glitz, Mingeram, Kutyla

                                                                                                            * as a Junior

NJ Junior Team (NRA Matches thru 2019 - CMP Match Pistol 2021-present)
year 0.22 CF 0.45 Team Agg
2024       no team
2023 DNF 1025-16* 1016-16* 2041-32*
2022 1088-22* 1057-21* 1041-16* 3186-59*
2021 1070-21* 991-15 1032-15 3093-53
2019 1075-18* 951-7* 1033-17* 3059-42*
2018 1067-22 1027-18* 927-9 3021-49
2017 1058-14* 995-12* 996-11 3048-37*
2016-GOLD 1059-20 951-11 1002-12* 3012-43
2016-SILVER 985-6 876-6 867-6 2728-18
2015 1058-12 961-12 912-11 2931-35
2014 1063-24 964-9 972-15 2999-48
2013 1051-18 903-7 923-10 2877-35
2012 985-9 984-10 933-9 2902-28
2011 1021-13 983-15 947-10 2951-38
2010 1013-10 916-10 858-10 2787-30
2009 956-10 916-4 899-11 2771-25
2008 971-7 826-9 932-12 2729-28
2007 1004-15 955-11 898-8 2857-34
2006 987-9 872-12 881-7 2740-28
2005 1026-11 860-10 DNF 1886-21
2004       no team
2003 978-14 960-10 920-7 2858-31

 * JUNIOR NATIONAL CHAMPIONS

NJ Junior 22-ONLY Team (NRA Matches thru 2019 - CMP Match Pistol 2021-present)
year 0.22 day CF day 0.45 day .22ONLY Team Agg
2024-22Gold 1035-16 1022-13 1053-19 3110-48
2024-22Silver 871-4 886-6 926-5 2683-15
2023 DNF 973-7 955-10 1928-17
2022-Quatro 1049-15 1044-16 1025-17 3118-48
2022-22Jrs 961-14 995-10 985-6 2941-30
2021-22GOLD 1021-22 992-9 1032-15 3045-46
2021-22SILVER 957-12 870-11 983-15 2810-38
2019-22GOLD 982-25 973-12 1007-13 2962-50
2019-22SILVER 871-6 820-5 905-5 2596-16
2018-GOLD 503-3 490-5 505-8 1498-16
2018-SILVER 452-4 444-4 436-3 1332-11
2017-22-ONLY 985-6 1003-14 996-18 2984-26

***  Click here for Steve Turner's collection of NRA Results back to 1986 ***

NJ Team at Camp Perry circa 1990


  

This website was originally inspired and instituted by Kathy Chatterton

Please send comments or suggestions to:  Mary@njpistol.net