OUTDOOR 2700 - August 12-13, 2006
( 29 competitors )
Distinguished Revolver Match results ( 6 competitors)
Congratulations to:
ALL THE WINNERS!
Dave Lange
Match Winner
Ron Steinbrecher
High Senior
Brian Keyser
10X
in .22 cal timed fire!!!
Mark Jenkins
for
his first Outdoor Master grand aggregate
including a .22 cal. personal
best!
Dave Souders, Al Schneider and
Greg Gold
for
new grand aggregate personal bests!
and to
"clean target" ear of corn-winners, including:
Faisal Yamin, Mark Jenkins, Norm Glitz,
Rich Baughman,
Charlie Fletcher
and
.22 AGG | CF AGG | .45 AGG | G AGG | |||||||||||||||||
HIGH MASTERS | ||||||||||||||||||||
Dave Lange | 887 | - | 46 | X | 0 | 873 | - | 44 | X | 0 | 883 | - | 51 | X | 0 | 2643 | - | 141 | X | 0 |
Ron Steinbrecher | 887 | - | 42 | X | 1 | 863 | - | 42 | X | 868 | - | 33 | X | 1 | 2618 | - | 117 | X | 1 | |
Brian Keyser | 875 | - | 39 | X | 873 | - | 34 | X | 1 | 868 | - | 33 | X | 2616 | - | 106 | X | |||
MASTERS | ||||||||||||||||||||
John Gemmill | 876 | - | 37 | X | 1 | 864 | - | 32 | X | 867 | - | 44 | X | 1 | 2607 | - | 113 | X | 1 | |
Kevin Ball | 864 | - | 31 | X | 873 | - | 30 | X | 1 | 844 | - | 19 | X | 2581 | - | 80 | X | |||
Faisal Yamin | 863 | - | 28 | X | 838 | - | 29 | X | 815 | - | 22 | X | 2516 | - | 79 | X | ||||
EXPERTS | ||||||||||||||||||||
Mike Westock | 880 | - | 36 | X | 1 | 856 | - | 29 | X | 1 | 868 | - | 32 | X | 1 | 2604 | - | 97 | X | 1 |
Mark Jenkins | 873 | - | 33 | X | 2 | 846 | - | 32 | X | 2 | 846 | - | 35 | X | 3 | 2565 | - | 100 | X | 2 |
Norm Glitz | 870 | - | 35 | X | 3 | 831 | - | 21 | X | 825 | - | 17 | X | 2526 | - | 73 | X | 3 | ||
Charles Fletcher | 849 | - | 18 | X | 822 | - | 22 | X | 847 | - | 24 | X | 2 | 2518 | - | 64 | X | |||
Richard Baughman | 844 | - | 22 | X | 831 | - | 14 | X | 815 | - | 11 | X | 2490 | - | 47 | X | ||||
Glenn Bowman | 837 | - | 18 | X | 820 | - | 15 | X | 817 | - | 18 | X | 2474 | - | 51 | X | ||||
Kenneth Lund | 797 | - | 15 | X | 834** | - | 18 | X | 3 | 777 | - | 10 | X | 2408 | - | 43 | X | |||
Ed Glidden | 796 | - | 15 | X | 788* | - | 10 | X | 815* | - | 18 | X | 2399 | - | 43 | X | ||||
Robert Lund | 798 | - | 9 | X | 794 | - | 16 | X | 773 | - | 13 | X | 2365 | - | 38 | X | ||||
Dave Levine | 838 | - | 20 | X | 785 | - | 11 | X | 723 | - | 11 | X | 2346 | - | 42 | X | ||||
Jean Verrier | 828 | - | 16 | X | 792 | - | 10 | X | 0 | - | 0 | X | 1620 | - | 26 | X | ||||
SHARPSHOOTERS | ||||||||||||||||||||
Joe Berger | 812 | - | 14 | X | 792 | - | 8 | X | 805 | - | 9 | X | 1 | 2409 | - | 31 | X | 1 | ||
Art Z. | 830 | - | 22 | X | 1 | 797 | - | 7 | X | 1 | 732 | - | 7 | X | 2359 | - | 36 | X | ||
Tom S. | 702 | - | 7 | X | 721 | - | 6 | X | 721 | - | 12 | X | 2144 | - | 25 | X | ||||
Fred R. | 715 | - | 2 | X | 558 | - | 5 | X | 0 | - | 0 | X | 1273 | - | 7 | X | ||||
MARKSMEN | ||||||||||||||||||||
Dave Souders | 813 | - | 12 | X | 1 | 746 | - | 7 | X | 2 | 748 | - | 7 | X | 1 | 2307 | - | 26 | X | 1 |
Al Schneider | 784 | - | 12 | X | 751* | - | 11 | X | 1 | 743* | - | 10 | X | 2278 | - | 33 | X | 2 | ||
Gregory Gold | 797 | - | 15 | X | 2 | 740** | - | 2 | X | 725 | - | 8 | X | 2262 | - | 25 | X | |||
Doug Souders | 746 | - | 10 | X | 730 | - | 7 | X | 710 | - | 5 | X | 2186 | - | 22 | X | ||||
Ray Badiak | 663 | - | 3 | X | 307** | - | 0 | X | 0 | - | 0 | X | 970 | - | 3 | X | ||||
Eric Lund | 456 | - | 1 | X | 168 | - | 1 | X | 172 | - | 0 | X | 796 | - | 2 | X | ||||
Mansoor Sabree | 757* | - | 11 | X | 0 | - | 0 | X | 0 | - | 0 | X | 757 | - | 11 | X | ||||
Kimberly Hullings | 707 | - | 6 | X | 0 | - | 0 | X | 0 | - | 0 | X | 707 | - | 6 | X |
ties broken per NRA rules
* iron sights ** revolver!
AGG | Slow Fire | Timed Fire | Rapid Fire | ||||||||||
1 | Norm Glitz | 271 | - | 4 | 93 | - | 2 | 91 | - | 1 | 87 | - | 1 |
2 | Faisal Yamin | 262 | - | 3 | 83 | - | 0 | 94 | - | 3 | 85 | - | 0 |
3 | Mike Westock | 249 | - | 2 | 89 | - | 0 | 86 | - | 1 | 74 | - | 1 |
4 | Ron Steinbrecher | 235 | - | 4 | 84 | - | 2 | 65 | - | 0 | 86 | - | 2 |
5 | Greg Gold | 226 | - | 3 | 59 | - | 0 | 86 | - | 2 | 81 | - | 1 |
6 | Ray Badiak | 108 | - | 0 | 15 | - | 0 | 60 | - | 0 | 33 | - | 0 |