Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 15-21, 2024:
- we are proud of you all!
NJ TEAMS 2024:
NJ GOLD
FIRST State Assoc/Club Team
0.22 | Centerfire | .45 Cal. | 2700 Agg. | |||||||||
Lateif Dickerson | 285 | 6 | 280 | 6 | 565 | 12 | ||||||
Keith Stern | 267 | 4 | 268 | 3 | 535 | 7 | ||||||
Kevin Ainsworth | 283 | 7 | 272 | 1 | 273 | 7 | 828 | 15 | ||||
Jon Kopecky | 273 | 3 | 273 | 3 | ||||||||
Scott Andrus | 288 | 15 | 278 | 6 | 566 | 21 | ||||||
Gary L | 288 | 14 | 268 | 6 | 556 | 20 | ||||||
1144 | 42 | 5 of 49 | 1085 | 17 | 11 of 48 | 1094 | 19 | 9 of 48 | 3323 | 78 | 10 of 49 |
Highest .22 Team score in our history (at least back thru 30 years!)
3rd of 40 Civilian teams, 5th overall, topping AMU Gold!
NJ SILVER
0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
Tim V | 277 | 6 | 242 | 3 | 239 | 3 | 758 | 12 | |||
James Rosenberg | 0 | 0 | |||||||||
Joanna N | 258 | 6 | 238 | 2 | 496 | 8 | |||||
John Baatz | 214 | 3 | 214 | 3 | |||||||
Tim Furey | 284 | 8 | 257 | 1 | 246 | 2 | 787 | 11 | |||
Mike Spingeld | 273 | 3 | 261 | 2 | 262 | 2 | 796 | 7 | |||
1092 | 23 | 21 | 998 | 8 | 33 | 961 | 10 | 35 | 3051 | 41 |
Bernie's Team (4-member .22-only)
0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
Al S | 0 | 0 | |||||||||
Chloe Colleton | 230 | 2 | 225 | 2 | 232 | 0 | 687 | 4 | |||
Julian A | 262 | 6 | 271 | 5 | 271 | 6 | 804 | 17 | |||
Marty R | 261 | 4 | 242 | 2 | 228 | 1 | 731 | 7 | |||
Frank B | 250 | 4 | 250 | 4 | |||||||
Phyllis B | 260 | 4 | 249 | 2 | 509 | 6 | |||||
1003 | 16 | 998 | 13 | 980 | 9 | 2981 | 38 |
One 2-Member and two 4-Member Teams, all .22-Only this year
11 Juniors from NJ (of 32 total)!
NJ Juniors Gold
0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
Tanya Chowdary | 284 | 7 | 282 | 7 | 282 | 4 | 848 | 18 | |||
Justin Kopecky | 284 | 9 | 290 | 0 | 290 | 10 | 864 | 19 | |||
568 | 16 | 1 of 3 | 572 | 7 | 1 of 3 | 572 | 14 | 1 of 3 | 1712 | 37 |
TOP 2-Member Team Overall (including all Adult teams!)
NJ .22-ONLY Juniors Gold
0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
Will K | 276 | 6 | 273 | 5 | 254 | 3 | 803 | 14 | |||
Peter Rinaldi III | 265 | 7 | 254 | 5 | 281 | 8 | 800 | 20 | |||
Christina A | 262 | 2 | 239 | 0 | 501 | 2 | |||||
Eric Huang | 232 | 1 | 263 | 5 | 495 | 6 | |||||
Cash Colleton | 256 | 3 | 255 | 3 | 511 | 6 | |||||
1035 | 16 | 1022 | 13 | 1053 | 19 | 3110 | 48 |
BEST 1-day team agg score fired by any NJ .22-only team, fired on Friday!
______________
NJ .22-ONLY Juniors Silver
0.22 | Centerfire | .45 Cal. | 2700 Agg. | ||||||||
Sean Rinaldi | 246 | 2 | 253 | 2 | 239 | 3 | 738 | 7 | |||
Jason Rinaldi | 197 | 2 | 202 | 1 | 244 | 0 | 643 | 3 | |||
Skylar S | 225 | 0 | 214 | 1 | 239 | 2 | 678 | 3 | |||
Mia Reineke | 203 | 0 | 217 | 2 | 204 | 0 | 624 | 2 | |||
871 | 4 | 886 | 6 | 926 | 5 | 2683 | 15 |
CMP INDIVIDUAL MATCHES AND AWARDS 2024 - EIC, NTI and NTT:
CMP Achievement Medals
276-5x + | 271-3x | 268-4x | |
Rimfire EIC | Gold | Silver | Bronze |
Andrew Esposito 285-12 (6 of 333) | Ted Reineke | Kevin Ainsworth 271-2 (15 of 272 non-D)* | |
Valerie | |||
Dave Lange |
*10 points - Attaining Rimfire Distinguished in one year!
357-6x+ | 352-2x | 346-7x | |
Revolver EIC | Gold | Silver | Bronze |
Dave Lange 374-10 (3 of 231) | Ted Reineke 345-43 |
Custer medal | 266-8x | 262-5x | 256-4x |
NTI | Gold | Silver | Bronze |
Dave Lange 282-13 (13 of 361) | Ted Reineke 260-3 | ||
Valerie 273-7 | |||
Lateif Dickerson 271-5 |
P100 | ||
Dave Lange | 44 | 358-7 |
Lateif Dickerson | 63 | 349-5 |
Valerie | 72 | 347-9 |
Keith Stern | 99 | 340-7 |
Dave Lange | NTT | 285-8 | Elihu Root gold |
NJ Hardball | Lange | 285-8 | |
Reineke | 231-1 | ||
Ainsworth | 218-3 | ||
Dickerson | 216-3 | ||
950-15 | 7 of 10 |
JUNIOR P100 - NTI - NTT
First time shooting iron sights for Justin, Cash, Will and all three Rinaldi brothers!
Jr P100 | Jr NTI | |||
Tanya Chowdary | 359-9 | 1 of 14 | 255-4 | 4 |
Justin Kopecky | 357-8 | 3 | 274-5 | 2 of 14 |
Peter Rinaldi III | 331-3 | 4 | 252-2 | 6 |
Christina A | 298-1 | 6 | 252-3 | 5 |
Cash Colleton | 277-1 | 8 | 244-0 | 8 |
Jason Rinaldi | 266-2 | 10 | 188-1 | 11 |
Sean Rinaldi | 252-0 | 12 | 244-0 | 7 |
Will K | 172-1 | 12 |
NJ-1 | Kopecky | 267-3 | |
Chowdary | 274-3 | ||
541-6 | 1 of 5 | ||
NJ-2 | Christina | 238-4 | |
Will | 202-0 | ||
440-4 | 3 of 5 | ||
NJ-4 | Jason | 233-4 | |
Sean | 202-0 | ||
435-5 | 4 | ||
NJ-3 | Cash | 223-2 | |
Peter | 209-0 | ||
432-2 | 5 |
National Championship Match Pistol 2700 - Individual Matches and Awards
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=26474
Any Sights - 262 competitors with 6 Juniors (2 from NJ)
Metallic - 148 competitors with 4 Juniors
.22 ONLY - 63 competitors with 22 Juniors (9 from NJ)
SSG Christopher Hudock | 1 | 2641-110X |
John Zurek | 2 | 2631-117X |
SFC Greg Markowski | 3 | 2626-128X |
Perry Personal Bests highlighted in BLUE - Overall Personal Bests highlighted in ORANGE
First time Perry competitors highlighted in YELLOW
.22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||||
Dave Lange | 871 | 31 | 11 of 238 | 844 | 30 | 16 of 237 | 866 | 38 | 7 | 2581 | - | 99 | 17 of 275 | |
Ted Reineke | 841 | 30 | 819 | 27 | 850 | 27 | 2510 | - | 84 | 54 | 3rd NJ | |||
Andrew Esposito | 856 | 29 | 793 | 14 | 816 | 20 | 2465 | - | 63 | 79 |
.22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
Kevin Ainsworth | 853 | 33 | 816 | 13 | 815 | 14 | 2484 | - | 60 | 4th NJ | |||
Gary L | 855 | 22 | 822 | 22 | 783 | 13 | 2460 | - | 57 | ||||
Keith Stern | 840 | 19 | 800 | 14 | 783 | 14 | 2423 | - | 47 | ||||
Jon Kopecky | 834 | 18 | 798 | 16 | 790 | 8 | 2422 | - | 42 | ||||
Lateif Dickerson | 850 | 21 | 718 | 9 | 849 | 26 | 2417 | - | 56 | ||||
Scott Andrus | 864 | 29 | 806 | 23 | 676 | 9 | 2346 | - | 61 | ||||
James Rosenberg | 828 | 16 | 798 | 13 | 750 | 10 | 2376 | - | 39 | ||||
Mike Spingeld | 833 | 18 | 748 | 12 | 791 | 10 | 2372 | - | 40 | ||||
Tim Furey | 814 | 20 | 725 | 10 | 811 | 14 | 2350 | - | 44 | ||||
Tim V | 839 | 33 | 750 | 11 | 743 | 10 | 2332 | - | 54 | ||||
Joanna N | 776 | 11 | 731 | 8 | 657 | 6 | 2164 | - | 25 | ||||
John Baatz | 757 | 10 | 620 | 7 | 679 | 5 | 2056 | - | 22 | ||||
Frank B | 725 | 6 | 682 | 3 | 526 | 2 | 1933 | - | 11 | ||||
Julian A | 818 | 15 | 736 | 6 | 1554 | - | 21 |
.22-ONLY-2700 Adults
.22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
John Alepa | 802 | 19 | 771 | 12 | 812 | 16 | 2385 | - | 47 | ||||
Phyllis B | 786 | 15 | 23 of 67 | 789 | 14 | 805 | 18 | 2380 | - | 47 | |||
Chloe Colleton | 756 | 7 | 757 | 8 | 757 | 11 | 2270 | - | 26 | ||||
Marty R | 649 | 5 | 709 | 8 | 671 | 5 | 2029 | - | 18 |
First Perry for Chloe, 2nd for Marty and Phyllis!
Three-gun JUNIORS
Tanya is NATIONAL JUNIOR CHAMPION for the THIRD YEAR in a row!
.22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||||
Tanya Chowdary | 853 | 21 | 840 | 20 | 857 | 30 | 2550 | 71 | 31 of 275 | 2nd NJ/1st Jr | ||||
Justin Kopecky | 845 | 25 | 792 | 12 | 772 | 12 | 2409 | 49 | 3rd Jr |
.22-ONLY-2700 JUNIORS
.22 900 | Centerfire 900 | 45 Caliber 900 | 2700 Agg | |||||||||||
Peter Rinaldi III | 824 | 16 | 8 of 67 | 779 | 12 | 822 | 18 | 6 | 2425 | - | 46 | 2nd .22 Jr of 22 | ||
Will K | 803 | 17 | 741 | 8 | 790 | 12 | 2334 | - | 37 | |||||
Christina A | 773 | 10 | 772 | 19 | 759 | 10 | 2304 | - | 39 | |||||
Eric Huang | 773 | 12 | 748 | 8 | 762 | 12 | 2283 | - | 32 | |||||
Cash Colleton | 737 | 9 | 752 | 18 | 776 | 13 | 2265 | - | 40 | |||||
Sean Rinaldi | 752 | 9 | 723 | 7 | 755 | 12 | 2230 | - | 28 | |||||
Skylar S | 719 | 6 | 706 | 7 | 722 | 7 | 2147 | - | 20 | |||||
Jason Rinaldi | 726 | 3 | 699 | 2 | 711 | 8 | 2136 | - | 13 | |||||
Mia Reineke | 662 | 1 | 664 | 4 | 593 | 1 | 1919 | - | 6 |
CMP AIR PISTOL CHAMPIONSHIP AND AWARDS 2024:
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=26472
https://www.icloud.com/photos/#0f69cJ_fhAT2pcyLD_y92MCAQ
Team dinner at 1812
View from Tower 3 - First relay 35 mph wind on Tues. - SCFGPA shooters ready on the right on Friday (RF is "da best")
There is something special about this place...
CMP photo collections: https://cmp1.zenfolio.com/f227582649