Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 10-16, 2023:
- we are proud of you all!
NOTE - .22 Day was CANCELLED this year!
Due to USCG search and rescue ops, the Match
Pistol 2700 Championship became an 1800!
NJ TEAMS 2023:
NJ GOLD
FIRST of 34 State Assoc/Club Teams
Centerfire | .45 Cal. | 1800 Agg. | |||||||
Lateif Dickerson | 277 | 7 | 286 | 6 | 563 | 13 | |||
Keith Stern | 276 | 8 | 274 | 8 | 550 | 16 | |||
Gary L | 282 | 5 | 267 | 3 | 549 | 8 | |||
Dave Sutter | 272 | 2 | 273 | 7 | 545 | 9 | |||
1107 | 22 | 6 of 37 | 1100 | 24 | 6 of 38 | 2207 | 46 | 8 of 49 |
NJ SILVER
Centerfire | .45 Cal. | 1800 Agg. | ||||||
Mark J | 270 | 9 | 263 | 3 | 533 | 12 | ||
Tim V | 264 | 6 | 241 | 3 | 505 | 9 | ||
Scott Andrus | 282 | 6 | 223 | 1 | 505 | 7 | ||
Jon Kopecky | 268 | 5 | 230 | 9 | 498 | 14 | ||
1084 | 26 | 10 of 37 | 957 | 16 | 2041 | 42 |
NJ BRONZE
Centerfire | .45 Cal. | 1800 Agg. | ||||||
Ed Drehle | 250 | 1 | 259 | 3 | 509 | 4 | ||
James Rosenberg | 269 | 5 | 233 | 1 | 502 | 6 | ||
Joanna N | 256 | 6 | 245 | 2 | 501 | 8 | ||
Tim Furey | 245 | 3 | 256 | 2 | 501 | 5 | ||
1020 | 15 | 993 | 8 | 2013 | 23 |
Bernie's Team (2-member .22-only)
Centerfire | .45 Cal. | 1800 Agg. | ||||||
Al S | ||||||||
Kevin Ainsworth | 281 | 9 | 275 | 6 | 556 | 15 | ||
Phyllis B | 247 | 2 | 262 | 6 | 509 | 8 | ||
528 | 11 | 2 of 3 | 537 | 12 | 2 of 3 | 1065 | 23 |
NJ JUNIORS - One 3-gun and one .22-Only TEAM - 9 Juniors!
NJ Juniors
Centerfire | .45 Cal. | 1800 Agg. | ||||||
Tanya Chowdary | 281 | 3 | 279 | 5 | 560 | 8 | ||
Justin Kopecky | 272 | 6 | 267 | 5 | 539 | 11 | ||
Will K | 253 | 5 | 262 | 5 | 515 | 10 | ||
Anya J | 219 | 2 | 208 | 1 | 427 | 3 | ||
1025 | 16 | 1 of 2 | 1016 | 16 | 1 of 2 | 2041 | 32 |
Anya fired .45 for the team!!
NJ .22-ONLY Juniors
Centerfire | .45 Cal. | 1800 Agg. | ||||||
Victoria Z | 262 | 2 | 254 | 4 | 516 | 6 | ||
Annie L | 263 | 3 | 249 | 4 | 512 | 7 | ||
Skylar S | 239 | 2 | 239 | 2 | 478 | 4 | ||
Danielle K | 213 | 0 | 213 | 0 | ||||
Mia R | 209 | 0 | 209 | 0 | ||||
973 | 7 | 955 | 10 | 1928 | 17 |
CMP INDIVIDUAL MATCHES AND AWARDS 2023 - EIC, NTI and NTT:
CMP Achievement Medals
271-4x + | 268-4x | 262-5x | |
Rimfire EIC | Gold | Silver | Bronze |
Dave Lange 288-7 (1st of 349) | Ted Reineke | Valerie Bernhardt 267-5 (17 of 290 non-D)* | |
Gary L | |||
*10 points - Attaining Rimfire Distinguished (Valerie also earned Distinguished Pistol Shot badge!!)
357-5x+ | 349-1x | 342-1x | |
Revolver EIC | Gold | Silver | Bronze |
Dave Lange 369-6 (3rd of 213) | Ted Reineke 352-3 (5 of 209 non-D)* | ||
* 10 points
Custer medal | 272-5x | 267-6x | 259-5x |
NTI | Gold | Silver | Bronze |
Dave Lange 285-10 (12 of 338) | Sam Kwon 268-3 (8 of 181 non_D)* | Keith Stern | |
Ted Reineke | Andrew Esposito | Valerie Bernhardt | |
* 10 points
P100 | ||
Dave Lange | 14 | 377-13 |
Valerie Bernhardt | 44 | 359-5 |
Ted Reineke | 68 | 354-5 |
NJ Hardball - NTT | Lange | 285-7 | |
Dickerson | 257-3 | ||
Sutter | 257-2 | ||
Rosenberg | 215-1 | ||
1014-13 | 9 of 13 |
JUNIOR P100 - NTI - NTT
Jr P100 | Jr NTI | |||
Tanya Chowdary | 346-2 | 3 of 9 | 271-1 | 3 of 10 |
Anya J | 332-2 | 4 | 263-2 | 4 |
Mia R | 257-1 | 5 | 235-3 | 6 |
ANJRPC One | Anya J | 273-4 | |
Tanya Chowdary | 271-4 | ||
544-8 | 1 of 2 |
National Championship Match Pistol 1800 - Individual Matches and Awards
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=24489
Any Sights - 302 competitors with 10 Juniors (3 from NJ)
Metallic - 142 competitors with 2 Juniors
.22 ONLY - 52 competitors with 12 Juniors (6 from NJ)
Jonathan Shue | 1 | 1757-87 |
SFC Ryan Franks USA | 2 | 1752-85 |
SSG Carl Clegg USA | 3 | 1747-84 |
Perry Personal Bests highlighted in BLUE - Overall Personal Bests highlighted in ORANGE
First time Perry competitors highlighted in YELLOW
Warm-up | Centerfire 900 | 45 Caliber 900 | 1800 Agg | ||||||||||
Dave Lange | 871 | 31 | 3 of 248 | 817 | 18 | 868 | 29 | 8 of 259 | 1685 | - | 47 | 45 | |
Ted Reineke | 841 | 22 | 33 | 845 | 30 | 21 of 263 | 847 | 24 | 1692 | - | 54 | 35 of 302 | |
Andrew Esposito | 827 | 19 | 51 | 818 | 22 | 757 | 12 | 1575 | - | 34 | 146 |
Warm-up | Centerfire 900 | 45 Caliber 900 | 1800 Agg | ||||||||||
Lateif Dickerson | 698 | 11 | 838 | 22 | 852 | 23 | 1690 | - | 45 | 37 | |||
Keith Stern | 792 | 12 | 816 | 13 | 823 | 19 | 1639 | 32 | 89 | ||||
Dave Sutter | 801 | 15 | 821 | 21 | 811 | 13 | 1632 | 34 | 99 | ||||
Gary L | 807 | 17 | 771 | 11 | 1578 | 28 | 139 |
Warm-up | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
Jon Kopecky | 783 | 17 | 816 | 11 | 797 | 19 | 1613 | 30 | 113 | ||||
Tim V | 743 | 14 | 801 | 17 | 797 | 16 | 1598 | 33 | 126 | ||||
Mark J | 806 | 16 | 798 | 22 | 772 | 10 | 1570 | 32 | 150 | ||||
Scott Andrus | 739 | 5 | 822 | 21 | 636 | 4 | 1458 | 25 | 235 |
Warm-up | Centerfire 900 | 45 Caliber 900 | 1800 Agg | ||||||||||
Ed Drehle | 699 | 7 | 764 | 6 | 765 | 7 | 1529 | 13 | 188 | ||||
Tim Furey | 803 | 16 | 754 | 5 | 758 | 11 | 1512 | 16 | 203 | ||||
James Rosenberg | 761 | 13 | 762 | 8 | 737 | 10 | 1499 | 18 | 213 | ||||
Joanna N | 724 | 7 | 741 | 13 | 697 | 7 | 1438 | 20 | 239 |
Warm-up | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
Valerie Bernhardt | 800 | 18 | 834 | 21 | 37 of 263 | 825 | 23 | 1659 | 44 | 69 of 302 | |||
Sam Kwon | 761 | 6 | 780 | 16 | 22 of 79 | 783 | 11 | 20 of 87 | 1563 | 28 | 36 of 142 | ||
(metallic) |
.22-ONLY-2700
Warm-up | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
Al Schneider | 724 | 13 | 724 | 13 | |||||||||
Kevin Ainsworth | 808 | 21 | 5 of 55 | 844 | 19 | 3 of 46 | 842 | 25 | 2 of 47 | 1686 | 44 | 1 of 47 | |
Phyllis B | 731 | 8 | 737 | 8 | 777 | 12 | 1514 | 20 | 28 |
First Perry for Kevin and Phyllis!
Kevin was NATIONAL CHAMPION in .22-ONLY Category!!
Three-gun JUNIORS
Repeat for Tanya as NATIONAL JUNIOR CHAMPION
with Personal Best
(her 1st Master score) in .45 cal. 900!
Warm-up | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
Tanya Chowdary | 804 | 11 | 812 | 18 | 858 | 31 | 19 of 259 | 1670 | 49 | 1 of 10* | |||
Justin Kopecky | 791 | 20 | 797 | 9 | 814 | 16 | 1611 | 25 | 3 | ||||
Will K | 638 | 7 | 681 | 6 | 656 | 6 | 1337 | 12 | 5 |
.22-ONLY-2700 JUNIORS
Warm-up | Centerfire 900 | 45 Caliber 900 | 2700 Agg | ||||||||||
Anya J | 757 | 12 | 808 | 20 | 8 of 47 | 808 | 15 | 1616 | 35 | 2 of 12 | |||
Annie L | 729 | 12 | 783 | 13 | 751 | 8 | 1534 | 21 | 6 | ||||
Victoria Z | 745 | 5 | 747 | 12 | 735 | 6 | 1482 | 18 | 5 | ||||
Skylar S | 672 | 4 | 693 | 4 | 714 | 2 | 1407 | 6 | 7 | ||||
Danielle K | 581 | 3 | 674 | 5 | 678 | 9 | 1352 | 14 | 9 | ||||
Mia R | 698 | 6 | 682 | 4 | 601 | 5 | 1283 | 9 |
CMP AIR PISTOL CHAMPIONSHIP AND AWARDS 2023:
https://ct.thecmp.org/app/v1/index.php?do=match&task=edit&tab=results&match=25443
CMP photo collections: https://cmp1.zenfolio.com/f210289030