Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 9-15, 2018:
- we are proud of you all!
NJ STATE TEAMS 2018:
NJ GOLD
White, Reineke, Jenkins (Capt.), Dickerson,
Spingeld
NJ Gold (EX) | team .22 agg | 1099-24 |
team CF agg | 1077-23 | |
team .45 agg | 1045-22 | |
team Grand agg | 3221-69 |
NJ SILVER
Andrus, Westock, Kopecky, Soklaski (Capt.), Schneider, Barbaretti
NJ Silver (EX) | team .22 agg - 3rd SS | 1087-16 |
team CF agg | 1047-18 | |
team .45 agg | 994-13 | |
team Grand agg | 3128-47 |
Bernie's Team
Perez, Campione, Wells (Capt.), Rosenberg, Baatz
Bernie's Team (SS) | team .22 agg | 1010-16 |
team CF agg | 886-7 | |
team .45 agg | 762-10 | |
team Grand agg | 2638-27 |
NJ JUNIORS - One 3-gun and Two .22-Only TEAMS - 11 Juniors!!!
NJ Junior Gold
Coach Rich - Michael Perez Jr, Devin LaCross, Conner Cherney,
Angelina Chudoba and Justin Kopecky
NJ Juniors Gold (SS) | team agg | 3021-49 | |
.22 team | NJ BEST (missed 1st by x-count) | 1067-22 | |
CF team | JUNIOR CHAMPIONS - NJ BEST | 1027-18 | |
.45 team | 927-9 |
.22-ONLY-2700 NJ Junior 22Gold
Raymond, Alyssa Bova and Nicholas Paff - Coach Ken
NJ Juniors .22Gold .22 ONLY 2 Member Team |
team agg | 1498-16 |
.22 team | 503-3 | |
CF day score | 490-5 | |
.45 day score | 505-8 |
.22-ONLY-2700 NJ Junior 22Silver
Coach Megan - Helen White, Leah Bantleon and Mia
NJ Juniors .22Silver .22 ONLY 2 Member Team |
team agg | 1332-11 |
.22 team | 452-4 | |
CF day score | 444-4 | |
.45 day score | 436-3 |
Team Zero Gold
Lange, Sanderson, Zurek, Hemphill, Reiter
Team Zero | team agg | MATCH WINNER | 3485-150 |
.22 team | MATCH WINNER | 1175-61 | |
CF team | MATCH 2nd | 1153-46 | |
.45 team | MATCH WINNER | 1157-43 |
CMP TEAMS 2018:
NJ Gold Hardball Team | Lange, Kopstein, Esposito and Reineke | 1077-26 | 2nd Civilian Team (1 point away from 1st place!) |
NJ Junior Gold | 526-10 | 2nd of 8 Jr teams |
Angelina Chudoba | 265-4 | |
Devin LaCross | 261-6 | |
NJ Junior White | 436-2 | |
Nicholas Paff | 222-0 | |
Leah Bantleon | 214-2 | |
NJ Junior Red | 398-1 | |
Connor Cherney | 208-1 | |
Alyssa Bova | 190-0 | |
NJ Junior Blue | 375-2 | |
Helen White | 211-1 | |
Mia | 164-1 |
CMP INDIVIDUAL MATCHES AND AWARDS 2018:
CMP Achievement Medals
281-7x + | 277-3x + | 273-6x + | |
Rimfire EIC | Gold | Silver | Bronze |
Dave Lange | Sam Kwon | Kathy Chatterton* | |
Andrew Esposito | Adam Kopstein | ||
Ted Reineke |
270+ | 255-269 | 240-254 | |
EIC | Gold | Silver | Bronze |
Dave Lange | Lateif Dickerson | Andrew Esposito | |
Adam Kopstein | Michael Spingeld | ||
Clark Rhiel | |||
Joseph T Coen | |||
Kathy Chatterton | |||
Ted Reineke |
* Attaining Distinguished!!
Custer medal |
275-9 | 268-5 | 257-5 |
NTI | Gold | Silver | Bronze |
Dave Lange | Andrew Esposito | Kathy Chatterton | |
Adam Kopstein | Lateif Dickerson |
President's 100 |
Dave Lange |
380-7 | 4th |
Adam Kopstein |
352-5 |
73rd | |
Andrew Esposito |
350-3 |
86th |
Dave Lange received an Elihu Root Gold Medal (Top 4 Civilians in NTT) and was awarded his Distinguished RIFLEMAN Badge on stage!
Lateif was awarded his Distinguished Pistol Badge, earned at our NJSPDR Championship in June!
JUNIOR CMP Summary
Jr P100 | Jr NTI | P100-NTI-NTT | ||||
Kwon | 261-7 | 2nd of 16 | 279-8 | 1st of 15 | 914-18 | 1st of 19 |
Chudoba | 335-4 | 251-4 | 851-12 | 3rd | ||
LaCross | 332-5 | 256-5 | 3rd | 849-16 | ||
Bantleon | 313-1 | 236-5 | 763-8 | |||
Paff | 320-2 | 221-5 | 763-7 | |||
Cherney | 327-4 | 188-0 | 723-5 | |||
Bova | 282-0 | 209-0 | 681-0 | |||
White | 232-0 | 209-1 | 652-3 | |||
Reineke | 228-2 | 188-0 | 580-3 |
NRA National Championship
532 competitors with 32 Juniors (+ 32 for .22-0nly-2700 with 10 Juniors)
Jonathan Shue | 1 | 2625-132 |
SFC Adam Sokolowski USA | 2 | 2623-133 |
Christopher Hudock, USA | 3 | 2620-113 |
33 Civilian High Masters
Dave Lange | Gagg |
1st HM and 4th Overall |
2620-108 |
DR | 3rd overall | 278-7 | |
Harry Reeves | 4th overall | 275-10 | |
.22 Agg | 3rd HM | 878-39 | |
.45 Agg | 2nd HM | 877-33 | |
CF TF | 2nd HM | 199-16 | |
.45 SF | 3rd HM | 191-4 | |
.45 NMC | 1st HM | 294-14 | |
.45 TF | 3rd HM | 199-9 | |
Kathy Chatterton | Gagg | 2500-67 |
76 Civilian Masters
Adam Kopstein | Gagg | 9th MA | 2538-71 |
Prelim | 2nd MA | 862-31 | |
.22 Agg | 9th MA | 858-27 | |
.22 SF | 2nd MA | 186-4 | |
.22 TF | 7th MA | 198-7 | |
CF NMC | 10th MA | 285-5 | |
.45 SF | 10th MA | 182-5 |
Andrew Esposito | Gagg | 18th MA | 2521-74 |
Harry Reeves | 22nd of 224 - hat | 264-3 | |
.22 Agg | 11th MA | 857-29 | |
.22 NMC | 5th MA | 289-7 | |
.22 RF | 7th MA | 197-19 | |
CF Agg | 8th MA | 843-22 | |
CF NMC | 3rd MA | 287-10 | |
CF TF | 4th MA | 197-7 |
Lateif Dickerson | Gagg | 26th MA | 2514-74 |
CF RF | 3rd MA | 196-7 | |
.45 Agg | 2nd MA | 859-33 | |
.45 NMC | 4th MA | 289-7 | |
.45 TF | 1st MA | 198-15 | |
.45 RF | 2nd MA | 196-9 |
Ted Reineke | Gagg | 2479-61 | |
PERRY PR | DR | 39th of 221 - 10 points | 258-5 |
Harry Reeves | 17th of 224 - hat | 265-7 | |
.22 RF | 5th MA | 198-9 | |
CF TF | 7th MA | 195-8 |
Mike Westock | Gagg | 2387-39 |
153 Civilian Experts
Mike G Soklaski | Gagg | 22nd EX | 2476-64 |
.45 SF | 5th EX | 183-5 | |
Mark Jenkins | Gagg | 34th EX | 2459-53 |
Prelim | 12th EX | 822-16 | |
.22 RF | 3rd EX | 196-4 | |
CF Agg | 11th EX | 836-23 | |
CF NMC | 2nd EX | 286-6 | |
CF RF | 5th EX | 195-7 | |
.45 RF | 9th EX | 190-3 | |
Al Schneider | Gagg | 2400-41 | |
Michael Spingeld | Gagg | 2224-31 | |
Russell Wells | Gagg - .22-ONLY | 2054-28 | |
Left-handed | |||
John Gemmill | .45 SF | 7th EX | 183-4 |
76 Civilian Sharpshooters
Richard Bogath | Gagg | 22nd SS | 2369-33 |
PERRY PR | .22 Agg | 812-16 | |
.22 TF | 1st SS | 195-7 | |
CF Agg | 14th SS | 790-8 | |
CF NMC | 10th SS | 267-3 | |
CF TF | 10th SS | 187-3 | |
.45 Agg | 767-9 | ||
.45 TF | 12th SS | 186-5 |
Kenneth White | Gagg | 25th SS | 2336-29 |
PERRY PR | Prelim | 5th MK | 770-10 |
.22 Agg | 807-13 | ||
.22 RF | 3rd SS | 194-9 | |
CF Agg | 753-6 | ||
.45 Agg | 23rd SS | 776-10 | |
.45 SF | 11th SS | 172-3 |
John Barbaretti | Gagg | 2303-43 | |
PERRY PR | .22 Agg | 11th SS | 827-21 |
.22 SF | 1st SS | 183-3 | |
.22 NMC | 5th SS | 280-8 | |
CF Agg | 703-9 | ||
.45 Agg | 24th SS | 773-13 | |
.45 NMC | 13th SS | 265-9 |
James Rosenberg | Gagg | 2300-32 | |
FIRST PERRY | .22 Agg | 809-12 | |
CF Agg | 745-8 | ||
.45 Agg | 746-12 | ||
Jon Kopecky | Gagg | 2276-24 | |
FIRST PERRY | .22 Agg | 769-9 | |
CF Agg | 755-6 | ||
CF SF | 1st SS | 185-2 | |
.45 Agg | 752-9 | ||
.45 SF | 16th SS | 169-2 | |
.45 TF | 17th SS | 185-3 |
Bob Verhasselt | Gagg | 2099-23 | |
John Baatz | Gagg | 2241-20 |
Clark Rhiel (Police) | Gagg | 2360-55 |
73 Civilian Marksmen
Scott Andrus | Gagg | 2132-24 | |
FIRST PERRY | Prelim | 9th MK | 751-11 |
.22 Agg | 12th MK | 792-7 | |
.22 NMC | 11th MK | 267-1 | |
.22 TF | 10th MK | 188-3 | |
CF Agg | 1st MK | 793-16 | |
CF NMC | 1st MK | 280-9 | |
CF TF | 1st MK | 194-4 | |
CF RF | 6th MK | 178-1 | |
.45 Agg | 547-1 |
Mike Perez Sr | Gagg | 2140-18 | |
FIRST PERRY | .22 Agg | 776-7 | |
CF Agg | 677-7 | ||
.45 Agg | 687-4 |
Ken Rotondo | Gagg | 2047-27 | |
PERRY PR | .22 Agg | 16th MK-PERSONAL BEST | 786-16 |
.22 NMC | 16th MK | 265-5 | |
.22 RF | 9th MK | 187-6 | |
CF Agg | 654-7 | ||
.45 Agg | 607-4 |
.22-ONLY-2700
Megan Bantleon | Gagg | PERSONAL BEST | 2097-13 |
FIRST PERRY | .22 Agg | 684-3 | |
CF Agg | 736-6 | ||
.45 Agg | 677-4 | ||
David LaCross | Gagg | 1960-15 | |
PERRY PR | .22 Agg | 626-3 | |
CF Agg | 695-7 | ||
.45 Agg | 639-5 | ||
Roxanne Campione | Gagg | 1850-11 | |
FIRST PERRY | .22 Agg | 703-5 | |
CF Agg | 638-5 | ||
.45 Agg | 509-1 |
Sam Kwon | Gagg | 23rd EX - JUNIOR CHAMPION | 2474-64 |
PERRY PR | .22 TF | 3rd EX | 198-11 |
CF RF | 6th EX | 195-4 | |
.45 TF | 11th EX | 194-9 |
William Poole III | Gagg | 1st Outdoor match - 4th JUNIOR | 2412-49 |
FIRST PERRY | |||
Tim Lese | Gagg | 19th MK - FIRST 3-gun 2700 | 2203-37 |
FIRST PERRY | .45 TF | 2nd MK | 182-4 |
Devin LaCross | Gagg |
55th EX - 3rd JUNIOR OVERALL |
2431-44 |
PERRY PR | .22 Agg | 825-12 | |
CF Agg | 807-14 | ||
.45 Agg | 799-18 |
Justin Kopecky | Gagg |
1st Civilian Marksman - PERSONAL BEST |
2335-36 |
FIRST 3-GUN PERRY | Prelim | 1st MK | 806-14 |
.22 Agg | 3rd MK | 819-18 | |
.22 NMC | 2nd MK | 279-8 | |
.22 TF | 4th MK | 192-8 | |
.22 RF | 8th MK | 188-2 | |
CF Agg | PERSONAL BEST | 792-13 | |
CF SF | 14th MK | 154-2 | |
CF NMC | 2nd MK | 272-4 | |
CF TF | 2nd MK | 190-4 | |
CF RF | 8th MK | 176-3 | |
.45 Agg | 724-5 | ||
.45 RF | 3rd MK | 178-0 |
Angelina Chudoba | Gagg | PERSONAL BEST | 2323-26 |
FIRST 3-GUN PERRY | Prelim | 7th SS | 799-10 |
.22 Agg | 791-5 | ||
CF Agg | PERSONAL BEST | 759-11 | |
CF RF | 9th SS | 184-1 | |
.45 Agg | PERSONAL BEST | 773-10 | |
.45 TF | 4th SS | 193-3 | |
.45 RF | 17th SS | 180-1 |
Connor Cherney | Gagg | 2154-25 | |
.22 Agg | 762-9 | ||
.22 TF | 13th MK | 187-5 | |
CF Agg | 713-12 | ||
CF SF | 12th MK | 158-2 | |
.45 Agg | 679-4 | ||
.45 TF | 14th MK | 175-1 | |
.45 RF | 9th MK | 171-1 |
Michael Perez Jr | Gagg | 1822-30 | |
Prelim | 6th MK | 763-6 | |
.22 Agg | 4th MK | 816-17 | |
.22 NMC | 10th MK | 267-7 | |
.22 TF | 6th MK | 191-2 | |
.22 RF | 2nd MK | 194-6 | |
CF Agg | 732-13 | ||
CF SF | 15th MK | 153-3 | |
CF NMC | 5th MK | 261-4 | |
.45 Agg | 274-0 |
.22-ONLY-2700 JUNIORS
Nicholas Paff | Gagg | 2248-17 | |
FIRST PERRY | .22 Agg | 748-10 | |
CF Agg | 756-3 | ||
.45 Agg | 744-4 |
Alyssa Bova | Gagg | 2214-21 | |
PERRY PR | .22 Agg | 740-11 | |
CF Agg | 759-6 | ||
.45 Agg | 715-4 |
Helen White | Gagg | PERSONAL BEST | 2211-30 |
PERRY PR | .22 Agg | PERSONAL BEST | 763-12 |
.22 NMC | 15th MK | 265-7 | |
CF Agg | 738-6 | ||
.45 Agg | 710-12 |
Raymond | Gagg | 2180-17 | |
FIRST PERRY | .22 Agg | 723-3 | |
CF Agg | 702-3 | ||
.45 Agg | 755-11 |
Leah Bantleon | Gagg | 1946-11 | |
.22 Agg | 656-4 | ||
CF Agg | 665-3 | ||
.45 Agg | 625-4 |
Mia R | Gagg | 1790-15 | |
FIRST PERRY | .22 Agg | 577-5 | |
CF Agg | 610-7 | ||
.45 Agg | 603-3 |
Dawn of a new year at Camp Perry...
Ken won a GUN in the Ultradot Picnic drawing!!!
Juniors get ready for a great week...
New Coach Megan on the line - David watching for Xs - Russell took care of Bernie's team
Team Dinner at 1812 - Raymond played his amazing violin for us
Praeludium and Allegro by Fritz Kreisler
"Meditation" from Thais by Massenet
Awards and friendships...
Thanks for great photos from Donna, Debbie and Andrew Esposito
and THANKS AGAIN to the Bova family photographers!