Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 1-2 and 9-13, 2017:
NJ STATE TEAMS 2017:
NJ GOLD
Greco, Schneider, Soklaski, LaRocca,
Esposito, Dickerson
NJ Gold (EX) | team .22 agg | 1st MA (of 3) State Assoc. | 1127-22 |
team .45 agg | 1st MA (of 3) State Assoc. | 1099-23 | |
team Grand agg | 2nd EX (of 18) State Assoc. | 3298-84 |
NJ SILVER
Belthoff, Wells, Jenkins, Reineke, Soklaski, Spingeld
NJ Silver (EX) | team agg | 3179-64 |
NJ Bronze
Goodman, Baatz, Barbaretti, White
NJ Bronze (SS) | team agg | 2860-30 |
NJ JUNIORS - TWO TEAMS AGAIN - 12 Juniors!!!
NJ Junior Gold
Michael Perez, Tyler Nell, Devin
LaCross, Dorothy Speers,
Trevor Houlis, Conner Cherney and Juan
Pena-Velasquez
NJ Juniors Gold (SS) | team agg | JUNIOR CHAMPIONS - NJ BEST | 3048-37 |
.22 team | JUNIOR CHAMPIONS | 1058-14 | |
CF team | JUNIOR CHAMPIONS - NJ BEST | 995-12 | |
.45 team | 996-11 |
NJ Junior Silver - .22-ONLY-2700
Helen White, Justin Kopecky, Alyssa
Bova,
Leah Bantleon and Angelina Chudoba
NJ Juniors Silver (MK) .22 ONLY |
team agg | 2984-36 | |
.22 team | 2nd MK State Assoc Team | 985-6 | |
CF day score | 1003-14 | ||
.45 day score | 996-18 |
Team Zero Gold
Lange, Sanderson, Zurek, Hemphill, Reiter
Team Zero | team agg | MATCH 2nd | 3463-120 |
.22 team | MATCH WINNER | 1165-49 | |
CF team | MATCH 2nd | 1150-37 | |
.45 team | 1st HM team | 1148-34 |
CMP TEAMS:
Riverdale Pistol Club | Lange, Kopstein, Esposito and Kwon | 1019-18 | 3rd Civilian Team |
- we are proud of you all!
INDIVIDUAL NRA and CMP MATCHES 2017:
CMP Achievement Medals
284-7x + | 278-4x + | 270-4x + | |
Rimfire EIC | Gold | Silver | Bronze |
Dave Lange | Adam Kopstein | Andrew Esposito |
270+ | 255-269 | 240-254 | |
EIC | Gold | Silver | Bronze |
Dave Lange | Andrew Esposito* | Kathy Chatterton | |
Adam Kopstein | |||
Ed Glidden | |||
Lateif Dickerson |
* Attaining Distinguished!!
Custer medal |
273-8 | 261-4 | 257-3 |
NTI | Gold | Silver | Bronze |
Dave Lange | Adam Kopstein | Richard Geisler* |
* Attaining Distinguished!!
NRA National Championship
468 competitors (+ 19 for .22-0nly-2700)
Jonathan Shue | 1 | 2638-126 |
SFC Adam Sokolowski USA | 2 | 2636-124 |
SSG Greg Markowski USA | 3 | 2633-130 |
27 Civilian High Masters
Dave Lange | Gagg | 3rd HM | 2606-115 |
DR | WINNER of 166 | 279-9 | |
Harry Reeves | WINNER of 165 | 289-11 | |
.22 SF | 2nd HM | 192-8 | |
.22 TF | 3rd HM | 198-13 | |
.22 RF | 2nd HM | 199-13 | |
Mayleigh Cup | |||
.45 NMC | 3rd HM | 291-12 | |
.45 TF | 2nd HM | 199-11 | |
NTTI | Elihu Root Gold Medal | 277-7 | |
P100 | 10th of 338 | 373-11 |
Kathy Chatterton | Gagg | 2493-68 |
66 Civilian Masters
Andrew Esposito | Gagg | 10th MA | 2542-90 |
PERRY PR | .22 SF | 3rd MA | 190-5 |
.22 NMC | 6th MA | 192-12 | |
.22 RF | WINNER | 200-14 | |
EIC | 9 of 164 - 10 points* | 261-4 |
*Attaining Distinguished!
Lateif Dickerson | Gagg | 2524-69 | |
CF RF | 8th MA | 191-7 |
Adam Kopstein | Gagg | 3rd MA | 2511-81 |
.22 RF | 6th MA | 197-11 | |
.22 RF | 7th MA | 197-11 | |
.45 NMC | 10th MA | 285-6 | |
Harry Reeves | t-shirt | 273-5 | |
P100 | 51st of 338 | 353-5 |
143 Civilian Experts
Mike G Soklaski | Gagg | 6th EX | 2505-74 |
PERRY PR | CF TF | 8th EX | 195-10 |
CF RF | 12th EX | 190-6 | |
.45 SF | 8th EX | 181-5 | |
.45 NMC | 10th EX | 280-6 | |
.45 TF | 5th EX | 196-7 | |
.45 RF | 6th EX | 192-6 |
Mark Jenkins | Gagg | 15th EX | 2486-64 |
.22 TF | 1st EX | 199-7 | |
.22 RF | 4th EX | 197-9 | |
CF TF | 14th EX | 192-7 | |
CF RF | 10th EX | 191-5 | |
.45 RF | 9th EX | 191-4 |
Stephen O Smith | Gagg | 2479-57 | |
CF SF | 3rd EX | 180-4 |
Michael B Soklaski | Gagg | 2454-53 | |
PERRY PR | .22 SF | 13th EX | 184-4 |
.22 NMC | 13th EX | 279-7 |
Frank Greco | Gagg | 2448-55 | |
CF SF | 7th EX | 178-4 | |
.45 NMC | 12th EX | 280-4 |
Gary LaRocca | Gagg | 19th EX | 2444-44 |
CF NMC | 12th EX | 278-9 |
Michael Spingeld | Gagg | 2416-45 | |
PERRY PR | |||
Russell Wells | Gagg | 2382-43 | |
PERRY PR | |||
Al Schneider | Gagg | 2358-39 | |
Jim Grimes | Gagg | 1581-17 |
83 Civilian Sharpshooters
Ed Reineke | Gagg | 2375-38 | |
FIRST PERRY | .22 RF | 15th SS | 189-6 |
CF TF | 9th SS | 188-2 | |
.45 NMC | 6th SS | 273-7 |
Richard Bogath | Gagg | 2358-44 | |
PERRY PR | .22 SF | 4th SS | 178-5 |
.22 NMC | 12th MK | 278-4 | |
.22 TF | 10th SS | 192-6 | |
CF RF | 10th SS | 184-3 | |
.45 TF | 10th SS | 185-3 | |
.45 RF | 6th SS | 182-5 |
John Barbaretti | Gagg | 2221-35 | |
PERRY PR | .22 SF | 11th SS | 172-1 |
.22 RF | 10th SS | 190-7 | |
John Belthoff | Gagg | 2211-27 | |
FIRST PERRY | CF TF | 3rd SS | 190-5 |
Bob Verhasselt | Gagg | 2121-24 | |
John Baatz | Gagg | 2091-17 |
57 Civilian Marksmen
Paul S | Gagg | 6th MK | 2237-23 |
.22 SF | 10th MK | 164-5 | |
CF SF | 10th MK | 155-2 | |
CF NMC | 2nd MK | 261-4 | |
CF TF | 8th MK | 176-0 | |
CF RF | 16th MK | 166-1 | |
.45 RF | 11th MK | 168-0 | |
Mark Goodman | Gagg | 10th MK | 2191-23 |
.22 NMC | 6th MK | 266-8 | |
.45 NMC | 6th MK | 241-0 | |
.45 RF | 13th MK | 167-2 | |
Kenneth White | Gagg | 11th MK | 2185-22 |
FIRST PERRY | .22 TF | 11th MK | 185-5 |
CF TF | 14th MK | 172-3 | |
CF RF | 9th MK | 170-2 | |
.45 TF | 8th MK | 173-2 | |
.45 RF | 10th MK | 171-0 | |
Ken Rotondo | Gagg | 1997-21 | |
PERRY PR | CF RF | 18th MK | 164-2 |
.45 RF | 18th MK | 162-3 | |
John Wirth | Gagg | 1808-12 | |
CF RF | 15th MK | 166-1 | |
David LaCross | Gagg | .22-ONLY 2700 | 1893-11 |
Juan Pena-Velasquez | .22 Agg | Junior Champion | 840-24 |
PERRY PR | .22 TF | 6th EX | 197-7 |
.22 RF | 2nd EX | 197-11 | |
CF Agg | Junior Champion | 818-20 | |
CF NMC | 11th EX | 278-10 | |
CF TF | 5th EX | 196-5 | |
.45 Agg | 802-13 | ||
.45 TF | 9th EX | 194-5 | |
Gagg | JUNIOR CHAMPION!!! | 2460-57 |
Devin LaCross | .22 Agg | 810-13 | |
PERRY PR | CF Agg | 780-15 | |
CF TF | 10th SS | 187-2 | |
.45 Agg | 790-5 | ||
Gagg | 2380-33 |
Michael Perez Jr | .22 Agg | PERSONAL BEST | 822-20 |
FIRST PERRY | .22 RF | 3rd SS | 193-8 |
CF Agg | 734-8 | ||
.45 Agg | PERSONAL BEST | 701-5 | |
Gagg | PERSONAL BEST | 2257-33 |
Trevor Houlis | .22 Agg | 770-14 | |
.22 TF | 12th SS | 192-5 | |
CF Agg | 725-5 | ||
.45 Agg | 730-8 | ||
Gagg | 2225-27 |
Connor Cherney | .22 Agg | 722-8 | |
CF Agg | PERSONAL BEST | 758-10 | |
CF NMC | 5th MK | 258-5 | |
CF TF | 11th MK | 174-2 | |
CF RF | 5th MK | 175-2 | |
.45 Agg | 702-9 | ||
.45 TF | 3rd MK | 179-5 | |
.45 RF | 19th MK | 161-3 | |
Gagg | 12th MK | 2182-27 |
Dorothy Speers | .22 Agg | 762-12 | |
PERRY PR | .22 NMC | 12th MK | 260-3 |
CF Agg | 648-6 | ||
.45 Agg | 720-7 | ||
.45 SF | 6th MK | 160-1 | |
.45 NMC | 14th MK | 232-1 | |
.45 TF | 13th MK | 169-3 | |
Gagg | 16th MK | 2130-25 |
Tyler Nell | .22 Agg | 718-7 | |
PERRY PR | CF Agg | PERSONAL BEST | 725-8 |
CF NMC | 9th MK | 254-3 | |
CF RF | 8th MK | 170-2 | |
.45 Agg | 679-3 | ||
.45 NMC | 16th MK | 230-2 | |
.45 RF | 17th MK | 163-0 | |
Gagg | 18th MK | 2122-18 |
Sam Kwon | .22 Agg | 799-16 | |
FIRST 3-GUN PERRY | CF Agg | PERSONAL BEST | 808-14 |
CF TF | 2nd SS | 190-7 | |
.45 Agg |
Junior Champion - PERSONAL BEST |
811-19 | |
.45 NMC | 3rd SS | 281-7 | |
.45 TF | 9th SS | 185-7 | |
Gagg | 7th SS - 3rd Junior | 2418-29 | |
Jr P100 | 1st | 330-3 | |
Jr NTI | 1st | 260-5 |
.22-ONLY-2700 JUNIORS
Angelina Chudoba | .22 Agg | 790-19 | |
FIRST PERRY | .22 NMC | 8th MK | 262-5 |
.22 TF | 1st MK | 192-9 | |
.22 TF | 4th MK | 189-3 | |
CF Agg | .22 PERSONAL BEST | 805-16 | |
.45 Agg | 743-13 | ||
Gagg |
.22 PERSONAL BEST - 1st Junior .22-ONLY |
2338-48 |
Justin Kopecky | .22 Agg | 754-14 | |
FIRST PERRY | .22 TF | 12th MK | 185-4 |
.22 RF | 7th MK | 187-5 | |
CF Agg | 788-17 | ||
.45 Agg | 780-9 | ||
CF and .45 day team scores |
272-7 and 274-10!! | ||
Gagg |
.22 PERSONAL BEST - 2nd Junior .22-ONLY |
2322-40 |
Alyssa Bova | .22 Agg | 697-2 | |
PERRY PR | CF Agg | 732-6 | |
.45 Agg | 728-8 | ||
Gagg | - 3rd Junior .22-ONLY | 2157-16 | |
Leah Bantleon | .22 Agg | 660-5 | |
FIRST PERRY | CF Agg | 676-2 | |
.45 Agg | 682-11 | ||
Gagg | 2018-18 | ||
Helen White | .22 Agg | 622-4 | |
FIRST PERRY | CF Agg | 702-7 | |
.45 Agg | 668-4 | ||
Gagg | 1992-15 |
New Families and new family members
THANKS AGAIN to the Bova family photographers!