Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 7-13, 2014:
NJ STATE TEAMS 2014:
NJ GOLD
Gemmill, Greco, Jenkins, LaRocca, Soklaski,
Westock
NJ Gold (EX) | team agg | 4th of 31 EX State Assoc. | 3269-63 |
.22 team | 2nd EX State Assoc. | 1124-25 |
NJ SILVER
Dickerson, Esposito, Glidden, Geisler, Grimes, Schneider
NJ Silver (EX) | team agg | 3221-61 | |
.45 team | 7th EX State Assoc | 1076-24 |
SHONGUM Club Team
Miranda, Owings, Saacke, Smith
Shongum Gold | team agg | 1st of 3 SS Local Club | 3006-41 |
.45 team | 1st of 3 SS Local Club | 995-16 |
NJ JUNIORS
Michael B. Soklaski, Juan
Pena-Velasquez, Trevor
Houlis, Josh Rotondo
Nicholas Bova and Gabrielle Petruso
NJ Juniors (SS) | agg | BEST EVER! | 2999-48 |
.22 team | 3rd of 9 SS State Assoc. | 1063-24 | |
CF team | 4th | 964-9 | |
.45 team | 972-15 |
Old Bridge Urban-X Junior Club Team
Sam Kwon and Ian Potamos
Urban-X (2-man team) | .22 team | 397-1 |
- we are proud of you all!
656 competitors
Franks | 1 | 2649-147 |
Henderson | 2 | 2649-131 |
Markowski | 3 | 2649-127 |
33 Civilian High Masters
Dave Lange | Grand Agg | 2nd HM | 2636-132 |
Harry Reeves | WINNER (328 entries) | 286-7 | |
Mayleigh Cup | |||
.22 agg | 2nd HM | 886-48 | |
CF agg | 3rd overall | 879-43 | |
.22 SF | 3rd HM | 193-4 | |
.22 TF | 2nd HM | 200-14 | |
.22 RF | WINNER | 200-15 | |
CF NMC | 2nd HM | 294-19 | |
CF TF | 2nd overall | 200-8 | |
CF RF | 3rd overall | 199-11 | |
P 100 | 4th of 488 | 381-9 | |
NTI |
WINNER of 458 - General Custer Trophy AND Citizens' Military Pistol Trophy |
283-2 | |
NTT+NTI |
WINNER of 346 Civilians - Anheuser Busch Trophy |
568-10 | |
NTT individual | Top Civilian - Elihu Root Medal | 285-8 |
Kathy Chatterton | Grand agg | 25th HM | 2535-78 |
NTI |
Top Woman - National Woman's Trophy |
276-11 | |
P100+NTI |
Top Woman - Rose Krelstein Trophy |
610-12 |
Team Zero - Hemphill, Lenardson, Zurek, Reiter and Lange
Team Zero | team agg | 2nd overall | 3487-147 |
.22 team | 1st overall | 1168-51 | |
CF team | 1st overall | 1158-45 | |
.45 team | 2nd overall | 1161-51 |
91 Civilian Masters
Mike Westock | Grand Agg | 30th MA | 2512-60 |
.22 SF | 10th MA | 186-3 | |
.45 SF | 3rd MA | 188-8 |
Adam Kopstein | Grand Agg | 36th MA - PERRY PR | 2505-56 |
.22 SF |
4th MA |
188-4 | |
P 100 | 35th | 355-7 |
Lateif Dickerson | Grand Agg | 11th EX* - PERRY PR | 2519-61 |
* Lateif won lots of EX class awards (but he earned OD MA in May...!)
193 Civilian Experts
Mark Jenkins | Grand Agg | 22nd EX | 2496-65 |
DR | 10 points - 15th non-Dist / 24th of 321 | 248-4 | |
.22 agg | 19th EX | 852-24 | |
CF agg | 6th EX | 843-22 | |
.22 NMC | 16th EX | 287-8 | |
.22 TF | 14th EX | 197-6 | |
CF NMC | 9th EX | 282-8 | |
CF TF | 9th EX | 194-9 | |
CF RF | 5th EX | 194-4 | |
Mike G. Soklaski | Grand Agg | 35th EX | 2476-44 |
.45 agg | 19th EX | 834-15 | |
CF SF | 13th EX | 178-4 | |
.45 RF | 9th EX | 192-3 | |
Gary LaRocca | Grand Agg | 2456-55 | |
.22 agg | 12th EX | 856-25 | |
.22 SF | 15th EX | 183-2 | |
.22 TF | 6th EX | 198-9 | |
CF NMC | 5th EX | 284-2 | |
CF RF | 8th EX | 193-8 | |
Frank Greco | Grand Agg | 2446-52 | |
CF NMC | 15th EX | 280-6 | |
John Gemmill | Grand agg | 2437-66 | |
Steve Smith | Grand Agg | 2413-48 | |
.45 RF | 2nd EX | 194-9 | |
Al Schneider | Grand Agg | 2411-39 | |
James Grimes | Grand Agg | 2407-38 | |
Richard Geisler | Grand Agg | 2367-48 | |
NTI |
102 of 458/ 23rd of 274 non-Dist - BRONZE Custer medal and 10 EIC POINTS! |
251-4 | |
Ed Glidden | Grand Agg | 2341-57 | |
P 100 | 67th | 347-2 | |
Jim Owings | Grand Agg | 2308-37 | |
Frank Greco was presented with his Distinguished Pistol pin by Dave Lange!
107 Civilian Sharpshooters
Andrew Esposito | Grand Agg | 7th SS | 2436-36 |
FIRST PERRY | .22 agg | 2nd SS | 853-16 |
.22 SF | 5th SS | 179-1 | |
.22 NMC | 4th SS | 283-8 | |
.22 TF | 4th SS | 196-2 | |
.22 RF | 2nd SS | 195-5 | |
CF SF | 6th SS | 179-3 | |
.45 NMC | 6th SS | 271-5 | |
SAFS M9 EIC | 7th of 288 - earned 4 EIC points! | 243-2 | |
Joseph Storch | Grand Agg | 13th SS - Perry PR | 2405-50 |
.22 agg | 816-14 | ||
CF agg | 792-22 | ||
.45 agg | 11th SS | 797-14 | |
CF TF | 4th SS | 189-7 | |
CF RF | 8th SS | 184-6 | |
.45 RF | 9th SS | 185-5 | |
Bill Reiner | Grand Agg | 2315-34 | |
FIRST PERRY | CF SF | 8th SS | 176-4 |
Adam Storch | Grand Agg | 2303-35 | |
.22 RF | 8th SS | 193-3 | |
Robert Verhasselt | Grand Agg | 2195-23 | |
Eric Verhasselt * | Grand Agg | 11th SS | 2413-32 |
Bernie Wilm | Grand Agg | 2195-26 | |
John Baatz | Grand Agg | 2161-20 | |
Richard Bogath | Grand Agg | 2161-14 | |
FIRST PERRY |
*ok, he's now from PA, but as former NJ Junior we are still proud of him!
87 Civilian Marksmen
Robert Miranda | Grand Agg | 24th MK | 2159-25 |
.45 agg | 5th MK | 768-10 | |
.45 SF | 1st MK | 174-3 | |
.45 TF | 6th MK | 180-2 | |
.45 RF | 9th MK | 175-3 | |
John Wirth | Grand Agg | 2097-17 | |
FIRST PERRY | |||
Paul Saacke | Grand Agg | 2064-16 | |
.22 Caliber 2700 - NEW EVENT!
Ken Rotondo | Grand agg (22 2700) | 1826-15 | |
Ray Badiak | Grand agg (22 2700) | 1682-8 | |
Eileen Potamos | Grand agg (22 2700) | 1708-8 | |
FIRST PERRY | |||
OhSang Kwon | Grand agg (22 2700) | 4th of 27 | 2349-36 |
FIRST PERRY |
Michael B. Soklaski | Grand Agg | 15th SS - 6th Junior | 2404-44 |
PERRY PR | .22 agg | 820-14 | |
CF agg | 788-11 | ||
.45 agg | 12th SS - 6th junior | 796-19 | |
.22 RF | 9th SS | 192-4 | |
CF RF | 6th SS | 185-4 | |
.45 NMC | 7th SS | 270-5 | |
.45 RF | 7th SS | 186-5 | |
Juan Pena-Velasquez | Grand Agg | 16th SS - 7th junior | 2393-35 |
FIRST PERRY | .22 agg | 815-9 | |
CF agg | 777-10 | ||
.45 agg | 9th SS - 4th junior | 801-16 | |
CF NMC | 9th SS | 270-3 | |
CF TF | 8th SS | 188-3 | |
.45 TF | 2nd SS | 191-5 | |
.45 RF | 1st SS | 189-5 | |
Jr P100 | 6th of 22 | 341-6 | |
Jr NTI | 7th | 251-1 | |
Trevor Houlis | Grand Agg | 2212-31 | |
PERRY PR | .22 agg | 760-16 | |
CF agg | 704-7 | ||
.45 agg | 748-8 | ||
Jr P100 | 9th | 331-4 | |
Jr NTI | 6th of 19 | 251-2 | |
Josh Rotondo | Grand Agg | 2059-9 | |
FIRST FULL PERRY | .22 agg | 717-3 | |
CF agg | 668-3 | ||
.45 agg | 674-3 | ||
Jr P100 | 267-2 | ||
Jr NTI | 231-3 | ||
Nicholas Bova | Grand Agg | 1892-17 | |
FIRST PERRY | .22 agg | 713-4 | |
CF agg | 592-5 | ||
.45 agg | 587-8 | ||
Gabrielle Petruso | Grand Agg (22 2700) | 2096-9 | |
FIRST PERRY | .22 agg | 710-5 | |
706-4 | |||
680 | |||
Sam Kwon | Grand Agg (22 2700) | 2189-22 | |
FIRST PERRY | .22 agg | 727-2 | |
750-9 | |||
712-11 | |||
Jr P100 | 303-2 | ||
Jr NTI | 238-2 | ||
Ian Potamos | Grand Agg (22 2700) | 1667-4 | |
FIRST PERRY | .22 agg | 453 | |
632-3 | |||
582-1 | |||
http://cmp1.zenfolio.com/p951555037
Thanks to Team Storch, family shooters and photographers!
http://teamstorch.smugmug.com/Sports/NRA-BULLSEYE/2014-CAMP-PERRY/
http://teamstorch.smugmug.com/2014-NJ-Pistol-Team-Photos/
...and thanks to the Bova family and Ray (click to enlarge below)
First-time Perry juniors were helped by the "veterans" - personal bests in .45 for Nick, Josh and Juan (who broke 800 for the first time!)
Special Award - Nick's mom won the Gary Anderson CMP Competition Center Dedication Prize Shoot!
Her winning shot was closest to pre-designated coordinates among 448 competitors!
Special thanks to John Gemmill, who took care of NJ Teams at Perry since 1990
and to Frank Greco, next year's NJ Pistol Chairman