Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 9-15, 2012:
NJ SHOOTERS 2012:
JUNIORS:
Joseph Storch, Michael B. Soklaski, Trevor
Houlis and Nicolai Greco
(with Coach
Kim Hullings)
NJ Juniors (SS) | .22 TEAM | 985-9 | ||
CF TEAM | 984-10 | |||
.45 TEAM | 933-9 | |||
TEAM AGG | 6th of 11 State Assoc SS teams | 2902-28 | there were only 3 JR teams this year! |
NJ GOLD
Glidden,
Greco, Grimes, Schneider, Storch, Verhasselt
NJ SILVER
Gemmill,
Jenkins, Situico, Soklaksi, Westock, LaRocca
.22 TEAM | FIRST place among 22 Expert State Assoc. Teams | 1099 - 27 |
CF TEAM | 4th place among 22 Expert State Assoc. Teams | 1083 - 24 |
TEAM AGGREGATE | 4th place among 22 Expert State Assoc. Teams | 3222 - 72 |
- we are proud of you all!
677 competitors
Zins | 1 | 2649 - 142 |
Henderson | 2 | 2646 - 116 |
Zurek | 3 | 2639 - 119 |
NOTE:
Dave Lange was FIRST again
on
Steve Turner's "Unofficial Camp Perry Super Grand Aggregate" list!
38 Civilian High Masters
Dave Lange | Mayleigh Cup | top shooter | 275 | |
Harry Reeves | 4th of 335 | 275-6 | t-shirt | |
Preliminary | 3rd overall | 884-38 | ||
Grand Agg | 2nd HM | 2622-117 | ||
.22 RF | 1st HM | 200-14 | ||
.22 agg | 4th HM | 879-45 | ||
CF SF | 3rd HM | 187-6 | ||
CF NMC | 1st HM | 290-12 | ||
CF TF | WINNER | 200-7 | ||
CF agg | 4th HM | 867-32 | ||
.45 NMC | 4th HM | 293-14 | ||
.45 TF | 4th HM | 199-14 | ||
.45 RF | 3rd HM | 199-6 | ||
.45 agg | 2nd HM | 876-40 | ||
NTI | gold medal | 279-9 | ||
P100 | 10th | 375-9 |
Team Zero |
Hemphill, Lenardson, Zurek, Reiter & Lange |
WINNING TEAM! |
3478-142 |
Kathy Chatterton | CF NMC | 4th HM | 290-6 | |
Grand Agg | 2556-92 | only civ woman HM | ||
P100 | 351-5 | |||
NTI | top woman | 276-8 | ||
NTI+P100 | top woman | 627-13 | Rose Krelstein Trophy |
97 Civilian Masters
Kevin Ball | CF TF | 21st MA | 194-7 | |
.45 NMC | 24th MA | 285-7 | ||
.45 RF | 20th MA | 191-5 |
John Gemmill | .22 NMC | 285-5 | ||
.22 agg | 844-21 | |||
CF SF | 4th MA | 184-5 | ||
CF agg | 21st MA | 831-21 |
Mike Westock | Harry Reeves | 33 of 335 | 259-4 | t-shirt |
Preliminary | 13th MA | 846-21 | ||
.22 NMC | 11th MA | 292-11 | ||
.22 agg | 19th MA | 859-28 | ||
CF TF | 23rd MA | 193-8 | ||
.45 SF | 19th MA | 184-3 |
185 Civilian Experts
Steve Smith | Grand Agg | 11th EX | 2511-62 | |
.22 SF | 10th EX | 179-3 | ||
CF SF | 27th EX | 178-4 | ||
CF NMC | 16th EX | 280-7 | ||
CF NMC | 16th EX | 280-7 | ||
CF RF | 26th EX | 189-6 | ||
CF agg | 28th EX | 827-32 | ||
.45 SF | 15th EX | 183-4 | ||
.45 NMC | 5th EX | 289-6 | ||
.45 TF | 18th EX | 194-10 | ||
.45 RF | 23rd EX | 190-2 | ||
.45 agg | 4th EX | 856-22 | ||
NTI | Bronze medal | 259-7 |
Ed Glidden | Preliminary | 13th EX | 831-19 | |
Grand Agg | 15th EX | 2503-64 | ||
.22 TF | 13th EX | 195-9 | ||
.22 RF | 8th EX | 193-6 | ||
.22 agg | 21st EX | 836-25 | ||
CF NMC | 5th EX | 284-9 | ||
CF TF | 15th EX | 194-5 | ||
CF agg | 31st EX | 826-19 | ||
.45 SF | 1st EX | 188-3 | ||
.45 RF | 25th EX | 189-6 | ||
.45 agg | 20th EX | 841-20 |
Edilino Situico | Grand Agg | 24th EX | 2487-53 | |
CF SF | 13th EX | 182-5 | ||
CF NMC | 26th EX | 278-5 | ||
CFRF | 6th EX | 194-8 | ||
CF agg | 6th EX | 842-25 | ||
.45 SF | 7th EX | 185-3 | ||
.45 RF | 6th EX | 194-9 | ||
.45 agg | 13th EX | 844-23 |
Mark Jenkins | Grand Agg | 31st EX | 2477-72 | |
.22 agg | 19th EX | 838-25 | ||
CF TF | 1st EX | 197-11 | ||
CFRF | 15th EX | 192-6 | ||
.45 NMC | 17th EX | 283-10 | ||
.45 TF | 27th EX | 193-8 |
Mike G. Soklaski | CFTF | 37th EX | 190-7 | |
.45 SF | 3rd EX | 187-6 | ||
.45 NMC | 19th EX | 283-7 | ||
.45 TF | 16th EX | 195-7 | ||
.45 agg | 11th EX | 845-24 | ||
NTI | 10 points | 264-4 | 10 of 319 non-Distinguished |
Gary LaRocca | .22 NMC | 5th EX | 285-9 | |
.22 RF | 2nd EX | 196-10 | ||
.22 agg | 11th EX | 845-24 | ||
CF SF | 12th EX | 183-3 | ||
Center Shot Match with Air Pistol | 3rd overall | 0.298 | won $178.20 !!! |
Al Schneider | Distinguished Revolver | 10 points | 253-2 | 27th of 310 - ATTAINED DR BADGE! |
.22 RF | 9th EX | 193-6 |
Frank Greco | .45 TF | 2nd EX | 198-7 |
James Grimes | CF SF | 23rd EX | 180-1 | |
.45 RF | 24th EX | 189-6 |
Adam Kopstein | Grann Agg | 147th EX | 2325-41 | |
FIRST PERRY | .22 NMC | 34th EX | 278-8 |
98 Civilian Sharpshooters
Kimberly Hullings | Preliminary | 14th SS | 776-11 | |
Grand Agg | 34th SS | 2320-35 | ||
.22 NMC | 3rd SS | 280-8 | ||
.22 RF | 7th SS | 190-4 | ||
.22 agg | 9th SS | 818-15 |
Eric Verhasselt | Preliminary | 11th SS | 778-10 | |
PERRY PR | Grand Agg | 48th SS | 2291-27 | |
CF SF | 12th SS | 172-2 |
Robert Verhasselt | .22 TF | 20th SS | 187-4 | |
CF SF | 23rd SS | 168-2 | ||
.45 RF | 17th SS | 180-6 | ||
Grand Agg | 2270-40 |
Adam Storch | .22 RF | 13th SS | 187-4 | |
.22 agg | 23rd SS | 795-15 |
John Baatz | .45 SF | 22th SS | 168-2 | |
.45 TF | 24th SS | 183-1 | ||
.45 RF | 24th SS | 178-3 | ||
.45 agg | 16th SS | 788-8 |
102 Civilian Marksmen
Paul Saacke | .22 SF | 15th MK | 164-2 | |
CFRF | 11th MK | 177-1 | ||
CF agg | 18th MK | 745-9 |
Robert Miranda | Grand Agg | 20th MK | 2233-21 | |
FIRST PERRY | .22 SF | 10th MK | 168-0 | |
CF SF | 18th MK | 156-1 | ||
CFRF | 21st MK | 172-1 | ||
.45 RF | 15th MK | 171-2 | ||
.45 agg | 20th MK | 734-8 |
Garrett Smith | Grand Agg | 1903-8 | ||
FIRST PERRY |
Tom Stapleton | M9 EIC and SPWU | Personal Bests! |
TYRO - MU
Latief Dickerson | SAFS | 4 points | 253-1 | 7th of 381 |
FIRST PERRY | Grand Agg | 2341-44 |
Michael B. Soklaski | Preliminary | 12th SS | 778-9 | 5th junior |
PERRY PR | Grand Agg | 43rd SS | 2300-38 | 8th junior |
.22 agg | 778-15 | 12th junior | ||
CFTF | 42nd SS | 179-4 | 8th junior | |
CF agg | 746-11 | 11th junior | ||
.45 SF | 157-1 | 7th junior | ||
.45 NMC | 258-5 | 8th junior | ||
.45 TF | 25th SS | 182-4 | 8th junior | |
.45 RF | 23rd SS | 179-2 | 10th junior | |
.45 agg | 26th SS | 766-12 | 7th junior | |
P100 | 3rd of 20 | 345-2 | ||
Center Shot Match with Air Pistol | 4th overall | 0.337 | won $118.80 !!! |
Joseph Storch | Preliminary | 14th MK | 751-11 | |
PERRY PR | Grand Agg | 15th MK | 2273-37 | |
.22 TF | 20th MK | 184-3 | 10th junior | |
.22 RF | 11th MK | 186-2 | 8th junior | |
.22 agg | 783-8 | 10th junior | ||
CF NMC | 5th MK | 261-3 | 8th junior | |
CFRF | 10th MK | 177-3 | 7th junior | |
CF agg | 16th MK | 747-9 | 10th junior | |
.45 NMC | 22nd MK | 245-1 | ||
.45 TF | 6th MK | 181-5 | 9th junior | |
.45 RF | 12th MK | 173-4 | ||
.45 agg | 16th MK | 743-10 |
Trevor Houlis | Grand Agg | 77th SS | 2163-31 | |
PERRY PR | .22 agg | 739-6 | 19th junior | |
CFTF | 53rd SS | 175-1 | 10th junior | |
CF agg | 707-8 | 17th junior | ||
.45 TF | 18th SS | 184-5 | 6th junior | |
.45 RF | 18th SS | 180-6 | 8th junior | |
.45 agg | 717-7 | |||
NTI | 4th of 20 | 260-0 |
Nicolai Greco | Grand Agg | 41st MK | 2117-15 | |
FIRST PERRY | .22 agg | 724-3 | 21st junior | |
CFTF | 36th MK | 168-1 | ||
CF agg | 674-5 | 18th junior | ||
.45 TF | 18th MK | 175-3 | ||
.45 agg | 27th MK | 719-7 | ||
SAFS | 4 points | 237-4 | 27th of 381 |
NJ Awesome Jrs | NTT | 4th junior team | 512-5 | Soklaski and Houlis |
Where would any of us be without John Gemmill...!