Congratulations to
all our
outstanding New Jersey area competitors who attended the
NATIONAL PISTOL MATCHES
in
Port Clinton,
Ohio July 11-17, 2011:
NJ SHOOTERS 2011:
JUNIORS:
Eric Verhasselt, Kim Hullings, Joseph Storch,
Michael B. Soklaski, Trevor
Houlis and Steve Voros
(with Coach John Gunn III)
NJ GOLD
Gemmill, Soklaski, Situico,
Jenkins and Schneider
.22 TEAM | 4th place among 22 Expert State Assoc. Teams | 1103 - 28 |
.45 TEAM | 4th place among 22 Expert State Assoc. Teams | 1076 - 26 |
NJ SILVER
Westock, Glidden, Grimes,
Greco and Stern
NJ BLUE
Verhasselt,
Storch, Baatz and Perez
- we are proud of you all!
628 competitors
Hemphill | 1 | 2632 - 113 |
Henderson | 2 | 2629 - 132 |
Zurek | 3 | 2626 - 115 |
NOTE:
Dave Lange was FIRST
on
Steve Turner's "Unofficial Camp Perry Super Grand Aggregate" list!
34 Civilian High Masters
Dave Lange | Harry Reeves | 2nd overall of 342 | 284 - 8 | t-shirt |
Distinguished Revolver | WINNER | 278 - 7 | ||
Preliminary | 1st HM | 871 - 30 | ||
.22 TF | 3rd HM | 199 - 13 | ||
.22 AGG | 3rd HM | 878 - 42 | ||
CF slow fire | 2nd HM | 186 - 4 | ||
CF NMC | 2nd HM | 285 - 11 | ||
CF TF | 3rd HM | 197 - 6 | ||
CF AGG | 1st HM | 864 - 31 | ||
.45 TF | 3rd HM | 198 - 14 | ||
.45 AGG | 3rd HM | 869 - 42 | ||
Grand AGG | 1st Civilian HM (of 34) | 2611-115 | ||
P100 | 7 in Presidents' 100 | 377 - 11 | ||
NTI | Citizens' Military Pistol Trophy | 287 - 7 | Top Civilian in NTI |
Team Zero Gold |
Hemphill, Lenardson, Zurek, Reiter & Lange |
2nd place among 89 teams!! |
3445-131 (one point from #1!) |
Kathy Chatterton | Preliminary | High Woman | 845 - 23 | |
.22 TF | High Woman, High Senior & High Civilian | 200 - 10 | 1st Civilian HM | |
CF NMC | High Woman | 283 - 10 | 5th HM | |
CF AGG | High Woman | 841 - 26 | ||
.45 TF | High Woman | 196 - 9 | ||
P100 | High Woman | 359 - 5 | ||
P100 & NTI Agg | Rose Krelstein Trophy | 633 - 12 |
86 Civilian Masters
Kevin Ball | CF TF | 10th MA | 194 - 3 |
.45 slow fire | 17th MA | 182 - 6 | |
.45 NMC | 8th MA | 286 - 7 |
John Gemmill | .45 slow fire | 10th MA | 185 - 4 |
Mike Westock | CF slow fire | 18th MA | 177 - 4 |
.45 slow fire | 8th MA | 186 - 6 | |
.45 NMC | 16th MA | 283 - 6 |
187 Civilian Experts
Mike G. Soklaski | Preliminary | 14th EX | 833 - 18 |
FIRST PERRY! | .22 slow fire | 10th EX | 182 - 2 |
.22 TF | 17th EX | 196 - 5 | |
.22 AGG | 15th EX of 187 | 844-22 | |
.45 slow fire | 10th EX | 182 - 3 | |
.45 TF | 2nd EX | 197 - 10 | |
.45 AGG | 14th EX | 834 - 26 | |
NTI | 10 points - FIRST POINTS! | 258 - 6 | |
Grand AGG | 15th Civilian EX | 2501- 67 |
Edilino Situico | Preliminary | 9th EX | 835 - 24 |
CF slow fire | 14th EX | 180 - 3 | |
CF AGG | 19th EX | 833 - 22 | |
.45 NMC | 9th EX | 283 - 9 | |
.45 RF | 12th EX | 190 - 4 | |
.45 AGG | 15th EX | 834 - 21 | |
Grand AGG | 18th Civilain EX | 2494 - 53 |
Mark Jenkins | Preliminary | 13th EX | 833 - 20 |
.22 NMC | 13th EX | 282 - 8 | |
.22 RF | 18th EX | 195 - 6 | |
.22 AGG | 18th EX | 843-22 | |
CF NMC | 20th EX | 279 - 5 | |
CF TF | 3rd EX | 198 - 8 | |
CF AGG | 20th EX | 833 - 21 | |
.45 TF | 10th EX | 195 - 10 | |
Grand AGG | 20th Civilan EX | 2486 - 60 |
John Gunn III |
Distinguished Revolver |
10 points | 261 - 4 |
.22 RF | 17th EX | 195 - 7 | |
CF NMC | 21st EX | 279 - 5 | |
.45 NMC | 16th EX | 281 - 12 | |
.45 AGG | 21st EX | 830 - 24 | |
Grand AGG | 24th Civilan EX | 2482 - 61 |
Ed Glidden |
Distinguished Revolver |
10 points | 259 - 3 |
.22 slow fire | 2nd EX of 187 | 185 - 5 | |
.22 NMC | 16th | 282 - 5 | |
.22 TF | 15th | 196 - 6 | |
.22 RF | 15th | 195 - 9 | |
.22 AGG | 2nd EX of 187 | 858 - 25 | |
.45 slow fire | 7th EX | 183 - 2 | |
Grand AGG | 28th Civilan EX | 2476 - 51 |
James Grimes | Distinguished Revolver | 10 points | 259 - 3 |
NTI |
10 points and ATTAINED DISTINGUISHED!!! |
261 - 4 |
Steve Smith |
Distinguished Revolver |
10 points | 260 - 2 |
Al Schneider | .45 RF | 19th EX | 188 - 6 |
108 Civilian Sharpshooters
Frank Greco | Preliminary | 7th SS | 809 - 14 |
FIRST PERRY! | .22 TF | 9th SS | 193 - 7 |
CF NMC | 6th SS | 277 - 10 | |
CF RF | 5th SS | 191 - 6 | |
CF AGG | 8th SS | 821 - 24 | |
.45 RF | 12th SS | 184 - 2 | |
USA CIVILIAN TEAM | Grand AGG | 8th Civilian SS | 2432 - 44 |
NTI | 10 points - FIRST POINTS! | 260 - 4 |
Keith Stern | .45 slow fire | 1st SS | 184 - 3 |
FIRST PERRY! | .45 TF | 11th SS | 188 - 5 |
.45 AGG | 10th SS | 815 - 19 |
Robert Verhasselt | .22 TF | 19th SS | 191 - 4 |
85 Civilian Marksmen
Paul Saacke | .45 TF | 6th MK | 178 - 5 |
Kimberly Hullings | Preliminary | 13th SS | 792 - 13 | 4th of 22 juniors |
.22 slow fire | HIGH JUNIOR & HIGH COLLEGIATE | 184-1 | 2nd SS | |
.22 NMC | 6th SS | 279 - 5 | ||
.22 RF | 9th SS | 191 - 5 | 3rd junior | |
.22 AGG | 4th SS of 108 | 840 - 17 |
top woman SS - 3rd of 27 juniors |
|
CF AGG | 761 - 9 | |||
.45 RF | 22nd SS | 180 - 0 | ||
.45 AGG | 750 - 5 | |||
New Perry "PR"!! | Grand AGG | 39th Civilian SS (of 108) | 2351 - 31 |
5th of 22 juniors - top junior woman |
P100 - Junior | HIGH JUNIOR | 359 - 5 | ||
P100,NTT,NTI | Overall High Junior | 905 - 12 |
Joseph Storch | Preliminary | 9th MK | 732 - 14 | |
.22 TF | 10th | 191 - 4 | 5th junior of 26 | |
.22 AGG | 15th | 788 - 10 | ||
CF TF | 2nd MK | 189 - 3 | 6th junior | |
CF RF | 2nd MK | 183 - 5 | 6th junior | |
CF AGG | 4th MK | 771 - 12 | ||
.45 NMC | 8th MK | 251 - 7 | ||
.45 RF | 8th MK | 177 - 1 | ||
.45 AGG | 16th | 709 - 11 | ||
New Perry "PR"!! | Grand AGG | 11th Civilian MK (of 85) | 2268 - 33 |
Eric Verhasselt | Preliminary | 14th | 726 - 6 | |
.22 AGG | 14th | 788 - 13 | ||
CF NMC | 7th MK | 258 - 2 | ||
CF TF | 9th MK | 181 - 3 | ||
CF AGG | 7th MK | 765 - 7 | ||
.45 AGG | 677 - 1 | |||
New Perry "PR"!! | Grand AGG | 17th Civilian MK (of 85) | 2230 - 21 |
Michael B. Soklaski | Preliminary | 15th | 724 - 7 | |
FIRST PERRY! | .22 AGG | 16th | 785 - 10 | |
.22 TF | 14th | 190 - 6 | 6th junior of 26 | |
.22 RF | 4th MK | 189 - 2 | 5th junior | |
CF AGG | 727 - 8 | |||
.45 AGG | 662 - 6 | |||
Grand AGG | 24th Civilian MK (of 85) | 2174 - 24 |
Trevor Houlis | Preliminary | 687 - 2 | ||
FIRST PERRY! | .22 AGG | 696 - 8 | ||
CF AGG | 442 - 1 | |||
.45 TF | 10th MK | 176 - 2 | 10th junior | |
.45 AGG | 663 - 7 | |||
Grand AGG | 1801 - 16 |
Steve Voros | Preliminary | 507 - 0 | ||
FIRST PERRY! | .22 AGG | 728 - 0 | ||
CF AGG | 391 - 0 | |||
.45 AGG | 351 - 0 | |||
Grand AGG | 1470 - 0 |
Frank Greco's birthday party on Arrival Day
Baby falcons on Commercial Row
Bob Shea (right, above) at High Standard
"Hardball" Heroes past and present - Tony G (left) - Kimberly and Joe Totts (right) - this year's CMP top juniors!