2005 New Jersey State Outdoor Pistol Championship

Leg Match - Distinguished Revolver - Teams - State Team postal match

Photos

23 September  - 1 October 2005 - South River, NJ

113 competitors
from NJ, NY, PA, DE, MD, VA, CT, RI, MA,
and MI!
 

Congratulations to:

2005 New Jersey Outdoor Pistol Champion:
Dave Lange
         

 

HIGH MASTERS

               
* Dave Lange 889 - 45X 0 881 - 44X   887 - 42X 0 2657 - 131X 0
  Rich Kang 883 - 46X 1 882 - 42X 1 876 - 34X   2641 - 122X 1
  Chris Sobers 874 - 34X   887 - 40X 0 879 - 44X 1 2640 - 118X  
  Ron Steinbrecher 875 - 46X   880 - 42X   871 - 36X   2626 - 124X  
  Brian Keyser 881 - 47X   871 - 40X   872 - 27X   2624 - 114X  
  Vernon Ferguson 873 - 33X   874 - 41X   861 - 33X   2608 - 107X  
  Arthur R. Monahan 868 - 35X   874 - 28X   860 - 35X   2602 - 98X  
 

MASTERS

               
* Faisal Yamin 870 - 31X   870 - 32X 2 870 - 35X 3 2610 - 98X 1
  John DiMeola 870 - 41X   857 - 27X   876 - 32X 1 2603 - 100X 2
  Steve Setian 878 - 40X 3 865 - 34X   859 - 32X   2602 - 106X 3
* Kathy Chatterton 868 - 36X   869 - 33X 3 862 - 32X   2599 - 101X 4
* John Gemmill 862 - 28X   874 - 37X 1 863 - 35X   2599 - 100X  
  Hal Lindbergh 873 - 33X   855 - 25X   870 - 45X 2 2598 - 103X  
  Richard S. Baum 874 - 39X 4 855 - 33X   864 - 37X   2593 - 109X  
* Kevin Ball 882 - 47X 1 860 - 23X   851 - 24X   2593 - 94X  
* Allan Kutyla 855 - 29X   863 - 26X   868 - 37X 4 2586 - 92X  
  Greg Marsini 861 - 35X   857 - 30X   861 - 33X   2579 - 98X  
  James Cronin 880 - 40X 2 851 - 32X   845 - 32X   2576 - 104X  
* Jim Aglione 862 - 26X   848 - 29X   863 - 33X   2573 - 88X  
  Tim Goszka 852 - 43X   865 - 34X 4 855 - 27X   2572 - 104X  
  David Stockman 857 - 36X   858 - 26X   857 - 23X   2572 - 85X  
  John Huggens 863 - 28X   854 - 36X   853 - 29X   2570 - 93X  
  Rick Eickhoff 863 - 29X   860 - 24X   845 - 22X   2568 - 75X  
  Ron Reese 859 - 34X   861 - 28X   845 - 27X   2565 - 89X  
  Joseph Emanuele Jr. 860 - 27X   849 - 24X   847 - 26X   2556 - 77X  
* Bill Vargo 853 - 36X   838 - 14X   855 - 26X   2546 - 76X  
  Gary Peterson 865 - 33X   863 - 30X   810 - 24X   2538 - 87X  
* Rick Mingeram 855 - 25X   841 - 21X   842 - 17X   2538 - 63X  
  Mark Hladchuk 825 - 12X   823 - 18X   798 - 16X   2446 - 46X  
 

EXPERTS

               
  Jeff Bromberger 876 - 33X 2 863 - 28X 2 853 - 28X 3 2592 - 89X 1
  Joe Tomarelli 862 - 37X   857 - 34X 3 859 - 34X 1 2578 - 105X 2
  Nick A. 878 - 36X 1 870 - 25X 1 823 - 18X   2571 - 79X 3
  Roger Chappelle 854 - 31X   849 - 22X 5 857 - 30X 2 2560 - 83X 4
* Mark Jenkins 870 - 40X 3 855 - 27X 4 815 - 26X   2540 - 93X 5
* Norm Glitz 867 - 34X 5 837 - 29X   829 - 24X   2533 - 87X 6
* Mike Vogen 869 - 30X 4 823 - 17X   840 - 26X 6 2532 - 73X  
  Charles Fletcher 839 - 19X   843 - 24X   848 - 31X 4 2530 - 74X  
  Gary Berman 852 - 25X   839 - 23X   837 - 23X   2528 - 71X  
* Rick Hemsley 852 - 16X   830 - 25X   835 - 26X   2517 - 67X  
  Wendell Ferris 846 - 16X   841 - 21X   828 - 20X   2515 - 57X  
  Richard Ashmore 834 - 18X   842 - 28X   826 - 16X   2502 - 62X  
* Mike Westock 854 - 30X   817 - 21X   821 - 17X   2492 - 68X  
* Andrew Kuo 836 - 28X   826 - 22X   826 - 21X   2488 - 71X  
* Craig Ward 823 - 15X   822 - 8X   842 - 22X 5 2487 - 45X  
  Susan Paris 847 - 20X   805 - 5X   816 - 23X   2468 - 48X  
  Harvey Schwartz 833 - 16X   843 - 27X 6 789 - 14X   2465 - 57X  
* Kenneth Lund 836 - 15X   843 - 27X   781 - 12X   2460 - 54X  
  John Ahern 849 - 24X   802 - 13X   809 - 16X   2460 - 53X  
* Richard Baughman 837 - 22X   819 - 18X   803 - 11X   2459 - 51X  
  Steven Welch 840 - 20X   807 - 15X   811 - 13X   2458 - 48X  
  Paul Striffler 836 - 21X   794 - 15X   825 - 22X   2455 - 58X  
  Wayne Becker 827 - 19X   815 - 13X   810 - 17X   2452 - 49X  
  Dave Levine 834 - 18X   804 - 15X   802 - 18X   2440 - 51X  
  Jim Porretta 789 - 21X   827 - 17X   821 - 22X   2437 - 60X  
  Kevin Martin 860 - 29X   755 - 6X   815 - 22X   2430 - 57X  
* Armand Pagano 840 - 22X   804 - 15X   777 - 13X   2421 - 50X  
* Jean Verrier 842 - 19X   777 - 4X   778 - 10X   2397 - 33X  
* Ray Carolonza 840 - 15X   762 - 9X   793 - 7X   2395 - 31X  
  Anthony Sicurella 818 - 8X   825 - 23X   743 - 16X   2386 - 47X  
* Robert Lund 816 - 19X   811 - 12X   747 - 12X   2374 - 43X  
* Jim Long 865 - 31X   724 - 7X   774 - 8X   2363 - 46X  
  Daniel Lindbergh 832 - 23X   754 - 11X   730 - 5X   2316 - 39X  
  Michael Friedman 736 - 9X   818 - 13X   758 - 9X   2312 - 31X  
 

SHARPSHOOTERS

               
* Mike Kirk 851 - 28X 3 816 - 22X 4 826 - 18X 2 2493 - 68X 1
  Reggie Thomas 857 - 27X 2 818 - 14X 3 811 - 19X   2486 - 60X 2
* Glenn Bowman 865 - 25X 1 793 - 17X   827 - 17X 1 2485 - 59X 3
* John Gunn III 843 - 20X 4 812 - 11X   812 - 20X 4 2467 - 51X 4
* William Hofmann 808 - 12X   799 - 23X   820 - 17X 3 2427 - 52X  
* John Clark 823 - 12X   834 - 22X 1 767 - 13X   2424 - 47X  
* Ed Glidden 806 - 7X   805 - 9X   810 - 22X   2421 - 38X  
* Art Z. 816 - 13X   818 - 15X 2 773 - 11X   2407 - 39X  
  Petro Sareyani 841 - 22X   812 - 15X   748 - 8X   2401 - 45X  
* Heinz Schroeder 842 - 24X   810 - 8X   737 - 7X   2389 - 39X  
  John Kubash 839 - 18X   797 - 13X   749 - 8X   2385 - 39X  
* John Hlinka 805 - 12X   768 - 11X   803 - 15X   2376 - 38X  
  Warren Hudson 823 - 16X   777 - 14X   768 - 10X   2368 - 40X  
* Juan Cortes 821 - 15X   760 - 9X   772 - 12X   2353 - 36X  
* Andy Kmiecik 797 - 19X   754 - 8X   781 - 9X   2332 - 36X  
  James Lemoncelli 800 - 20X   771 - 9X   749 - 10X   2320 - 39X  
  Barry Cohen 823 - 11X   744 - 7X   727 - 7X   2294 - 25X  
* Robin Bartlett 771 - 12X   753 - 11X   766 - 13X   2290 - 36X  
* Dave Wiedeman 802 - 10X   776 - 7X   690 - 6X   2268 - 23X  
* Robert Welch 749 - 13X   739 - 7X   772 - 10X   2260 - 30X  
* Logan Ball 787 - 8X   698 - 7X   766 - 7X   2251 - 22X  
* Jack Sykulski 769 - 13X   761 - 10X   717 - 3X   2247 - 26X  
  Tom Bourne 0 - 0X   0 - 0X   572 - 10X   572 - 10X  
 

MARKSMEN

               
  Harry Setian 806 - 12X 1 758 - 9X 2 752 - 6X 3 2316 - 27X 1
  Mansoor Sabree 787 - 11X   765 - 6X 1 745 - 13X 4 2297 - 30X 2
  Tom Milner 791 - 10X 5 756 - 11X   729 - 15X   2276 - 36X 3
* Paul T. 786 - 14X   722 - 9X   732 - 13X   2240 - 36X 4
* Dave Souders 786 - 7X   757 - 12X 3 669 - 6X   2212 - 25X 5
* Jeffrey Camiscioli 752 - 8X   686 - 5X   769 - 8X 1 2207 - 21X  
* Reid Caster 794 - 11X 4 653 - 5X   759 - 10X 2 2206 - 26X  
* Doug Souders 735 - 7X   714 - 3X   731 - 6X   2180 - 16X  
* Abe Chait 772 - 12X   670 - 4X   682 - 8X   2124 - 24X  
* Lee Mergentime 797 - 10X 2 661 - 6X   649 - 3X   2107 - 19X  
  H. Clayton Bollinger 658 - 3X   693 - 6X   714 - 7X   2065 - 16X  
  Brian Fletcher 718 - 5X   655 - 8X   665 - 5X   2038 - 18X  
  Art Bessette 738 - 4X   664 - 5X   628 - 4X   2030 - 13X  
  Gregory Gold 776 - 10X   656 - 5X   561 - 3X   1993 - 18X  
  Robert Glatt 684 - 4X   595 - 3X   649 - 2X   1928 - 9X  
* Sue Westock 694 - 8X   646 - 5X   535 - 4X   1875 - 17X  
* Andrew Kuhtik 702 - 5X   614 - 9X   536 - 2X   1852 - 16X  
* Ed Lange 698 - 6X   477 - 3X   331 - 0X   1506 - 9X  
* Barry Rosenzweig 601 - 2X   382 - 1X   369 - 3X   1352 - 6X  
* Mary Badiak 669 - 3X   0 - 0X   650 - 6X   1319 - 9X  
* Gary Johnson 794 - 20X 3 0 - 0X   0 - 0X   794 - 20X  
* Ashley Bohem 739 - 2X   0 - 0X   0 - 0X   739 - 2X  
* Darin Itdhanuvekin 729 - 12X   0 - 0X   0 - 0X   729 - 12X  
* Amanda Witschger 652 - 4X   0 - 0X   0 - 0X   652 - 4X  
* Kelly Johnson 588 - 1X   0 - 0X   0 - 0X   588 - 1X  
* Marlyse Mazzeo 586 - 1X   0 - 0X   0 - 0X   586 - 1X  
* Kimberly Hullings 552 - 4X   0 - 0X   0 - 0X   552 - 4X  

* New Jersey resident shooter

back to top

 

New Jersey 2005 Outdoor State Pistol Championship "Leg" Match Results  

76 competitors (18 Distinguished)

Congratulations

REVISED per CMP approval to be considered as FOUR SEPARATE "Leg" matches,
one fired on each day of the NJ Championship:

 

Rich Kang, Greg Marsini, Allan Kutyla and Kevin Ball - Gold Medals

Dave Lange, Chris Sobers, Mike Kirk and John Gemmill - Silver Medals

Dave Stockman, Faisal Yamin, Rich Baum and Mike Vogen - Bronze Medals

 

Ron Reese - 10 Points  

Rick Mingeram - 10 Points (attaining Distinguished status!)

Mark Jenkins - 10 Points  

Mike Vogen - 10 Points

Mark Hladchuk - 8 Points

( The winner of the pistol in the random drawing was Mark Hladchuk )

        SF TF RF AGG
1 Richard Kang D Civ 93-1 98-6 95-3 286-10
2 Greg Marsini D Civ 89-3 99-6 97-4 285-13
3 David Lange D Civ 89-2 100-6 96-5 285-13
4 Chris Sobers D Civ 90-3 98-4 96-4 284-11
5 Faisal Yamin D Civ 83-1 99-3 94-2 276-6
6 David Stockman D USMC 88-2 98-4 90-0 276-6
7 Allan Kutyla D Civ 88-2 94-2 93-3 275-7
8 Rick Eickhoff D Civ 85-0 98-6 92-1 275-7
9 Michael Kirk D Civ 87-0 96-3 92-1 275-4
10 Richard Baum D Civ 89-3 92-2 93-2 274-7
11 Kevin Ball D Civ 89-1 89-1 91-3 269-5
12 Ronald Reese   Civ 88-1 87-0 94-1 269-2
13 Jeffrey Bromberger D Civ 87-2 91-3 89-4 267-9
14 Mark Jenkins   Civ 78-1 96-3 92-1 266-5
15 John Gemmill D Civ 84-1 95-4 87-0 266-5
16 Richard Ashmore D Civ 78-1 93-2 95-1 266-4
17 Steve Setian   Civ 81-0 93-2 88-0 262-2
18 Michael Vogen   Civ 70-0 97-3 92-0 259-3
19 Anthony Sicurella   Civ 87-1 86-1 86-1 259-3
20 Joseph Emanuele   Civ 78-0 95-1 86-1 259-2
21 Roger Chappelle   Civ 83-0 86-0 89-0 258-0
22 Rick Mingeram   Civ 79-0 96-1 82-1 257-2
23 Jim Aglione D Civ 73-0 91-2 91-3 255-5
24 Philip Blacher   Civ 78-1 93-1 84-1 255-3
25 James Cronin D Civ 83-0 97-1 75-2 255-3
26 Arthur Glidden   Civ 83-2 92-3 79-1 254-6
27 Steven Welch   Civ 83-3 89-2 79-0 251-5
28 Charles Fletcher Civ 71-0 89-1 89-1 249-2
29 James Porretta   Civ 70-0 91-1 88-1 249-2
30 Logan Ball   Civ 82-0 86-0 81-2 249-2
31 John Gunn, III   Civ 82-1 83-1 82-1 247-3
32 Mark Hladchuk   Civ 81-2 83-2 81-2 245-6
33 Mike Westock   Civ 63-1 94-2 88-1 245-4
34 Richard Baughman   Civ 74-0 86-0 85-1 245-1
35 Kathy Chatterton D Civ 71-0 90-0 83-2 244-2
36 John Ahern   Civ 82-2 86-0 75-0 243-2
37 Gary Peterson   Civ 75-1 92-2 74-0 241-3
38 Thomas Bourne   USA 74-1 85-1 81-0 240-2
39 Mansoor Sabree   Civ 75-1 86-1 78-0 239-2
40 Jean Verrier   Civ 77-1 84-1 77-0 238-2
41 John Hlinka   Civ 72-0 84-0 81-0 237-0
42 David Levine   Civ 77-0 81-1 76-0 234-1
43 Reginald Thomas   Civ 71-1 78-0 84-0 233-1
44 John Clark   Civ 71-1 76-0 84-0 231-1
45 Harvey Schwartz   Civ 83-2 78-0 68-0 229-2
46 William Hofmann   Civ 76-1 85-1 67-0 228-2
47 Herbert Bollinger   USMC 67-1 82-0 77-1 226-2
48 Warren Hudson   Civ 66-0 81-0 78-2 225-2
49 Andrew Kuo   Civ 73-1 72-0 79-1 224-2
50 Frederick Hemsley   Civ 69-0 75-1 78-0 222-1
51 Gary Berman   Civ 77-0 78-0 65-0 220-0
52 Petro Sareyani   Civ 61-1 76-0 82-0 219-1
53 Harry Setian   Civ 72-0 80-1 64-0 216-1
54 Kevin Martin   Civ 51-0 74-0 87-1 212-1
55 Susan Paris   Civ 69-0 74-0 69-0 212-0
56 Mike Russo   Civ 56-0 74-0 74-0 204-0
57 Abraham Chait   Civ 48-0 75-0 78-1 201-1
58 Reid Caster   ARNG 71-1 75-0 55-0 201-1
59 Gregory Gold   Civ 75-0 57-0 64-0 196-0
60 Jeffrey Camiscioli   Civ 76-1 60-0 59-0 195-1
61 Andrew Kuhtik   USAF 63-0 68-1 56-0 187-1
62 Arthur Bessette   Civ 48-0 67-0 70-0 185-0
63 Glenn Bowman   Civ 54-0 77-1 53-1 184-2
64 Brian   Civ 57-0 53-0 64-0 174-0
65 Robert Glatt   Civ 37-0 59-0 75-1 171-1
66 Leon Gennett   Civ 64-1 47-0 44-0 155-1
67 Sue Westock   Civ 40-0 59-1 24-0 123-1
68 Edward Durski   Civ 29-0 53-0 41-0 123-0
69 David Hagerty   Civ 32-0 41-0 46-0 119-0
70 John Frantz   Civ 24-0 54-0 25-0 103-0
71 John Latsko   Civ 11 39-0 38-0 87-0
72 Ed Lange   Civ 11 46-0 20-0 77-0
73 John Gunn, Jr.   Civ 6-0 31-0 16-0 53-0
74 Richard Perry   Civ 5 12 29-0 46-0
75 Anthony DeRose   Civ 5 0-0 33-0 38-0
76 Kellie Crescenzo   Civ 0-0 5-0 7-0 12-0

back to top

 

Distinguished Revolver Match

The winner of the random drawing for the pistol among participants of this match was Mike Westock!

    NMC SF TF RF
1 Chris Sobers 277 - 7X 91 - 3X 95 - 2X 91 - 2X
2 Arthur R. Monahan (D) 273 - 4X 89 - 1X 93 - 0X 91 - 3X
3 Rich Kang 271 - 4X 88 - 0X 96 - 4X 87 - 0X
4 Greg Marsini 269 - 6X 81 - 2X 96 - 3X 92 - 1X
5 David Stockman 268 - 5X 83 - 1X 94 - 3X 91 - 1X
6 Dave Lange 266 - 7X 81 - 1X 97 - 4X 88 - 2X
7 Heinz Schroeder 265 - 3X 85 - 0X 96 - 2X 84 - 1X
8 Mike Westock 263 - 5X 79 - 0X 90 - 2X 94 - 3X
9 Jeff Bromberger 263 - 4X 79 - 1X 93 - 2X 91 - 1X
10 James Aglione 261 - 6X 90 - 3X 88 - 2X 83 - 1X
11 Richard Ashmore 261 - 4X 91 - 2X 82 - 1X 88 - 1X
12 Gary Berman 261 - 3X 82 - 0X 90 - 2X 89 - 1X
13 Ron Steinbrecher 259 - 5X 77 - 0X 94 - 3X 88 - 2X
14 Al Kutyla 259 - 5X 83 - 1X 94 - 3X 82 - 1X
15 Mark Hladchuk 256 - 3X 79 - 0X 87 - 1X 90 - 2X
16 Michael Vogen 256 - 2X 75 - 0X 87 - 1X 94 - 1X
17 John A. DiMeola 255 - 5X 74 - 2X 90 - 1X 91 - 2X
18 Richard S. Baum 254 - 2X 78 - 0X 89 - 2X 87 - 0X
19 Mike Kirk 252 - 3X 78 - 0X 92 - 3X 82 - 0X
20 Jim Cronin 252 - 3X 81 - 1X 96 - 2X 75 - 0X
21 Steve Setian 252 - 0X 86 - 0X 80 - 0X 86 - 0X
22 Rick Hemsley 250 - 2X 79 - 0X 85 - 1X 86 - 1X
23 Faisal Yamin 251 - 3X 79 - 0X 95 - 3X 77 - 0X
24 Richard A. Chadwick 250 - 2X 71 - 0X 89 - 1X 90 - 1X
25 Charles Fletcher 249 - 1X 76 - 0X 90 - 1X 83 - 0X
26 Raymond Carolonza 247 - 0X 78 - 0X 85 - 0X 84 - 0X
27 William Hofmann 244 - 0X 76 - 0X 85 - 0X 83 - 0X
28 Tom Bourne 238 - 4X 76 - 0X 87 - 3X 75 - 1X
29 Steven Welch 238 - 3X 70 - 0X 89 - 2X 79 - 1X
30 Paul Striffler 237 - 4X 67 - 0X 87 - 2X 83 - 2X
31 Ronald Reese 237 - 2X 72 - 0X 90 - 2X 75 - 0X
32 Harry Setain 235 - 1X 74 - 1X 79 - 0X 82 - 0X
33 John Hlinka 235 - 0X 75 - 0X 86 - 0X 74 - 0X
34 Vernon Ferguson 232 - 1X 62 - 0X 80 - 1X 90 - 0X
35 Michael Friedman 231 - 1X 73 - 0X 79 - 1X 79 - 0X
36 Joseph Emanuele Jr. 229 - 1X 63 - 0X 85 - 0X 81 - 1X
37 Ed Glidden 224 - 0X 66 - 0X 84 - 0X 74 - 0X
38 Robin Bartlett 222 - 3X 59 - 1X 83 - 1X 80 - 1X
39 Norm Glitz 222 - 0X 72 - 0X 75 - 0X 75 - 0X
40 H. C. Bollinger 215 - 0X 61 -0X 83 - 0X 71 - 0X
41 Kevin Martin 207 - 2X 65 - 1X 62 - 1X 80 - 0X
42 Leon T. Gennett Jr. 205 - 1X 64 - 0X 66 - 0X 75 - 1X
43 Abe Chait 204 - 1X 64 - 0X 72 - 1X 68 - 0X
44 Warren Hudson 200 - 0X 37 - 0X 83 - 0X 80 - 0X
45 Brian Fletcher 187 - 1X 37 - 0X 74 - 0X 76 - 1X
46 Sue Westock 185 - 3X 45 - 0X 81 - 2X 59 - 1X
47 David Levine 181 - 0X 57 - 0X 60 - 0X 64 - 0X
48 Robert Welch 174 - 1X 49 - 0X 70 - 1X 55 - 0X
49 David Hagerty 173 - 1X 61 - 1X 68 - 0X 44 - 0X
50 Reid Caster 171 - 1X 51 - 1X 47 - 0X 73 - 0X
51 Robert Glatt 166 - 2X 52 - 2X 57 - 0X 57 - 0X
52 Arthur J. Bessette 166 - 0X 36 - 0X 69 - 0X 61 - 0X
53 Susan Paris 163 - 1X 70 - 0X 62 - 1X 31 - 0X
54 John Frantz 160 - 1X 27 - 0X 69 - 1X 64 - 0X
55 Ed Lange 155 - 0X 44 - 0X 63 - 0X 48 - 0X
56 Ed Durski 135 - 0X 41 - 0X 47 - 0X 47 - 0X
57 Richard E. Perry 39 - 0X 8 - 0X 17 - 0X 14 - 0X
58 John C. Latsko 17 - 0X 0 - 0X 0 - 0X 17 - 0X
59 Anthony DeRose 12 - 0X 12 - 0X 0 - 0X 0 - 0X

back to top

 

TEAM MATCH RESULTS:

     .22 NMC CF NMC .45 NMC team match aggregate
Ultradot - NY - I          
Chris Sobers HM 288 - 5X 295 - 15X 294 - 13X 877 - 33X
Arthur R. Monahan HM 292 - 12X 294 - 12X 288 - 11X 874 - 35X
Richard S. Baum MA 290 - 16X 291 - 14X 290 - 12X 871 - 42X
Jeff Bromberger EX 293 - 10X 286 - 7X 286 - 14X 865 - 31X
    1163 - 43X 1166 - 48X 1158 - 50X 3487 - 141X
           
Ultradot - NJ          
Dave Lange HM 297 - 16X 293 - 18X 295 - 14X 885 - 48X
Al Kutyla MA 289 - 7X 293 - 12X 288 - 10X 870 - 29X
Kevin Ball MA 293 - 16X 290 - 11X 286 - 9X 869 - 36X
Kathy Chatterton MA 286 - 8X 288 - 9X 285 - 11X 859 - 28X
    1165 - 47X 1164 - 50X 1154 - 44X 3483 - 141X
           
Ultradot - PA          
Ron Steinbrecher HM 291 - 14X 292 - 13X 288 - 13X 871 - 40X
John Huggens MA 282 - 8X 283 - 12X 279 - 3X 844 - 23X
Vernon Ferguson HM 296 - 12X   290 - 10X 586 - 22X
Brian Keyser HM   290 - 13X 293 - 10X 583 - 23X
Rick Eickhoff MA 284 - 7X 283 - 4X   567 - 11X
    1153 - 41X 1148 - 42X 1150 - 36X 3451 - 119X
           
Old Bridge          
Faisal Yamin MA 289 - 12X 291 - 14X 295 - 12X 875 - 38X
John Gemmill MA 288 - 8X 296 - 14X 289 - 10X 873 - 32X
Bill Vargo MA 289 - 12X 279 - 3X 283 - 6X 851 - 21X
Mike Westock EX 284 - 9X 272 - 6X 263 - 2X 819 - 17X
    1150 - 41X 1138 - 37X 1130 - 30X 3418 - 70X
           
Ultradot NY - III          
Roger Chappelle EX 284 - 12X 283 - 4X 292 - 12X 859 - 28X
Charles Fletcher EX 273 - 6X 280 - 10X 279 - 12X 832 - 28X
Reggie Thomas SS 284 - 8X 271 - 5X 276 - 8X 831 - 21X
Dave Levine EX 279 - 5X 265 - 5X 267 - 7X 811 - 17X
    1120 - 31X 1099 - 24X 1114 - 39X 3333 - 66X
           
Tenafly          
Jim Aglione MA 284 - 8X 274 - 8X 287 - 9X 845 - 25X
Mike Kirk SS 289 - 7X 281 - 7X 267 - 4X 837 - 18X
Robert Welch SS 260 - 7X 257 - 2X 258 - 2X 775 - 11X
John Hlinka SS 268 - 4X 247 - 3X 258 - 4X 773 - 11X
    1101 - 26X 1059 - 20X 1070 - 19X 3230 - 65X
           
Ultradot NY - II          
John DiMeola MA 294 - 13X 283 - 5X 291 - 10X 868 - 28X
Gary Peterson MA 289 - 8X 286 - 9X 272 - 7X 847 - 24X
Susan Paris EX 279 - 10X 263 - 1X 274 - 9X 816 - 20X
Bob Glatt MK 234 - 3X 209 - 1X 221 - 1X 664 - 5X
    1096 - 34X 1041 - 16X 1058 - 27X 3195 - 77X
           
Juniors          
John Gunn III SS 278 - 5X 264 - 1X 268 - 7X 810 - 13X
Logan Ball SS 266 - 2X 259 - 3X 246 - 3X 771 - 8X
David Souders MK 251 - 1X 239 - 3X 202 - 2X 692 - 6X
Sue Westock MK 226 - 2X 211 - 1X 180 - 1X 617 - 4X
    1021 - 10X 973 - 8X 896 - 13X 2890 - 31X

back to top

State Team Postal Match

Top 10 NJ shooters in .22 NMC :  2906 - 119X

      SF TF RF .22 NMC
1 Dave Lange HM 97 - 2X 100 - 7X 100 - 7X 297 - 16X
2 Kevin Ball MA 96 - 4X 100 - 8X 97 - 4X 293 - 16X
3 Norm Glitz EX 95 - 2X 100 - 4X 97 - 6X 292 - 12X
4 Jim Long EX 95 - 2X 97 - 4X 98 - 6X 290 - 12X
5 Armand Pagano EX 97 - 4X 96 - 4X 97 - 3X 290 - 11X
6 Faisal Yamin MA 90 - 1X 100 - 5X 99 - 6X 289 - 12X
7 Bill Vargo MA 93 - 1X 100 - 7X 96 - 4X 289 - 12X
8 Allan Kutyla MA 93 - 1X 99 - 4X 97 - 2X 289 - 7X
9 Mike Kirk SS 97 - 2X 95 - 3X 97 - 2X 289 - 7X 
10 Mark Jenkins EX 91 - 2X 98 - 5X 99 - 7X 288 - 14X

back to top