2004 New Jersey State Outdoor Pistol Championship

Leg Match - Distinguished Revolver - Teams- State Team postal match

Photos

24-26 September 2004 - South River, NJ

116 competitors
from NJ, NY, PA, DE, MD, VA, CT, RI, MA, MI, NC, GA and TX!

Congratulations to:

2004 New Jersey Outdoor Pistol Champion:
Col. Joe Chang, USAF

Dave Lange, NJ Resident Champion

 

Andy Mitchell, High NJ Resident Master

Jim Aglione, High NJ Resident Expert

both Andy and Jim also earned admission to the "2600 Club" with this match!

 

John Clark, High NJ Resident Sharpshooter

Reid Caster, High Marksman

Juan Cortes, High NJ Resident Marksman

Arthur R. Monahan (from NY), High Senior

John Gemmill, High NJ Resident Senior

Kenny Lund, High NJ Resident Junior

Denise Scott Jackson (from MI), High Woman

 

Vern Ferguson, for a perfect 100-10X  in Center Fire Timed Fire match! 

and

Doug Souders, for his first official 2700 match!

Other "Personal Best" commendations for:

Joseph Sudgen III
Reggie Thomas
Harold Wiener
and Sue Westock

 

              * indicates NJ resident shooter

    .22 AGG    CF AGG   .45 AGG   G AGG  
 

HIGH MASTERS

               
  Joe Chang 881 - 47X 1 882 - 42X 0 881 - 45X 0 2644 - 134X 0
* Dave Lange 889 - 45X 0 871 - 39X   876 - 42X 1 2636 - 126X 1
  Brian Keyser 878 - 45X   878 - 42X   874 - 38X   2630 - 125X  
  Rich Kang 880 - 38X   879 - 40X 1 868 - 36X   2627 - 114X  
  Arthur R. Monahan 875 - 35X   871 - 39X   866 - 36X   2612 - 110X  
  Chris Sobers 878 - 43X   858 - 44X   873 - 31X   2609 - 118X  
  Vernon Ferguson 875 - 43X   867 - 37X   860 - 29X   2602 - 109X  
  Ron Steinbrecher 874 - 37X   871 - 39X   854 - 27X   2599 - 103X  
 

MASTERS

               
* Andy Mitchell 882 - 41X 1 870 - 31X 1 850 - 27X   2602 - 99X 1
  Carl Trompeter 870 - 30X   868 - 37X 2 863 - 32X 4 2601 - 99X 2
  Richard S. Baum 878 - 41X 2 854 - 29X   868 - 36X 1 2600 - 106X 3
  Steve Setian 875 - 40X 4 863 - 35X 3 856 - 31X   2594 - 106X 4
  John DiMeola 865 - 32X   863 - 34X 4 861 - 36X   2589 - 102X  
* Faisal Yamin 874 - 30X   849 - 24X   863 - 33X 3 2586 - 87X  
* Kevin Ball 876 - 32X 3 857 - 28X   852 - 35X   2585 - 95X  
* John Gemmill 856 - 33X   859 - 32X   866 - 32X 2 2581 - 97X  
* Allan Kutyla 865 - 28X   841 - 19X   863 - 27X   2569 - 74X  
  David C. McCormick 858 - 20X   852 - 21X   857 - 31X   2567 - 72X  
  Rick Eickhoff 870 - 33X   861 - 27X   835 - 23X   2566 - 83X  
  Hal Lindbergh 873 - 33X   839 - 21X   848 - 34X   2560 - 88X  
  Joseph Emanuele Jr. 860 - 27X   840 - 28X   858 - 35X   2558 - 90X  
  John Paris 860 - 31X   850 - 28X   845 - 23X   2555 - 82X  
  Stuart Drost 865 - 32X   831 - 21X   849 - 33X   2545 - 86X  
* Rick Mingeram 855 - 28X   836 - 29X   843 - 19X   2534 - 76X  
  Larry Mennetti 852 - 26X   834 - 14X   846 - 30X   2532 - 70X  
* Dan Bouchee 863 - 35X   849 - 32X   817 - 32X   2529 - 99X  
* Bill Vargo 861 - 38X   822 - 10X   814 - 20X   2497 - 68X  
* Joel Furman 816 - 13X   791 - 11X   806 - 18X   2413 - 42X  
  Mark Hladchuk 839 - 25X   791 - 12X   717 - 11X   2347 - 48X  
* Alex Barin 797 - 18X   816 - 15X   0 - 0X   1613 - 33X  
* Doug Souders 571 - 1X   331 - 1X   357 - 2X   1259 - 4X  
 

EXPERTS

               
* Jim Aglione 867 - 35X 4 861 - 27X 2 873 - 35X 1 2601 - 97X 1
  Joseph Sugden III 869 - 29X 3 858 - 29X 6 854 - 24X 4 2581 - 82X 2
  Ron Reese 864 - 28X 7 861 - 23X 3 854 - 28X 3 2579 - 79X 3
  Anthony Sicurella 860 - 17X   858 - 30X 5 860 - 22X 2 2578 - 69X 4
  David Miller 864 - 22X 8 849 - 17X 7 845 - 28X 7 2558 - 67X 5
  Mitch Benov 862 - 29X   841 - 25X 8 837 - 22X   2540 - 76X 6
  Jolan D. Jackson 876 - 31X 1 858 - 31X 4 805 - 17X   2539 - 79X 7
  Mark S. Hays 859 - 32X   834 - 18X   846 - 23X 6 2539 - 73X 8
  Jeff Bromberger 870 - 34X 2 821 - 23X   842 - 31X 8 2533 - 88X  
  Charles Fletcher 852 - 27X   834 - 27X   847 - 23X 5 2533 - 77X  
  James Cronin 862 - 35X   835 - 19X   835 - 17X   2532 - 71X  
  Jeong Wook Son 866 - 28X 5 826 - 18X   821 - 18X   2513 - 64X  
  Richard Ashmore 849 - 21X   833 - 18X   829 - 22X   2511 - 61X  
  Sergey Aguryanov 849 - 22X   828 - 18X   834 - 18X   2511 - 58X  
  Gary Peterson 863 - 35X   838 - 19X   799 - 18X   2500 - 72X  
* Andrew Kuo 837 - 28X   824 - 13X   839 - 29X   2500 - 70X  
  Denise Scott Jackson 836 - 16X   825 - 18X   838 - 20X   2499 - 54X  
* Rick Hemsley 860 - 23X   826 - 20X   811 - 19X   2497 - 62X  
* Jim O. 859 - 30X   828 - 24X   803 - 21X   2490 - 75X  
* Dan Toole 853 - 27X   827 - 14X   810 - 23X   2490 - 64X  
* Mike Vogen 866 - 26X 6 801 - 17X   817 - 17X   2484 - 60X  
* Nick A. 861 - 38X   866 - 35X 1 754 - 7X   2481 - 80X  
* Armand Pagano 842 - 27X   829 - 17X   807 - 12X   2478 - 56X  
* Craig Ward 835 - 22X   819 - 20X   815 - 28X   2469 - 70X  
* Ray Carolonza 848 - 30X   794 - 13X   809 - 11X   2451 - 54X  
* Mark Jenkins 828 - 21X   811 - 15X   806 - 18X   2445 - 54X  
* Norm Glitz 854 - 28X   797 - 17X   780 - 14X   2431 - 59X  
* Richard Baughman 841 - 25X   779 - 11X   811 - 13X   2431 - 49X  
  Susan Paris 818 - 16X   786 - 11X   815 - 19X   2419 - 46X  
* Robert Lund 828 - 22X   813 - 15X   777 - 10X   2418 - 47X  
  David Levine 810 - 12X   797 - 19X   809 - 10X   2416 - 41X  
* Jean Verrier 810 - 14X   804 - 14X   793 - 14X   2407 - 42X  
* Kenneth Lund 842 - 21X   794 - 12X   768 - 8X   2404 - 41X  
  Daniel Lindbergh 822 - 20X   781 - 10X   793 - 10X   2396 - 40X  
  Steven Welch 809 - 15X   782 - 10X   792 - 11X   2383 - 36X  
  Jim Porretta 794 - 11X   797 - 13X   778 - 13X   2369 - 37X  
  Kevin Martin 811 - 9X   746 - 10X   746 - 8X   2303 - 27X  
  John Reilly 813 - 17X   704 - 9X   738 - 10X   2255 - 36X  
  Harvey Schwartz 844 - 25X   393 - 9X   712 - 16X   1949 - 50X  
  Richard Chadwick 847 - 17X   815 - 17X   0 - 0X   1662 - 34X  
* James Long 840 - 32X   0 - 0X   0 - 0X   840 - 32X  
 

SHARPSHOOTERS

               
* John Clark 862 - 25X 2 828 - 20X 2 802 - 16X 3 2492 - 61X 1
  Thomas B. Murphy II 864 - 30X 1 784 - 11X   803 - 20X 2 2451 - 61X 2
* Mike Kirk 847 - 28X   789 - 13X   796 - 14X   2432 - 55X 3
  Kenneth Hoffman 852 - 23X 4 800 - 12X 4 778 - 12X   2430 - 47X 4
* Richard Cabana 819 - 13X   830 - 17X 1 769 - 13X   2418 - 44X  
* William Hofmann 803 - 15X   798 - 9X   817 - 20X 1 2418 - 44X  
* Clark Rhiel 817 - 18X   779 - 8X   800 - 6X 4 2396 - 32X  
* John Stewart 839 - 15X   793 - 21X   746 - 15X   2378 - 51X  
* John Gunn III 832 - 22X   787 - 11X   749 - 7X   2368 - 40X  
  Barry Cohen 814 - 11X   787 - 14X   754 - 11X   2355 - 36X  
* Logan Ball 813 - 17X   751 - 9X   769 - 12X   2333 - 38X  
* Fred R. 815 - 13X   755 - 15X   751 - 9X   2321 - 37X  
* Tim Van Vleit 819 - 13X   790 - 8X   706 - 7X   2315 - 28X  
* Art Z. 804 - 9X   744 - 8X   760 - 7X   2308 - 24X  
* Ray Schmitt 787 - 12X   754 - 11X   749 - 10X   2290 - 33X  
* Dave Wiedeman 816 - 15X   790 - 14X   662 - 4X   2268 - 33X  
  Petro Sareyani 788 - 17X   759 - 9X   702 - 9X   2249 - 35X  
* Andy Kmiecik 795 - 20X   673 - 8X   756 - 12X   2224 - 40X  
* Jack Sykulski 787 - 10X   794 - 11X   607 - 1X   2188 - 22X  
* Tom S. 710 - 9X   739 - 17X   714 - 5X   2163 - 31X  
* Kevin Van de Velde 858 - 27X 3 813 - 25X 3 436 - 5X   2107 - 57X  
 

MARKSMEN

               
  Reid Caster 807 - 21X   792 - 14X 1 789 - 13X 2 2388 - 48X 1
* Juan Cortes 789 - 13X   776 - 12X 2 798 - 8X 1 2363 - 33X 2
* John Hlinka 820 - 23X 4 756 - 9X   786 - 13X 3 2362 - 45X 3
  Reggie Thomas 828 - 15X 3 767 - 8X 3 749 - 8X   2344 - 31X 4
* Mike Westock 847 - 26X 1 737 - 10X   720 - 9X   2304 - 45X  
  Roger Chappelle 770 - 11X   766 - 13X 4 760 - 14X 4 2296 - 38X  
  Harry Setian 782 - 11X   761 - 8X   745 - 9X   2288 - 28X  
  Tom Bourne 809 - 21X   754 - 9X   721 - 9X   2284 - 39X  
  Paul Knight 817 - 15X   711 - 10X   722 - 5X   2250 - 30X  
* Glenn Bowman 829 - 14X 2 680 - 2X   697 - 9X   2206 - 25X  
* Paul T. 787 - 12X   678 - 10X   736 - 8X   2201 - 30X  
* Bruce Daniels 776 - 8X   720 - 4X   696 - 4X   2192 - 16X  
* Mary Badiak 722 - 9X   691 - 5X   687 - 7X   2100 - 21X  
* David Souders 725 - 6X   603 - 5X   737 - 7X   2065 - 18X  
  Robert Glatt 722 - 6X   614 - 4X   619 - 2X   1955 - 12X  
* Harold Wiener 714 - 9X   675 - 4X   511 - 5X   1900 - 18X  
* Ed Lange 745 - 8X   556 - 2X   514 - 1X   1815 - 11X  
* Andrew Kuhtik 662 - 8X   535 - 5X   516 - 6X   1713 - 19X  
* Barry Rosenzweig 706 - 6X   504 - 2X   494 - 0X   1704 - 8X  
  Zak Keyser 640 - 4X   544 - 2X   499 - 1X   1683 - 7X  
* Ken Hoeg 554 - 5X   286 - 2X   170 - 0X   1010 - 7X  
* Sue Westock 723 - 6X   0 - 0X   0 - 0X   723 - 6X  
* Ashley Bohem 681 - 5X   0 - 0X   0 - 0X   681 - 5X  


when possible, ties broken by NRA rules

back to top

 

NRA Distinguished Revolver Match:

 

    Slow Fire Timed Fire Rapid Fire AGG
1 Brian Keyser 92 - 1X 95 - 3X 90 - 1X 277 - 5X
2 Mike Vogen 88 - 1X 95 - 2X 93 - 3X 276 - 6X
3 Andy Mitchell 84 - 1X 97 - 4X 90 - 2X 271 - 7X
4 Rick Hemsley 90 - 2X 91 - 1X 90 - 0X 271 - 3X
5 Arthur Monahan 88 - 0X 91 - 2X 91 - 0X 270 - 2X
6 Chris Sobers 84 - 1X 95 - 1X 89 - 0X 268 - 2X
7 Ron Steinbrecher 87 - 0X 93 - 3X 86 - 1X 266 - 4X
8 Allan Kutyla 84 - 0X 90 - 0X 90 - 1X 264 - 1X
9 Richard Chadwick 73 - 0X 94 - 1X 96 - 3X 263 - 4X
10 Ray Carolonza 82 - 0X 95 - 5X 85 - 0X 262 - 5X
11 Jeff Bromberger 81 - 1X 96 - 6X 84 - 0X 261 - 7X
12 Mike Kirk 83 - 1X 93 - 3X 84 - 0X 260 - 4X
13 Dave Lange 92 - 2X 91 - 2X 74 - 1X 257 - 5X
14 Mark Hladchuk 82 - 4X 87 - 2X 86 - 1X 255 - 7X
15 Steven Welch 72 - 1X 89 - 1X 90 - 1X 251 - 3X
16 Bruce Daniels 79 - 1X 88 - 1X 84 - 1X 251 - 3X
17 Charlie Fletcher 74 - 0X 92 - 2X 84 - 2X 250 - 4X
18 Richard Ashmore 74 - 0X 93 - 2X 83 - 1X 250 - 3X
19 Ken Hoffman 75 - 0X 82 - 0X 93 - 1X 250 - 1X
20 Jeong Wook Son 70 - 0X 89 - 3X 90 - 0X 249 - 3X
21 John DiMeola 72 - 0X 89 - 1X 86 - 0X 247 - 1X
22 Faisal Yamin 78 - 0X 84 - 0X 83 - 1X 245 - 1X
23 Rick Mingeram 81 - 0X 89 - 1X 75 - 0X 245 - 1X
24 Tom Stapleton 75 - 0X 84 - 0X 85 - 1X 244 - 1X
25 Joseph Emanuele Jr. 75 - 0X 88 - 2X 78 - 1X 241 - 3X
26 Richard Baum 60 - 0X 92 - 0X 88 - 1X 240 - 1X
27 Kevin Ball 75 - 1X 85 - 0X 80 - 0X 240 - 1X
28 Ron Reese 74 - 0X 77 - 1X 87 - 0X 238 - 1X
29 Steve Setian 66 - 0X 90 - 2X 81 - 0X 237 - 2X
30 Jim Aglione 75 - 0X 79 - 0X 83 - 0X 237 - 0X
31 Rich Baughman 67 - 0X 81 - 1X 87 - 0X 235 - 1X
32 Norm Glitz 65 - 0X 88 - 0X 78 - 0X 231 - 0X
33 Jolan D. Jackson 60 - 1X 87 - 2X 82 - 1X 229 - 4X
34 John Clark 78 - 1X 82 - 0X 69 - 0X 229 - 1X
35 Harvey Schwartz 67 - 0X 79 - 0X 82 - 0X 228 - 0X
36 Kevin Martin 69 - 0X 82 - 0X 77 - 0X 228 - 0X
37 Tom Bourne 69 - 1X 83 - 0X 75 - 0X 227 - 1X
38 Stuart Drost 66 - 0X 81 - 0X 75 - 0X 222 - 0X
39 Andrew Kuo 73 - 2X 80 - 0X 68 - 0X 221 - 2X
40 Kenneth Lund 68 - 0X 75 - 1X 76 - 0X 219 - 1X
41 John Hlinka 78 - 2X 76 - 0X 64 - 1X 218 - 3X
42 Mitch Benov 58 - 0X 80 - 0X 79 - 0X 217 - 0X
43 David Miller 60 - 0X 89 - 1X 66 - 0X 215 - 1X
44 Craig Ward 73 - 0X 77 - 0X 63 - 0X 213 - 0X
45 Harry Setian 59 - 0X 77 - 1X 76 - 0X 212 - 1X
46 John Gemmill 74 - 0X 72 - 0X 64 - 0X 210 - 0X
47 Robert Lund 59 - 1X 82 - 1X 63 - 0X 204 - 2X
48 John Paris 75 - 0X 79 - 0X 48 - 0X 202 - 0X
49 Reggie Thomas 50 - 1X 78 - 0X 68 - 1X 196 - 2X
50 Ed Lange 50 - 0X 64 - 0X 65 - 1X 179 - 1X
51 Abe Chait 55 - 0X 66 - 0X 57 - 0X 178 - 0X
52 Thomas Murphy III 52 - 1X 61 - 0X 63 - 0X 176 - 1X
53 David Hagerty 33 - 0X 78 - 2X 57 - 0X 168 - 2X
54 Art Zeiss 67 - 0X 47 - 0X 53 - 0X 167 - 0X
55 Susan Paris 70 - 0X 56 - 0X 20 - 0X 146 - 0X
56 Ed Durski 27 - 0X 51 - 0X 66 - 0X 144 - 0X
57 Michael Fedak 11 - 0X 56 - 1X 76 - 1X 143 - 2X
58 Doug Souders 11 - 0X 69 - 0X 45 - 0X 125 - 0X
59 Logan Ball 15 - 0X 49 - 0X 42 - 0X 106 - 0X
60 Reid Caster 21 - 0X 8 - 0X 0 - 0X 29 - 0X

back to top

 

2004 New Jersey State Outdoor Championship Team Match

4 Member Teams

 .22 Cal., CF and .45 Cal. NMC scores fired at the NJ Outdoor Pistol Championship

    .22 NMC CF NMC .45 NMC team agg

Ultradot  (HM)

         
Dave Lange HM 296 - 18X 291 - 13X 294 - 16X 881 - 47X
Arthur R. Monahan HM 290 - 11X 289 - 14X 292 - 11X 871 - 36X
Ron Steinbrecher HM 293 - 14X 287 - 11X 279 - 4X 859 - 29X
Vernon Ferguson HM 289 - 13X 285 - 12X 284 - 8X 858 - 33X
    1168 - 56X 1152 - 50X 1149 - 39X 3469 - 145X
           
Old Bridge   (MA)          
John Gemmill MA 282 - 9X 288 - 12X 292 - 14X 862 - 35X
Kevin Ball MA 293 - 10X 280 - 9X 288 - 9X 861 - 28X
Faisal Yamin MA 289 - 12X 284 - 10X 287 - 9X 860 - 31X
Bill Vargo MA 289 - 15X 282 - 5X 264 - 4X 835 - 24X
    1153 - 46X 1134 - 36X 1131 - 36X 3418 - 118X
           
Orange County   (MA)          
Chris Sobers HM 287 - 11X 291 - 12X 291 - 11X 869 - 34X
Richard S. Baum MA 295 - 15X 283 - 8X 289 - 13X 867 - 36X
John Paris MA 289 - 10X 281 - 9X 275 - 5X 845 - 24X
Susan Paris EX 281 - 6X 260 - 3X 277 - 4X 818 - 13X
    1152 - 42X 1115 - 32X 1132 - 33X 3399 - 107X
           
Michigan "26fifties"  (EX)          
Ron Reese EX 289 - 6X 285 - 6X 290 - 10X 864 - 22X
Jolan D. Jackson EX 290 - 5X 287 - 12X 274 - 6X 851 - 23X
Larry Mennetti MA 280 - 8X 280 - 4X 285 - 11X 845 - 23X
Denise Scott Jackson EX 275 - 8X 273 - 2X 282 - 10X 830 - 20X
    1134 - 27X 1125 - 24X 1131 - 37X 3390 - 88X
           
Freeport   (EX)          
John DiMeola MA 290 - 12X 284 - 10X 285 - 13X 859 - 35X
Jeff Bromberger EX 287 - 8X 277 - 9X 287 - 13X 851 - 29X
Mitch Benov EX 286 - 12X 278 - 8X 282 - 6X 846 - 26X
Gary Peterson EX 286 - 10X 276 - 6X 270 - 5X 832 - 21X
    1149 - 42X 1115 - 32X 1124 - 37X 3388 - 111X
           
Air Force   (MA)          
Joe Chang HM 294 - 15X 298 - 19X 295 - 17X 887 - 51X
David C. McCormick MA 283 - 7X 287 - 11X 287 - 14X 857 - 32X
Sergey Aguryanov EX 287 - 8X 267 - 5X 272 - 2X 826 - 15X
Dan Bouchee MA 289 - 13X 285 - 13X 238 - 6X 812 - 32X
    1153 - 43X 1137 - 48X 1092 - 39X 3382 - 130X
           

   Connecticut "Carpetbaggers" (EX)

         
Joseph Sugden III EX 289 - 12X 285 - 8X 281 - 10X 855 - 30X
David Miller EX 288 - 10X 280 - 1X 285 - 8X 853 - 19X
Stuart Drost MA 286 - 11X 276 - 8X 276 - 10X 838 - 29X
Thomas B. Murphy II SS 292 - 9X 260 - 4X 267 - 9X 819 - 22X
    1155 - 42X 1101 - 21X 1109 - 37X 3365 - 100X
           
Tenafly   (EX)          
Jim Aglione EX 290 - 9X 284 - 9X 293 - 10X 867 - 29X
Joel Furman MA 269 - 4X 267 - 3X 271 - 4X 807 - 11X
Mike Kirk SS 275 - 8X 256 - 2X 267 - 6X 798 - 16X
John Hlinka MK 269 - 4X 262 - 2X 263 - 2X 794 - 8X
    1103 - 25X 1069 - 16X 1094 - 22X 3266 - 63X
           
Shongum   (SS)          
Nick A. EX 282 - 9X 287 - 9X 236 - 1X 805 - 19X
Jim O. EX 277 - 6X 270 - 4X 272 - 7X 819 - 17X
Art Z. SS 275 - 3X 245 - 2X 251 - 3X 771 - 8X
Paul T. MK 261 - 2X 235 - 4X 232 - 1X 728 - 7X
    1095 - 20X 1037 - 19X 991 - 12X 3123 - 51X
           
Juniors   (SS)          
Kenneth Lund EX 280 - 6X 257 - 3X 263 - 2X 800 - 11X
John Gunn III SS 270 - 5X 264 - 5X 261 - 4X 795 - 14X
Logan Ball SS 268 - 6X 257 - 3X 258 - 4X 783 - 13X
David Souders MK 264 - 3X 185 - 0X 229 - 4X 678 - 7X
    1082 - 20X 963 - 11X 1011 - 14X 3056 - 45X


back to top

 

2004 New Jersey State Team

Top 10 New Jersey Residents

 .22 Cal. NMC scores fired at the NJ Outdoor Pistol Championship:

      SF TF RF .22 NMC
1 Dave Lange HM 97 - 4X 99 - 8X 100 - 6X 296 - 18X
2 Andy Mitchell MA 96 - 4X 99 - 5X 99 - 6X 294 - 15X
3 John Clark SS 95 - 3X 99 - 6X 99 - 2X 293 - 11X
4 Kevin Ball MA 94 - 1X 99 - 7X 100 - 2X 293 - 10X
5 Ray Carolonza EX 94 - 4X 99 - 6X 97 - 3X 290 - 13X
6 Jim Aglione EX 96 - 3X 98 - 4X 96 - 2X 290 - 9X
7 Rick Hemsley EX 94 - 1X 100 - 4X 96 - 3X 290 - 8X
8 Mike Vogen EX 93 - 3X 97 - 2X 100 - 2X 290 - 7X
9 Bill Vargo MA 92 - 3X 98 - 7X 99 - 5X 289 - 15X
10 Dan Bouchee MA 94 - 1X 99 - 8X 96 - 4X 289 - 13X

back to top

 

New Jersey 2004 Outdoor State Pistol Championship "Leg" Match Results  

91 competitors (20 Distinguished)

Congratulations
(pending approval by the CMP)
to:
 

Joe Chang - Gold Medal

Richard Ashmore - Silver Medal

Richard Kang - Bronze Medal

 

James Cronin - 10 Points

Andy Mitchell - 8 Points (more than enough to attain Distinguished Pistol Shot!)

Steve Setian - 8 Points

Denise Scott-Jackson - 6 Points

Faisal Yamin - 6 points

Michael Vogen - 6 points

John Paris - 6 Points  

( The winner of the pistol in the random drawing was Anthony Sicurella )

 

        SF TF RF AGG
1 Joe Chang D USAF 93-3 97-4 94-2 284-9
2 Richard Ashmore D Civ 94-1 96-1 90-1 280-3
3 Richard Kang D Civ 86-2 96-1 96-3 278-6
4 Chris Sobers D Civ 88-1 95-3 95-2 278-6
5 Carl Trompeter D Civ 88-1 96-1 94-2 278-4
6 John Gemmill D Civ 88-1 98-7 89-0 275-8
7 David Lange D Civ 88-1 91-3 95-6 274-10
8 James Cronin   Civ 81-0 97-5 96-3 274-8
9 Charles Fletcher D Civ 80-1 99-1 95-1 274-3
10 Richard Baum D Civ 89-1 98-0 87-1 274-2
11 David McCormick D USAF 87-2 97-3 89-1 273-6
12 Andrew Mitchell   Civ 82-0 94-0 95-2 271-2
13 Steve Setian   Civ 87-0 92-4 90-4 269-8
14 Ron Steinbrecher D Civ 84-0 96-5 88-1 268-6
15 Denise Scott-Jackson   Civ 84-1 94-1 90-1 268-3
16 Richard Chadwick D Civ 86-0 93-0 89-1 268-1
17 Stuart Drost D Civ 89-1 91-2 87-0 267-3
18 Jeffrey Bromberger D Civ 92-0 90-1 84-2 266-3
19 Rick Eickhoff D Civ 85-1 91-2 89-3 265-6
20 Faisal Yamin   Civ 88-2 93-2 84-0 265-4
21 Dan Toole D USAF 83-0 96-2 86-1 265-3
22 Daniel Bouchee D USAF 79-1 91-0 94-4 264-5
23 Michael Vogen   Civ 78-2 93-2 91-0 262-4
24 John Paris   Civ 84-0 86-2 88-3 258-5
25 Philip Blacher   Civ 83-0 86-0 89-4 258-4
26 Rick Mingeram   Civ 86-3 87-1 85-0 258-4
27 Michael Kirk   Civ 83-1 89-1 84-2 256-4
28 Joel Furman   Civ 81-0 89-1 86-0 256-1
29 Jean Verrier   Civ 83-0 90-0 83-1 256-1
30 Armand Pagano   Civ 70-0 92-0 93-4 255-4
31 David Levine   Civ 87-1 79-0 87-0 253-1
32 Ronald Reese   Civ 82-1 86-1 83-0 251-2
33 Joseph Emanuele   Civ 91-1 82-0 77-3 250-4
34 Jim Aglione D Civ 84-2 87-0 79-1 250-3
35 Kennth Hoffman   Civ 75-2 93-1 81-1 249-4
36 Kevin Martin   Civ 74-0 89-2 86-1 249-3
37 Kevin Ball D Civ 82-0 74-0 92-3 248-3
38 Clark Rhiel   USMCR 83-0 87-0 78-1 248-1
39 David Miller   Civ 75-0 90-2 76-2 241-4
40 James Porretta   Civ 73-0 90-2 78-1 241-3
41 Joseph Sugden   Civ 81-0 80-0 80-0 241-0
42 Mitchell Benov   Civ 69-0 86-1 85-1 240-2
43 John Gunn III   Civ 77-0 83-0 79-0 239-0
44 John Clark   Civ 57-1 96-1 85-1 238-3
45 John DiMeola D Civ 72-1 93-1 72-1 237-3
46 Richard Baughman   Civ 72-0 91-1 74-0 237-1
47 Mark Hladchuk   Civ 81-1 70-0 85-1 236-2
48 William Hofman   Civ 75-0 85-0 76-1 236-1
49 Gary Peterson   Civ 72-1 89-1 74-0 235-2
50 Steven Welch   Civ 75-0 83-1 76-2 234-3
51 Mark Jenkins   Ci 61-0 85-1 85-1 231-2
52 Jolan Jackson   Civ 80-0 67-1 81-2 228-3
53 Tom Bourne   USAR 79-2 83-1 66-0 228-3
54 Reid Caster   ANG 70-0 88-2 69-0 227-2
55 Raymond Schmitt   Civ 82-3 81-3 62-0 225-6
56 Susan Paris   Civ 71-0 90-4 60-1 221-5
57 Robert Lund   Civ 71-0 83-0 67-0 221-0
58 Anthony Sicurella   Civ 63-0 78-0 79-2 220-2
59 Thomas Stapleton   Civ 63-0 75-0 80-0 218-0
60 Frederick Hemsley   Civ 82-1 68-1 66-0 216-2
61 Logan Ball   Civ 65-0 74-1 76-0 215-1
62 Petro Sareyani   Civ 65-0 76-1 69-0 210-1
63 Andrew Kuo   Civ 78-2 73-1 56-0 207-3
64 John Stewart   Civ 85-2 79-1 42-0 206-3
65 Kenneth Lund   Civ 65-0 79-0 61-0 205-0
66 Craig Ward   Civ 80-1 70-0 50-0 200-1
67 Harry Setian   Civ 46-0 78-0 74-0 198-0
68 John Hlinka   Civ 64-0 62-0 70-0 196-0
69 Abraham Chait   Civ 60-0 71-0 60-0 191-0
70 Thomas Murphy II   Civ 37-0 73-0 72-1 182-1
71 Reginald Thomas   Civ 29-0 57-0 86-2 172-2
72 Paul Knight   Civ 21-0 75-1 75-2 171-3
73 Michael Westock   Civ 41-1 64-0 65-0 170-1
74 Glenn Bowman   Civ 47-0 55-0 66-0 168-0
75 Leon Gennett   Civ 45-0 69-1 51-0 165-1
76 William Vargo   Civ 62-0 61-1 40-0 163-1
77 Jack Larkin   Civ 23-0 68-0 69-0 160-0
78 Juan Cortes   Civ 11-0 73-0 71-0 155-0
79 Mary Badiak   Civ 53-0 46-0 55-0 154-0
80 Barry Rosenzweig   Civ 26-0 35-0 51-0 112-0
81 John Gunn Jr.   Civ 24-0 43-0 44-0 111-0
82 Robert Glatt   Civ 23-0 39-0 38-0 100-0
83 Ed Lange   Civ 12-0 52-0 34-0 98-0
84 Doug Souders   Civ 51-0 11-0 34-0 96-0
85 David Hagerty   Civ 8-0 41-0 45-2 94-2
86 Harold Wiener   Civ 19-0 22-0 52-0 93-0
87 Zak Keyser   Civ 6-0 16-0 19-0 41-0
88 Michael Fedak   Civ 12-0 17-0 10-00 39-0
89 Edward Durski   Civ 0-0 5-0 12-0 17-0
90 Anthony DeRose   Civ 0-0 0-0 12-0 12-0
91 Harold DeWitt   Civ 0-0 11-0 0-0 11-0

back to top