2003 New Jersey State Outdoor Pistol Championship

Leg Match - Teams- State Team postal match

26-28 September 2003 - South River, NJ

77 competitors
(from NJ, NY, PA, DE, OH and GA!)

Congratulations to:

2003 New Jersey Outdoor Pistol Champion:
Al Dorman

Dave Lange, NJ Resident Champion

Kevin Ball, High NJ Resident Master

Jim Aglione, High NJ Resident Expert

Craig Ward, High NJ Resident Sharpshooter

Richard Cabana, High NJ Resident Marksman

John Gemmill, High NJ Resident Senior

Kenny Lund, High NJ Resident Junior

Kathy Chatterton, High Woman

Joe Chang, High Service
(
with a perfect 100-10X  in .45 Timed Fire match! )

Chris Sobers, for a perfect 300 Center Fire NMC  !!

and

Lee Mergentime, for his first official 2700 match!

Harold Wiener, for his first time shooting at 50 yds!

 

              * indicates NJ resident shooter

    .22 AGG    CF AGG   .45 AGG   G AGG  
  HIGH MASTERS                
  Al Dorman 868 - 32X   882 - 45X 0 875 - 43X 1 2625 - 120X 0
  Chris Sobers 867 - 25X   881 - 43X 1 871 - 33X   2619 - 101X 1
* Dave Lange 871 - 35X   876 - 43X   870 - 39X   2617 - 117X  
  Joe Chang 869 - 43X   870 - 35X   868 - 45X   2607 - 123X  
  Ron Steinbrecher 874 - 38X 1 861 - 34X   869 - 36X   2604 - 108X  
  Duane Fisher 869 - 22X   859 - 31X   864 - 25X   2592 - 78X  
* Jan Brundin 859 - 25X   852 - 27X   834 - 28X   2545 - 80X  
  MASTERS                
  Richard S. Baum 877 - 33X 0 867 - 36X 2 863 - 37X 3 2607 - 106X 1
* Kevin Ball 873 - 37X 3 855 - 34X   876 - 37X 0 2604 - 108X 2
* John Gemmill 874 - 33X 2 859 - 37X   864 - 22X 2 2597 - 92X 3
* Kathy Chatterton 870 - 40X 4 869 - 28X 1 857 - 34X   2596 - 102X 4
* Allan Kutyla 870 - 35X   863 - 31X 4 862 - 23X   2595 - 89X  
  John DiMeola 856 - 25X   862 - 37X   867 - 35X 1 2585 - 97X  
  Tom Mazzitelli 850 - 27X   863 - 39X 3 862 - 35X 4 2575 - 101X  
* Bill Vargo 875 - 34X 1 860 - 25X   833 - 24X   2568 - 83X  
* Andy Mitchell 870 - 27X   846 - 34X   848 - 26X   2564 - 87X  
* Rick Mingeram 849 - 23X   857 - 25X   851 - 24X   2557 - 72X  
* Roger Rosendale 852 - 25X   854 - 30X   839 - 19X   2545 - 74X  
  John Paris 856 - 22X   834 - 19X   855 - 31X   2545 - 72X  
  Rick Eickhoff 860 - 39X   846 - 26X   830 - 19X   2536 - 84X  
* Faisal Yamin 860 - 24X   827 - 19X   849 - 29X   2536 - 72X  
  Joseph Emanuele Jr. 863 - 23X   824 - 23X   844 - 21X   2531 - 67X  
* Dan Bouchee 856 - 27X   810 - 17X   857 - 19X   2523 - 63X  
  Tom Scollon 845 - 26X   802 - 16X   817 - 16X   2464 - 58X  
  Mark Hladchuk 847 - 20X   831 - 19X   778 - 18X   2456 - 57X  
* Alex Barin 821 - 15X   817 - 12X   810 - 20X   2448 - 47X  
* Joel Furman 837 - 17X   787 - 11X   811 - 14X   2435 - 42X  
  EXPERTS                
* Jim Aglione 857 - 28X   839 - 26X   859 - 26X 1 2555 - 80X 1
* Paul Adamowski 876 - 28X 1 839 - 25X   829 - 18X   2544 - 71X 2
  Mitch Benov 859 - 29X 3 841 - 21X 3 838 - 18X   2538 - 68X 3
* Norm Glitz 839 - 25X   837 - 27X   855 - 29X 2 2531 - 81X  
  Gary Peterson 863 - 34X 2 852 - 34X 1 814 - 17X   2529 - 85X  
  Susan Paris 855 - 18X   839 - 20X   823 - 21X   2517 - 59X  
* Mark Jenkins 846 - 24X   819 - 22X   841 - 26X 3 2506 - 72X  
  Jeff Bromberger 838 - 21X   848 - 26X 2 814 - 14X   2500 - 61X  
* Daniel Toole 833 - 17X   838 - 17X   803 - 15X   2474 - 49X  
* Mike Vogen 848 - 25X   809 - 21X   799 - 18X   2456 - 64X  
  Sam Clayton 850 - 27X   836 - 23X   730 - 16X   2416 - 66X  
  Wayne Becker 817 - 20X   800 - 11X   791 - 11X   2408 - 42X  
* Jean Verrier 822 - 17X   756 - 8X   750 - 14X   2328 - 39X  
  Mike Ramos 805 - 9X   778 - 13X   729 - 7X   2312 - 29X  
  John Reilly 803 - 16X   681 - 3X   746 - 11X   2230 - 30X  
  SHARPSHOOTERS                
* Craig Ward 844 - 29X 3 840 - 30X 1 801 - 12X   2485 - 71X 1
* John Clark 850 - 21X 1 790 - 18X   819 - 15X 2 2459 - 54X 2
* Robert Lund 825 - 17X   805 - 15X   808 - 19X 3 2438 - 51X 3
* Kevin Van de Velde 838 - 16X   830 - 23X 2 767 - 6X   2435 - 45X  
* William Hofmann 790 - 8X   821 - 17X 3 824 - 16X 1 2435 - 41X  
* Kenneth Lund 848 - 18X 2 809 - 21X   759 - 13X   2416 - 52X  
* Armand Pagano 843 - 18X   773 - 11X   765 - 10X   2381 - 39X  
* Mike Kirk 800 - 5X   790 - 9X   787 - 12X   2377 - 26X  
* Tim Van Vleit 828 - 19X   752 - 8X   782 - 11X   2362 - 38X  
* Logan Ball 793 - 15X   779 - 9X   784 - 16X   2356 - 40X  
* Art Z. 770 - 9X   790 - 15X   768 - 14X   2328 - 38X  
* Dave Wiedeman 823 - 15X   790 - 11X   714 - 0X   2327 - 26X  
* John Gunn III 801 - 15X   759 - 15X   763 - 13X   2323 - 43X  
  Jim Castro 788 - 8X   777 - 13X   758 - 11X   2323 - 32X  
* Tom S. 741 - 7X   770 - 12X   752 - 9X   2263 - 28X  
* Fred R. 768 - 14X   764 - 11X   728 - 11X   2260 - 36X  
* Jack Sykulski 793 - 11X   797 - 12X   654 - 10X   2244 - 33X  
  MARKSMEN                
* Richard Cabana 807 - 13X 2 736 - 13X 3 795 - 19X 1 2338 - 45X 1
  Louis G. Mancuso 798 - 16X   746 - 24X 2 771 - 11X 2 2315 - 51X 2
* Paul T. 772 - 10X   753 - 13X 1 726 - 11X   2251 - 34X 3
* John Larkin 815 - 16X 1 684 - 6X   711 - 11X   2210 - 33X  
* Abe Chait 796 - 15X   689 - 6X   724 - 7X   2209 - 28X  
  Reid Caster 723 - 8X   735 - 10X   742 - 11X 3 2200 - 29X  
  Paul Knight 791 - 12X   680 - 1X   691 - 4X   2162 - 17X  
* Robin Bartlett 805 - 17X 3 639 - 5X   713 - 6X   2157 - 28X  
* Jeff Taffuri 768 - 9X   675 - 2X   701 - 3X   2144 - 14X  
* Jeffrey Camiscioli 754 - 8X   689 - 3X   688 - 3X   2131 - 14X  
* Mary Badiak 734 - 7X   686 - 7X   696 - 1X   2116 - 15X  
* Lee Mergentime 795 - 18X   620 - 7X   669 - 3X   2084 - 28X  
* K. Allan Johnson 750 - 11X   716 - 6X   608 - 9X   2074 - 26X  
* Barry Rosenzweig 743 - 8X   654 - 5X   672 - 5X   2069 - 18X  
* James Claflin 791 - 16X   590 - 5X   567 - 6X   1948 - 27X  
* Andrew Kuhtik 630 - 4X   428 - 2X   364 - 1X   1422 - 7X  
* Eric Lund 612 - 3X   136 - 1X   59 - 0X   807 - 4X  
* Harold Wiener 763 - 8X   0 - 0X   0 - 0X   763 - 8X  


when possible, ties broken by NRA rules

back to top

 

Congratulations to: 

2003 New Jersey State Team

Top 10 New Jersey Residents

 .22 Cal. NMC scores fired at the NJ Outdoor Pistol Championship:

      SF TF RF .22 NMC
1 Paul Adamowski EX 99 - 4X 97 - 4X 100 - 3X 296 - 11X
2 Kathy Chatterton MA 95 - 4X 100 - 7X 98 - 6X 293 - 17X
3 John Gemmill MA 95 - 0X 100 - 5X 98 - 6X 293 - 11X
4 Kevin Ball MA 96 - 3X 99 - 5X 97 - 4X 292 - 12X
5 Allan Kutyla MA 92 - 3X 99 - 5X 100 - 6X 291 - 14X
6 Bill Vargo MA 94 - 3X 99 - 5X 98 - 5X 291 - 13X
7 Dave Lange HM 92 - 1X 100 - 4X 99 - 6X 291 - 11X
8 Dan Bouchee MA 90 - 4X 98 - 6X 99 - 3X 287 - 13X
9 Roger Rosendale MA 91 - 4X 98 - 4X 98 - 2X 287 - 10X
10 Faisal Yamin MA 92 - 0X 96 - 1X 99 - 3X 287 - 4X

back to top

 

2003 New Jersey State Outdoor Championship Team Match

4 Member Teams

 .22 Cal., CF and .45 Cal. NMC scores fired at the NJ Outdoor Pistol Championship

South River, NJ - September 26-28, 2003

    .22 NMC CF NMC .45 NMC team agg
Ultradot

 

 

 

 

 

Dave Lange

HM

291 - 11X

293 - 16X

293 - 12X

877 - 39X

Ron Steinbrecher

HM

293 - 13X

286 - 11X

290 - 11X

869 - 35X

Kathy Chatterton

MA

293 - 17X

285 - 7X

287 - 13X

865 - 37X

Rick Eickhoff

MA

286 - 16X

287 - 11X

273 - 7X

846 - 34X

 

 

1163 - 57X

 1151 - 45X

1143 - 43X  

3457 - 145X

    .22 NMC CF NMC .45 NMC team agg
Old Bridge

 

 

 

 

 

John Gemmill

MA

293 - 11X

289 - 14X

292 - 9X

874 - 34X

Kevin Ball

MA

292 - 12X

281 - 10X

295 - 15X

868 - 37X

Bill Vargo

MA

291 - 13X

283 - 6X

277 - 9X

851 - 28X

Faisal Yamin

MA

287 - 4X

260 - 4X

282 - 7X

829 - 15X

 

 

1163 - 40X  

1113 - 34X

 1146 - 40X

3422 - 114X

    .22 NMC CF NMC .45 NMC team agg
Orange County

 

 

 

 

 

Chris Sobers

HM

289 - 11X

300 - 17X

293 - 10X

882 - 38X

Richard S. Baum

MA

289 - 7X

289 - 13X

290 - 12X

868 - 32X

Duane Fisher

HM

287 - 4X

289 - 10X

289 - 9X

865 - 23X

Wayne Becker

EX

274 - 9X

264 - 1X

264 - 5X

802 - 15X

 

 

1139 - 31X  

1142 - 41X

1136 - 36X  

3417 - 108X

    .22 NMC CF NMC .45 NMC team agg
Freeport

 

 

 

 

 

John DiMeola

MA

280 - 4X

286 - 12X

288 - 11X

854 - 27X

Gary Peterson

EX

291 - 11X

287 - 12X

273 - 7X

851 - 30X

Joseph Emanuele Jr.

MA

288 - 7X

273 - 8X

282 - 6X

843 - 21X

Mitch Benov

EX

290 - 11X

276 - 5X

272 - 4X

838 - 20X

 

 

 1149 - 33X

 1122 - 37X

1115 - 28X  

3386 - 98X

    .22 NMC CF NMC .45 NMC team agg
Air Force

 

 

 

 

 

Joe Chang

HM

290 - 17X

289 - 9X

282 - 10X

861 - 36X

Dan Bouchee

MA

287 - 13X

277 - 4X

288 - 4X

852 - 21X

Daniel Toole

EX

283 - 6X

282 - 6X

277 - 5X

842 - 17X

Alex Barin

MA

279 - 4X

272 - 3X

269 - 9X

820 - 16X

 

 

 1139 - 40X

 1120 - 22X

 1116 - 28X

3375 - 90X

    .22 NMC CF NMC .45 NMC team agg
Shongum

 

 

 

 

 

Art Z.

SS

269 - 3X

268 - 4X

259 - 6X

796 - 13X

Fred R.

SS

257 - 4X

261 - 8X

242 - 3X

760 - 15X

Paul T.

MK

257 - 3X

256 - 3X

243 - 1X

756 - 7X

Tom S.

SS

238 - 1X

252 - 4X

237 - 3X

727 - 8X

 

 

 1021 - 11X

 1037 - 19X

 981 - 13X

3039 - 43X


back to top

 

LEG Match Results:

New Jersey State Outdoor Pistol Championship

Sept. 26-28, 2003

77 competitors (12 Distinguished)

CONGRATULATIONS TO: 

Chris Sobers - First Place (gold medal)

Allan Kutyla - Second Place (silver medal) 

Dave Lange - Third Place (bronze medal)

and

winner of the drawing for the .45 Springfield:  Rich Perry!!!

place  name   military status SF TF RF total points*
1 Chris Sobers D Civ 87-1 95-2 95-1 277-4  
2 Allan Kutyla D Civ 84-1 94-1 97-3 275-5  
3 David Lange D Civ 88-2 93-2 92-2 273-6  
4 Daniel Toole   USAF 84-1 96-4 90-1 270-6 10
5 Yunhyok Chang D USAF 79-0 94-4 96-2 269-6  
6 Michael Vogen   Civ 80-2 96-3 92-3 268-8 8
7 Rick Eickhoff D Civ 77-1 97-5 92-1 266-7  
8 Roger Rosendale D Civ 83-0 92-2 91-5 266-7  
9 Richard Baum D Civ 82-1 97-3 87-1 266-5  
10 Jeffrey Bromberger   Civ 89-1 94-3 83-1 266-5 8
11 Norm Glitz D Civ 87-1 94-2 85-0 266-3  
12 James Aglione   Civ 83-2 95-1 86-0 264-3 6
13 Duane Fisher   Civ 81-0 95-3 87-2 263-5 6
14 Daniel Bouchee D USAF 80-0 94-2 86-0 260-2  
15 John Gemmill D Civ 83-0 87-0 89-1 259-1  
16 Michael Kirk   Civ 82-0 88-1 88-2 258-3 6
17 Mark Jenkins   Civ 80-1 93-5 83-0 256-6  
18 Anthony Mitchell   Civ 84-0 92-1 80-0 256-1  
19 Bill Vargo   Civ 86-0 84-0 86-1 256-1  
20 Kevin Ball D Civ 88-1 88-2 79-0 255-3  
21 Alejandro Barin D USAF 74-0 92-3 87-1 253-4  
22 Mitchell Benov   Civ 73-1 91-2 89-1 253-4  
23 Richard Mingeram   Civ 81-0 89-2 82-1 252-3  
24 John Paris   Civ 82-1 87-1 83-1 252-3  
25 Faisal Yamin   Civ 77-0 87-0 87-1 251-1  
26 Joel Furman   Civ 86-1 78-0 86-2 250-3  
27 Tom S.   Civ 67-2 89-1 86-2 242-5  
28 Wayne Becker   Civ 77-2 82-1 81-0 240-3  
29 Louis Mancuso   Civ 77-0 89-2 74-0 240-2  
30 Philip Blacher   Civ 71-0 91-4 76-0 238-4  
31 Reid Caster   Civ 72-0 82-0 83-0 237-0  
32 Kathleen Gemmill   Civ 76-0 85-2 75-0 236-2  
33 Joseph Emanuele   Civ 74-0 78-1 83-1 235-2  
34 Thomas Scollon   Civ 73-0 83-1 78-1 234-2  
35 William Hofmann   Civ 82-3 81-0 68-1 231-4  
36 Mark Hladchuk   Civ 68-1 84-1 78-2 230-4  
37 Susan Paris   Civ 67-1 87-2 76-1 230-4  
38 Abraham Chait   Civ 73-0 74-0 81-1 228-1  
39 Gary Peterson   Civ 71-0 79-0 77-0 227-0  
40 Jean Verrier   Civ 63-0 87-0 72-1 222-1  
41 Jeffrey Taffuri   Civ 68-1 74-0 77-0 219-1  
43 Albert Realuyo   Civ 79-1 59-0 68-1 206-2  
44 Kenneth Lund   Civ 50-0 84-1 72-0 206-1  
45 Ed Lange   Civ 47-0 79-1 77-2 203-3  
46 Glenn Bowman   Civ 57-0 77-1 66-1 200-2  
47 James Claflin   Civ 58-0 69-0 73-1 200-1  
48 Craig Ward   Civ 71-1 65-1 63-0 199-2  
49 Michael Ramos   Civ 83-0 51-0 64-1 198-1  
50 Leon Gennett   Civ 42-1 73-1 81-0 196-2  
51 Michael Westock   Civ 49-0 69-0 76-0 194-0  
52 John Larkin   Civ 61-0 66-0 65-0 192-0  
53 Paul Knight   Civ 49-0 81-1 57-0 187-1  
54 Vlad Gabrielescu   Civ 55-1 66-0 63-0 184-1  
55 Robin Bartlett   Civ 28-0 75-1 68-0 171-1  
56 Mary Badiak   Civ 21-0 78-0 59-0 158-0  
57 Barry Rosenzweig   Civ 43-0 51-0 63-0 157-0  
58 Kaare Johnson   Civ 34-0 74-1 47-0 155-1  
59 Shane Claflin   Civ 32-0 61-0 58-0 151-0  
60 Lee Mergentime   Civ 45-0 56-0 48-0 149-0  
61 David Hagerty   Civ 36-0 42-0 59-0 137-0  
62 John Lovasz   Civ 18-0 68-0 43-0 129-0  
63 Edward Durski   Civ 00-0 47-0 69-0 116-0  
64 William Vance   Civ 52-0 41-0 18-0 111-0  
65 Richard Nielsen   Civ 11-0 49-0 43-0 103-0  
66 Adolph Truchan   Civ 32-0 29-0 30-0 91-0  
67 John F. Gunn   Civ 32-0 24-0 33-0 89-0  
68 Frank Zahn   Civ 10-0 39-0 31-1 80-1  
69 Richard Perry   Civ 47-0 5-0 13-0 65-0  
70 John Frantz   Civ 6-0 32-0 26-0 64-0  
71 Tony DeRose   Civ 5-0 29-0 21-0 55-0  
72 Roger Bartholomew   Civ 0-0 17-0 34-0 51-0  
73 Adam Luckhaupt   Civ 7-0 27-0 17-0 51-0  
74 Ed Weisenbach   Civ 5-0 11-0 19-0 35-0  
75 Samuel Garcia   Civ 8-0 6-0 15-0 29-0  
76 Frank Ramirez   Civ 5-0 23-0 0-0 28-0  
77 Natanael Samuel   Civ 6-0 0-0 10-0 16-0  

*points awarded pending CMP approval

back to top