21-22 September 2002 - South River, NJ
64 competitors
(from NJ, NY, PA, DE, and NC!)
Congratulations to:
Dave Lange, 2002 New Jersey State Outdoor Pistol Champion
John Gemmill, High Resident Senior
Kathy Chatterton, High Resident Woman
and Tony Marino, for perfect target (100 in Slow Fire) in CF match (* noted below)
.22 AGG | CF AGG | .45 AGG | G AGG | |||||
HIGH MASTERS | ||||||||
Dave Lange | 875-36X | 1 | 879-40X | 0 | 883-42X | 0 | 2637-118X | 0 |
Chris Sobers | 872-32X | 879-39X | 1 | 878-41X | 1 | 2629-112X | 1 | |
Eric Wilson | 873-42X | 864-27X | 866-34X | 2603-103X | ||||
Ron Steinbrecher | 872-34X | 864-32X | 845-28X | 2581-94X | ||||
Jan Brundin | 863-33X | 868-35X | 846-24X | 2577-92X | ||||
MASTERS | ||||||||
Hal Lindbergh | 878-35X | 1 | 873-28X | 1 | 870-40X | 2 | 2621-103X | 1 |
Richard Baum | 878-78X | 0 | 861-31X | 3 | 870-31X | 3 | 2609-98X | 2 |
John DiMeola | 867-41X | 860-37X | 874-42X | 1 | 2601-120X | 3 | ||
John Gemmill | 874-44X | 2 | 859-38X | 860-28X | 4 | 2593-110X | 4 | |
Rick Eickhoff | 874-28X | 3 | 864-26X | 2 | 847-28X | 2585-82X | ||
Kevin Ball | 872-37X | 4 | 855-26X | 856-25X | 2583-88X | |||
Allan Kutyla | 868-35X | 854-41X | 859-32X | 2581-108X | ||||
Duane Fisher | 867-31X | 848-26X | 858-31X | 2573-88X | ||||
Kathy Chatterton | 862-26X | 860-38X | 4 | 840-27X | 2562-91X | |||
Dan Bouchee | 850-28X | 858-26X | 849-20X | 2557-74X | ||||
Andy Mitchell | 855-29X | 849-26X | 848-27X | 2552-82X | ||||
Rick Mingeram | 850-23X | 852-26X | 848-21X | 2550-70X | ||||
John Paris | 856-24X | 841-16X | 847-26X | 2544-66X | ||||
Alex Barin | 839-23X | 845-19X | 859-30X | 2543-72X | ||||
Joseph Emanuele Jr. | 828-18X | 851-27X | 847-26X | 2526-71X | ||||
Andrew Kuhtik | 668-6X | 430-0X | 565-5X | 1663-11X | ||||
William Freeze | 299-0X | 0-0X | 0-0X | 299-0X | ||||
EXPERTS | ||||||||
Nathan Sanders | 873-36X | 1 | 863-26X | 1 | 860-33X | 2 | 2596-95X | 1 |
Tony Marino | 871-37X | 2 | 860-33X* | 2 | 864-29X | 1 | 2595-99X | 2 |
Norm Glitz | 865-25X | 3 | 855-28X | 3 | 853-26X | 3 | 2573-79X | 3 |
Paul Adamowski | 859-24X | 4 | 843-25X | 846-25X | 2548-74X | 4 | ||
Jim Aglione | 850-20X | 829-15X | 849-27X | 4 | 2528-62X | |||
Wendell Ferris | 854-20X | 836-19X | 831-22X | 2521-61X | ||||
Gary Peterson | 855-19X | 853-23X | 4 | 813-13X | 2521-55X | |||
Jeff Bromberger | 822-31X | 831-17X | 843-20X | 2496-68X | ||||
Art Prayner | 849-19X | 811-16X | 827-14X | 2487-49X | ||||
Mark Jenkins | 850-28X | 821-17X | 809-15X | 2480-60X | ||||
Mitch Benov | 835-26X | 826-23X | 813-22X | 2474-71X | ||||
Mike Ramos | 826-16X | 819-11X | 821-21X | 2466-48X | ||||
Susan Paris | 839-23X | 834-9X | 790-12X | 2463-44X | ||||
Jean Verrier | 833-19X | 784-16X | 805-13X | 2422-48X | ||||
David Levine | 834-15X | 818-21X | 759-4X | 2411-40X | ||||
Ray Carolonza | 851-22X | 744-19X | 799-11X | 2394-52X | ||||
Dan Lindbergh | 798-14X | 807-14X | 753-7X | 2358-35X | ||||
SHARPSHOOTERS | ||||||||
Andrew Kuo | 789-16X | 828-21X | 1 | 804-12X | 2 | 2421-49X | 1 | |
Mike Kirk | 820-16X | 2 | 814-11X | 2 | 782-16X | 2416-43X | 2 | |
Craig Ward | 777-9X | 807-14X | 823-16X | 1 | 2407-39X | |||
Art Zeiss | 807-15X | 795-17X | 781-8X | 2383-40X | ||||
Jack Sykulski | 816-20X | 791-15X | 718-6X | 2325-41X | ||||
Logan Ball | 816-21X | 749-8X | 758-18X | 2323-47X | ||||
Daniel Toole | 826-23X | 1 | 734-7X | 751-11X | 2311-41X | |||
Jacob Mann | 771-12X | 759-9X | 746-10X | 2276-31X | ||||
Louis Gunkel | 793-15X | 708-8X | 651-4X | 2152-27X | ||||
MARKSMEN | ||||||||
John Clark | 830-16X | 2 | 861-26X | 1 | 807-13X | 1 | 2498-55X | 1 |
Tim Van Vliet | 824-18X | 783-14X | 2 | 797-8X | 2 | 2404-40X | 2 | |
Robert Lund | 812-15X | 772-12X | 777-17X | 3 | 2361-44X | 3 | ||
Kenneth Lund | 812-14X | 779-12X | 3 | 726-5X | 2317-31X | |||
Richard Cabana | 837-12X | 1 | 701-2X | 756-7X | 2294-21X | |||
Dave Wiedeman | 787-11X | 759-10X | 705-8X | 2251-29X | ||||
Armand Pagano | 776-10X | 733-6X | 728-5X | 2237-21X | ||||
Jack Larkin | 806-10X | 706-7X | 705-4X | 2217-21X | ||||
Faisal Yamin | 829-17X | 3 | 673-7X | 714-10X | 2216-34X | |||
Abe Chait | 761-6X | 658-3X | 694-6X | 2113-15X | ||||
Terry McElroy | 758-9X | 625-3X | 692-4X | 2075-16X | ||||
Juan Cortes | 703-11X | 665-6X | 692-5X | 2060-22X | ||||
Mary Badiak | 735-7X | 624-6X | 644-4X | 2003-17X | ||||
Barry Rosenzweig | 721-8X | 616-4X | 636-9X | 1973-21X | ||||
Diane LaWare-Marino | 800-7X | 635-11X | 0-0X | 1435-18X | ||||
Eric Lund | 415-2X | 0-0X | 0-0X | 415-2X |
ties broken by NRA rules
21-22 September - South River, NJ
NAME | SF | TF | RF | TOTAL | Leg Points* | |||
1 | Chris Sobers | D | Civ | 90-0 | 97-4 | 93-4 | 280-8 | |
2 | David Lange | D | Civ | 87-0 | 98-5 | 95-1 | 280-6 | |
3 | James Aglione | Civ | 90-1 | 90-2 | 95-5 | 275-8 | 10 | |
4 | Anthony Marino | D | Civ | 87-2 | 93-2 | 93-0 | 273-4 | |
5 | John Gemmill | D | Civ | 83-1 | 98-4 | 91-1 | 272-6 | |
6 | Raymond Carolonza | Civ | 88-0 | 92-0 | 92-0 | 272-0 | 8 | |
7 | Richard Baum | D | Civ | 81-0 | 96-3 | 94-1 | 271-4 | |
8 | Michael Kirk | Civ | 90-1 | 93-2 | 83-0 | 266-3 | 8 | |
9 | Andy Mitchell | Civ | 84-0 | 96-1 | 86-0 | 266-1 | 6 | |
10 | Nathan Sanders | Civ | 81-0 | 91-2 | 91-1 | 263-3 | 6 | |
11 | Mark Jenkins | Civ | 85-1 | 95-0 | 82-1 | 262-2 | 6 | |
12 | Allan Kutyla | Civ | 76-1 | 92-2 | 91-1 | 259-4 | ||
13 | Philip Blacher | Civ | 84-0 | 96-3 | 77-0 | 257-3 | ||
14 | Norman Glitz | Civ | 80-1 | 87-1 | 89-0 | 256-2 | ||
15 | Michael Ramos | Civ | 81-0 | 85-1 | 87-2 | 253-3 | ||
16 | Duane Fisher | Civ | 84-0 | 84-1 | 85-0 | 253-1 | ||
17 | Daniel Lindbergh | Civ | 81-0 | 87-0 | 85-0 | 253-0 | ||
18 | Jeffrey Bromberger | Civ | 82-2 | 92-2 | 78-0 | 252-4 | ||
19 | Kevin Ball | D | Civ | 83-0 | 90-2 | 78-0 | 251-2 | |
20 | Paul Adamowski | Civ | 88-1 | 86-1 | 76-2 | 250-4 | ||
21 | Joseph Emanuele Jr. | CIV | 81-0 | 88-1 | 79-0 | 248-1 | ||
22 | Mitchell Benov | Civ | 79-0 | 87-1 | 81-2 | 247-3 | ||
23 | Rick Mingeram | Civ | 77-1 | 90-2 | 77-1 | 244-4 | ||
24 | John Paris | Civ | 84-1 | 75-0 | 85-1 | 244-2 | ||
25 | Jean Verrier | Civ | 72-0 | 85-1 | 81-2 | 238-3 | ||
26 | David Levine | Civ | 74-1 | 78-2 | 77-0 | 229-3 | ||
27 | Daniel Toole | USAF | 57-0 | 90-2 | 82-0 | 229-2 | ||
28 | Gary Peterson | Civ | 67-0 | 77-1 | 82-1 | 226-2 | ||
29 | Andrew Kuo | Civ | 67-0 | 76-1 | 78-0 | 221-1 | ||
30 | Kenneth Lund | Civ | 64-0 | 74-0 | 77-0 | 215-0 | ||
31 | Craig Ward | Civ | 61-0 | 80-0 | 65-0 | 206-0 | ||
32 | Robert Lund | Civ | 61-0 | 75-1 | 69-0 | 205-1 | ||
33 | Terrence McElroy | Civ | 40-0 | 78-0 | 83-1 | 201-1 | ||
34 | Susan Paris | Civ | 73-0 | 65-1 | 53-1 | 191-2 | ||
35 | Faisal Yamin | Civ | 65-0 | 52-0 | 64-0 | 181-0 | ||
36 | Diane Marino | Civ | 48-0 | 70-0 | 57-1 | 175-1 | ||
37 | John Perciballi | Civ | 29-0 | 73-0 | 67-0 | 169-0 | ||
38 | Abraham Chait | Civ | 42-0 | 64-0 | 63-0 | 169-0 | ||
39 | Charles Galla | Civ | 12 | 78-0 | 70-0 | 160-0 | ||
40 | Paul Knight | Civ | 37-0 | 66-0 | 44-0 | 147-0 | ||
41 | Edward Durski | Civ | 24-0 | 43-0 | 78-1 | 145-1 | ||
42 | Joel Leadenham | Civ | 57-1 | 56-0 | 32-0 | 145-1 | ||
43 | Peter Perrella | Civ | 43-0 | 23-0 | 57-0 | 123-0 | ||
44 | Richard Perry | Civ | 11 | 79-1 | 31-0 | 121-1 | ||
45 | John Larkin | Civ | 21-0 | 45-0 | 55-0 | 121-0 | ||
46 | Edward Lange | Civ | 44-0 | 44-0 | 32-0 | 120-0 | ||
47 | Barry Rosenzweig | Civ | 23-0 | 31-1 | 57-0 | 111-1 | ||
48 | Jack Ehrenman | Civ | 38-0 | 19-0 | 43-0 | 100-0 | ||
49 | Brendan Burke | USAF | 18-0 | 28-0 | 52-0 | 98-0 | ||
50 | Andrew Kuhtik | AirNG | 11 | 50-0 | 33-0 | 94-0 | ||
51 | David Simon | Civ | 22-0 | 45-0 | 27-0 | 94-0 | ||
52 | Adolph Truchan | Civ | 39-0 | 16-0 | 37-0 | 92-0 | ||
53 | Mary Badiak | Civ | 19-0 | 24-0 | 47-0 | 90-0 | ||
54 | David Hagerty | Civ | 18-0 | 36-0 | 33-0 | 87-0 | ||
55 | Daniel Lai | Civ | 11 | 36-0 | 38-0 | 85-1 | ||
56 | Ronald Lieblein | Civ | 0 | 35-0 | 28-0 | 63-0 | ||
57 | Kenneth Hoeg | Civ | 6 | 38-0 | 17-0 | 61-0 | ||
58 | Valentine Tarr | Civ | 5 | 29-0 | 23-0 | 57-0 | ||
59 | Syed Zaidi | Civ | 18-0 | 17-0 | 21-0 | 56-0 | ||
60 | Tom Frantz | USCG | 30-0 | 7 | 10 | 47-0 | ||
61 | Melissa DeLeon | Civ | 0 | 18-0 | 27-0 | 45-0 | ||
62 | Anthony DeRose | Civ | 26-0 | 10 | 5 | 41-0 | ||
63 | Donna Lange | Civ | 5 | 16-0 | 11 | 32-0 | ||
64 | John Frantz | Civ | 5 | 20-0 | 5 | 30-0 | ||
65 | Roger Bartholomew | Civ | 0 | 6 | 17-0 | 23-0 | ||
66 | Dawn Stibitz | Civ | 10 | 12 | 0 | 22-0 | ||
67 | Brian Finneran | Civ | 0 | 7 | 7 | 14-0 | ||
68 | Sean McEvoy | Civ | 5 | 0 | 8 | 13-0 |
* pending CMP approval
Top 10 New Jersey Residents
.22 Cal. NMC scores fired at the NJ Outdoor Pistol Championship:
SF | TF | RF | .22 NMC | |||
1 | Tony Marino | EX | 97 - 5X | 100 - 5X | 99 - 2X | 296 - 12X |
2 | Dave Lange | HM | 97 - 3X | 100 - 4X | 99 - 4X | 296 - 11X |
3 | Eric Wilson | HM | 98 - 4X | 98 - 5X | 96 - 5X | 292 - 14X |
4 | Kathy Chatterton | MA | 95 - 3X | 99 - 6X | 98 - 5X | 292 - 14X |
5 | Paul Adamowski | EX | 95 - 1X | 99 - 6X | 97 - 3X | 291 - 10X |
6 | John Gemmill | MA | 91 - 1X | 100 - 7X | 99 - 5X | 290 - 13X |
7 | Allan Kutyla | MA | 89 - 3X | 100 - 5X | 99 - 3X | 288 - 11X |
8 | Kevin Ball | MA | 90 - 1X | 99 - 3X | 99 - 6X | 288 - 10X |
9 | Rick Mingeram | MA | 92 - 1X | 99 - 4X | 97 - 2X | 288 - 7X |
10 | Tim Van Vliet | MK | 92 - 4X | 99 - 3X | 96 - 2X | 287 - 9X |