JUNIOR TEAM CHALLENGE
Citizen's Rifle & Revolver Club - Princeton Junction, NJ
Oct. 16, 2004
Special congratulations to:
all the nine Junior competitors!!!
in particular to those for whom it was their first official match:
Colleen Miller
Katlin Miller
Matt Rosenstreich
and special thanks to:
John Gemmill, Old Bridge Junior Bullseye Team Coach
Bob Reviello, CRRC Junior Bullseye Team Coach
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
JUNIOR TEAM MATCH:
Old Bridge Team: | CRRC Team: | ||
Sue Westock | 223 - 0X | Ashley Bohem | 218 - 1X |
Katlin Miller | 239 - 1X | Kevin Brooks | 154 - 0X |
Matt Rosenstreich | 232 - 1X | Marlyse Mazzeo | 209 - 2X |
Dave Souders | 265 - 3X | Kelly Johnson | 114 - 1X |
959 - 5X | 695 - 4X |
(left to right) Katlin Miller (top), Kevin Brooks, Sue Westock,
Ashley Bohm,
Kelly Johnson, Marlyse Mazzeo, Matt Rosenstreich,
Dave Souders
.22 Cal. Match:
Slow Fire | NMC | Timed Fire | Rapid Fire | Aggregate | |||||||
Masters |
|||||||||||
John Gemmill | 190 - 4X | 292 - 15X | 198 - 10X | 194 - 7X | 874 - 36X | ||||||
Experts |
|||||||||||
Jim Long | 172 - 1X | 272 - 6X | 195 - 7X | 189 - 6X | 828 - 20X | ||||||
Marksmen |
|||||||||||
Mike Westock | 169 - 1X | 1 | 265 - 3X | 1 | 191 - 4X | 1 | 193 - 5X | 1 | 818 - 13X | 1 | |
Dave Souders | J | 162 - 1X | 2 | 258 - 2X | 2 | 190 - 5X | 2 | 179 - 1X | 2 | 789 - 9X | 2 |
Victor Belanger | 147 - 0X | 245 - 4X | 3 | 164 - 1X | 165 - 1X | 3 | 721 - 6X | 3 | |||
Gary Johnson | 154 - 3X | 3 | 226 - 2X | 169 - 1X | 161 - 0X | 710 - 6X | |||||
Ashley Bohem | J | 149 - 0X | 219 - 2X | 169 - 3X | 3 | 160 - 1X | 697 - 6X | ||||
Marlyse Mazzeo | J | 127 - 0X | 205 - 1X | 153 - 1X | 157 - 1X | 642 - 3X | |||||
Sue Westock | J | 68 - 0X | 235 - 1X | 168 - 3X | 164 - 0X | 635 - 4X | |||||
Abe Chait | 125 - 0X | 217 - 1X | 156 - 2X | 125 - 0X | 623 - 3X* | ||||||
Sharon Roessle | 102 - 0X | 183 - 2X | 154 - 2X | 141 - 0X | 580 - 4X | ||||||
Kevin Brooks | J | 35 - 0X | 158 - 0X | 138 - 1X | 117 - 0X | 448 - 1X | |||||
Kelly Johnson | J | 73 - 0X | 114 - 1X | 100 - 1X | 88 - 0X | 375 - 2X | |||||
Jo Ann Brooks | 0 - 0X | 94 - 0X | 30 - 0X | 49 - 0X | 173 - 0X | ||||||
Tyros |
|||||||||||
Matt Rosenstreich | J | 160 - 2X | 1 | 239 - 1X | 1 | 163 - 1X | 1 | 169 - 1X | 1 | 731 - 5X | 1 |
Katlin Miller | J | 95 - 0X | 172 - 0X | 132 - 1X | 155 - 0X | 554 - 1X | |||||
Debbie Mella | 122 - 0X | 156 - 0X | 154 - 2X | 121 - 0X | 553 - 2X | ||||||
Colleen Miller | J | 71 - 0X | 107 - 0X | 125 - 0X | 119 - 1X | 422 - 1X | |||||
Anne Marie Stanley | 20 - 0X | 79 - 0X | 26 - 0X | 44 - 1X | 169 - 1X | ||||||
Center Fire Match:
Slow Fire | NMC | Timed Fire | Rapid Fire | Aggregate | |||||||
Masters | |||||||||||
John Gemmill | 188 - 8X | 290 - 13X | 199 - 12X | 194 - 8X | 871 - 41X | ||||||
Marksmen | |||||||||||
Mike Westock | 132 - 0X | 1 | 224 - 2X | 1 | 170 - 2X | 1 | 173 - 0X | 1 | 699 - 4X | 1 | |
Abe Chait | 115 - 1X | 180 - 3X | 135 - 0X | 100 - 0X | 530 - 4X* | ||||||
Sue Westock | J | 29 - 0X | 82 - 0X | 86 - 0X | 54 - 0X | 251 - 0X | |||||
Tyros |
|||||||||||
Matt Rosenstreich | J | 47 - 1X | 171 - 1X | 127 - 0X | 127 - 0X | 472 - 2X |
* Abe was shooting Revolvers with iron sights throughout!
There was even a scoring challenge! The jury (left: John Gemmill, Jim Long, with match director John Scalice supervising; right: Mike Westock) found the "double"! |